| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 27/03/2017 | 21099700 | JORDAN | 0:30 | 0 | |
| 27/03/2017 | 21321500 | NORTH POINT | 3:30 | 0 | |
| 27/03/2017 | 21334800 | HEALTHY VILLAGE | 4:30 | 0 | |
| 27/03/2017 | 21322300 | TIN CHAK | 4:30 | 4 | |
| 27/03/2017 | 21029400 | NAM CHEONG | 5:00 | 0 | |
| 27/03/2017 | 21456900 | HANKOW ROAD II | 5:30 | 0 | |
| 27/03/2017 | 21184700 | JAFFE RD | 5:30 | 0 | |
| 27/03/2017 | 21118500 | HOI SUM | 5:30 | 0 | |
| 27/03/2017 | 21361100 | KWAI CHUNG CENTRE | 5:30 | 2 | |
| 27/03/2017 | 21299300 | DRAGON CENTRE SUPERSTORE | 6:00 | 0 | |
| 27/03/2017 | 21369400 | TSUI WAN BUILDING | 6:00 | 0 | |
| 27/03/2017 | 21425400 | CHOI YUEN SUPERSTORE | 6:00 | 3 | |
| 27/03/2017 | 21365200 | WALDORF CENTRE | 6:30 | 0 | |
| 27/03/2017 | 21312400 | KAM TAI | 6:30 | 1 | |
| 27/03/2017 | 21431200 | SCENEWAY PLAZA | 6:30 | 0 | |
| 27/03/2017 | 21409800 | CHOI MING 2 | 6:30 | 2 | |
| 27/03/2017 | 21210000 | KWONG TIN | 6:30 | 0 | |
| 27/03/2017 | 21508700 | WATERSIDE | 6:30 | 0 | |
| 27/03/2017 | 21438700 | NATHAN CENTRE | 7:00 | 0 | |
| 27/03/2017 | 21419700 | NINA TOWER | 7:00 | 0 | |
| 27/03/2017 | 21500400 | PARK SIGNATURE | 7:30 | 0 | |
| 27/03/2017 | 21217500 | VENICE GARDEN | 8:00 | 0 | |
| 27/03/2017 | 21253000 | RED HILL PLAZA | 8:00 | 0 | |
| 27/03/2017 | 21379300 | MEGABOX | 8:00 | 0 | |
| 27/03/2017 | 21235700 | AVON PARK | 8:00 | 0 | |
| 27/03/2017 | 21509500 | YIU TUNG 2 | 8:30 | 0 | |
| 27/03/2017 | 21470000 | CITYWALK 2 | 8:30 | 0 | |
| 27/03/2017 | 21468400 | YIU PO | 8:30 | 0 | |
| 27/03/2017 | 21377700 | SADDLE RIDGE GARDEN | 8:30 | 0 | |
| 27/03/2017 | 21398300 | GOLDEN PLAZA 1 | 8:30 | 0 | |
| 27/03/2017 | 21415500 | COASTAL SKYLINE | 9:00 | 0 | |
| 27/03/2017 | 21386800 | CITY GARDEN 2 | 9:30 | 0 | |
| 27/03/2017 | 21407200 | GRANDEUR TERRACE | 9:30 | 0 | |
| 27/03/2017 | 21435300 | TAK BO GARDEN | 10:00 | 0 | |
| 27/03/2017 | 21292800 | LUEN WO | 10:00 | 0 | |
| 27/03/2017 | 21314000 | REGENTVILLE | 10:00 | 2 | |
| 27/03/2017 | 21478300 | WELL ON GARDEN | 10:30 | 0 | |
| 27/03/2017 | 21183900 | NEW BUTTERFLY | 10:30 | 3 | |
| 27/03/2017 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 27/03/2017 | 21110200 | SUN LAI | 11:00 | 0 | |
| 27/03/2017 | 21175500 | CHEUNG HANG | 11:00 | 0 | |
| 27/03/2017 | 21324900 | WAN TSUI | 11:30 | 1 | |
| 27/03/2017 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 27/03/2017 | 21487400 | APOLLO BUILDING | 11:30 | 0 | |
| 27/03/2017 | 21181300 | KIN SANG | 12:00 | 1 | |
| 27/03/2017 | 21137500 | HOP YICK | 12:00 | 0 | |
| 27/03/2017 | 21300900 | METROPOLE | 12:30 | 0 | |
| 27/03/2017 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 27/03/2017 | 21221700 | YAU YAT CHUEN | 12:30 | 0 | |
| 27/03/2017 | 21309000 | CHESTWOOD COURT | 12:30 | 0 | |
| 27/03/2017 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 27/03/2017 | 21382700 | INDI HOME | 13:00 | 0 | |
| 27/03/2017 | 21214200 | HANFORD GDN | 13:30 | 0 | |
| 27/03/2017 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 27/03/2017 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 27/03/2017 | 21153200 | MAYFAIR | 14:00 | 0 | |
| 27/03/2017 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 27/03/2017 | 21338900 | FLORA PLAZA | 14:30 | 2 | |
| 27/03/2017 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 27/03/2017 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 27/03/2017 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 1 | |
| 27/03/2017 | 21293600 | SHEK LEI II | 15:30 | 1 | |
| 27/03/2017 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 27/03/2017 | 21109400 | CHUK YUEN | 16:00 | 1 | |
| 27/03/2017 | 21043500 | TAI HING | 16:00 | 1 | |
| 27/03/2017 | 21054200 | MEI LAM | 16:00 | 2 | |
| 27/03/2017 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 27/03/2017 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 27/03/2017 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 27/03/2017 | 21257100 | CHUNG ON ESTATE | 16:30 | 1 | |
| 27/03/2017 | 21461900 | SHA KOK 2 | 17:00 | 3 | |
| 27/03/2017 | 21469200 | CHOI WAN | 18:00 | 0 | |
| 27/03/2017 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 27/03/2017 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 5 | |
| 27/03/2017 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 27/03/2017 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 27/03/2017 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 27/03/2017 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 27/03/2017 | 21316500 | PERFECT MOUNT | 19:00 | 1 | |
| 27/03/2017 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 27/03/2017 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 27/03/2017 | 21505300 | LAI CHI KOK BAY GARDEN | 19:00 | 0 | |
| 27/03/2017 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 27/03/2017 | 21517800 | TG PLACE | 19:30 | 0 | |
| 27/03/2017 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 27/03/2017 | 21148200 | PEAK | 20:00 | 0 | |
| 27/03/2017 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 27/03/2017 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 27/03/2017 | 21069000 | KWUN TONG | 21:00 | 2 | |
| 27/03/2017 | 21004700 | OXFORD | 21:00 | 0 | |
| 27/03/2017 | 21346200 | SAU MAU PING PLAZA | 21:30 | 4 | |
| 27/03/2017 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 3 | |
| 27/03/2017 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 27/03/2017 | 21350400 | PARK CENTRAL | 22:00 | 1 | |
| 27/03/2017 | 21276100 | SUNSHINE CITY | 22:00 | 1 | |
| 27/03/2017 | 21368600 | TREND PLAZA | 22:00 | 1 | |
| 27/03/2017 | 21290200 | KWONG WAH CETRE | 22:30 | 1 | |
| 27/03/2017 | 21330600 | WESTWOOD | 23:00 | 1 |
2017年3月26日 星期日
26/03 18:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言