| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 03/02/2020 | 21350400 | PARK CENTRAL | 9:00 | 0 | |
| 03/02/2020 | 21310800 | NEW HONG LAI | 9:00 | 0 | |
| 03/02/2020 | 21386800 | CITY GARDEN 2 | 9:30 | 0 | |
| 03/02/2020 | 21399100 | TSUEN WAN CENTRE | 9:30 | 0 | |
| 03/02/2020 | 21543400 | LEK YUEN | 9:30 | 0 | |
| 03/02/2020 | 21523600 | PARK VALE | 10:00 | 0 | |
| 03/02/2020 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 03/02/2020 | 21326400 | TSING YI | 10:30 | 0 | |
| 03/02/2020 | 21525100 | WAH MING 2 | 10:30 | 0 | |
| 03/02/2020 | 21546700 | YING TUNG | 10:30 | 0 | |
| 03/02/2020 | 21333000 | CHUNG HWA PLAZA | 11:00 | 0 | |
| 03/02/2020 | 21175500 | CHEUNG HANG | 11:00 | 0 | |
| 03/02/2020 | 21549100 | JORDAN ROAD 2 | 11:30 | 0 | |
| 03/02/2020 | 21552500 | KAM YING | 11:30 | 0 | |
| 03/02/2020 | 21548300 | TIN MA | 11:30 | 0 | |
| 03/02/2020 | 21005400 | WAH FU | 12:00 | 0 | |
| 03/02/2020 | 21432000 | RIVIERA GARDEN | 12:00 | 0 | |
| 03/02/2020 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 03/02/2020 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 03/02/2020 | 21452800 | PROSPERITY COURT | 12:30 | 0 | |
| 03/02/2020 | 21533500 | POPWALK | 12:30 | 0 | |
| 03/02/2020 | 21144100 | HING WAH | 13:00 | 0 | |
| 03/02/2020 | 21194600 | FANLING CENTRE | 13:00 | 0 | |
| 03/02/2020 | 21213400 | NEW CHI LOK | 13:00 | 0 | |
| 03/02/2020 | 21011200 | SHAM SHUI PO | 13:30 | 0 | |
| 03/02/2020 | 21171400 | TSUI LAI | 13:30 | 0 | |
| 03/02/2020 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 03/02/2020 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 03/02/2020 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 0 | |
| 03/02/2020 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 03/02/2020 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 03/02/2020 | 21054200 | MEI LAM | 16:00 | 0 | |
| 03/02/2020 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 03/02/2020 | 21043500 | TAI HING | 16:00 | 0 | |
| 03/02/2020 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 03/02/2020 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 03/02/2020 | 21469200 | CHOI WAN | 18:00 | 0 | |
| 03/02/2020 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 03/02/2020 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 2 | |
| 03/02/2020 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 03/02/2020 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 03/02/2020 | 21505300 | LAI CHI KOK BAY GARDEN | 19:00 | 0 | |
| 03/02/2020 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 03/02/2020 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 03/02/2020 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 03/02/2020 | 21517800 | TG PLACE | 19:30 | 0 | |
| 03/02/2020 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 03/02/2020 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 03/02/2020 | 21156500 | SUN SING | 20:30 | 0 | |
| 03/02/2020 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 03/02/2020 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 03/02/2020 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 03/02/2020 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 03/02/2020 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 03/02/2020 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 03/02/2020 | 21346200 | SAU MAU PING PLAZA | 21:30 | 1 | |
| 03/02/2020 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 03/02/2020 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 03/02/2020 | 21448600 | HYSAN PLACE | 23:00 | 0 | |
| 03/02/2020 | 21330600 | WESTWOOD | 23:00 | 0 |
2020年2月3日 星期一
03/02 03:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言