| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 10/02/2020 | 21326400 | TSING YI | 10:30 | 0 | |
| 10/02/2020 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 | |
| 10/02/2020 | 21333000 | CHUNG HWA PLAZA | 11:00 | 0 | |
| 10/02/2020 | 21175500 | CHEUNG HANG | 11:00 | 0 | |
| 10/02/2020 | 21550900 | FU SHAN ESTATE | 11:00 | 0 | |
| 10/02/2020 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 10/02/2020 | 21124300 | BEACON HEIGHT | 11:30 | 0 | |
| 10/02/2020 | 21520200 | TSUI CHUK GARDEN | 11:30 | 0 | |
| 10/02/2020 | 21549100 | JORDAN ROAD 2 | 11:30 | 0 | |
| 10/02/2020 | 21556600 | Nam Cheong Place | 11:30 | 0 | |
| 10/02/2020 | 21181300 | KIN SANG | 12:00 | 0 | |
| 10/02/2020 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 10/02/2020 | 21489000 | KWONG FUK ROAD | 12:30 | 0 | |
| 10/02/2020 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 10/02/2020 | 21382700 | INDI HOME | 13:00 | 0 | |
| 10/02/2020 | 21524400 | CITE 33 | 13:00 | 0 | |
| 10/02/2020 | 21421300 | BELCHER'S STREET | 13:30 | 0 | |
| 10/02/2020 | 21511100 | PING TIN 2 | 13:30 | 0 | |
| 10/02/2020 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 10/02/2020 | 21153200 | MAYFAIR | 14:00 | 0 | |
| 10/02/2020 | 21445200 | KA WO BUILDING | 14:00 | 0 | |
| 10/02/2020 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 10/02/2020 | 21455100 | FULLAGAR | 15:00 | 0 | |
| 10/02/2020 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 0 | |
| 10/02/2020 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 10/02/2020 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 10/02/2020 | 21054200 | MEI LAM | 16:00 | 0 | |
| 10/02/2020 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 10/02/2020 | 21043500 | TAI HING | 16:00 | 0 | |
| 10/02/2020 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 10/02/2020 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 10/02/2020 | 21231600 | LUNG POON COURT | 17:00 | 0 | |
| 10/02/2020 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 10/02/2020 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 10/02/2020 | 21469200 | CHOI WAN | 18:00 | 0 | |
| 10/02/2020 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 10/02/2020 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 3 | |
| 10/02/2020 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 10/02/2020 | 21434600 | BEVERLY GARDEN | 18:30 | 0 | |
| 10/02/2020 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 10/02/2020 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 10/02/2020 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 10/02/2020 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 10/02/2020 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 10/02/2020 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 10/02/2020 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 10/02/2020 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 10/02/2020 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 10/02/2020 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 10/02/2020 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 10/02/2020 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 10/02/2020 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 10/02/2020 | 21078100 | WANCHAI | 21:30 | 0 | |
| 10/02/2020 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 1 | |
| 10/02/2020 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 10/02/2020 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 10/02/2020 | 21006200 | CAUSEWAY BAY | 22:30 | 0 | |
| 10/02/2020 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 10/02/2020 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 10/02/2020 | 21448600 | HYSAN PLACE | 23:00 | 0 | |
| 10/02/2020 | 21076500 | YAUMATI | 23:30 | 0 | |
| 10/02/2020 | 21025200 | LAI CHI KOK | 23:30 | 0 |
2020年2月10日 星期一
10/02 05:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言