| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 11/02/2020 | 21019500 | CHUNG HOM KOK | 9:00 | 0 | |
| 11/02/2020 | 21386800 | CITY GARDEN 2 | 9:30 | 0 | |
| 11/02/2020 | 21399100 | TSUEN WAN CENTRE | 9:30 | 0 | |
| 11/02/2020 | 21543400 | LEK YUEN | 9:30 | 0 | |
| 11/02/2020 | 21523600 | PARK VALE | 10:00 | 0 | |
| 11/02/2020 | 21415500 | COASTAL SKYLINE | 10:00 | 0 | |
| 11/02/2020 | 21458500 | CORONATION CIRCLE | 10:00 | 0 | |
| 11/02/2020 | 21506100 | LONG PING 2 | 10:00 | 0 | |
| 11/02/2020 | 21212600 | YUE TIN | 10:00 | 0 | |
| 11/02/2020 | 21546700 | YING TUNG | 10:30 | 0 | |
| 11/02/2020 | 21562400 | Nina Mall | 10:30 | 0 | |
| 11/02/2020 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 11/02/2020 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 11/02/2020 | 21552500 | KAM YING | 11:30 | 0 | |
| 11/02/2020 | 21095500 | CHUN SHEK | 11:30 | 0 | |
| 11/02/2020 | 21548300 | TIN MA | 11:30 | 0 | |
| 11/02/2020 | 21487400 | APOLLO BUILDING | 11:30 | 0 | |
| 11/02/2020 | 21134200 | SUN HING GRN | 11:30 | 0 | |
| 11/02/2020 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 11/02/2020 | 21005400 | WAH FU | 12:00 | 0 | |
| 11/02/2020 | 21093000 | POK HONG | 12:00 | 0 | |
| 11/02/2020 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 11/02/2020 | 21432000 | RIVIERA GARDEN | 12:00 | 0 | |
| 11/02/2020 | 21192000 | CHEUNG CHING | 12:30 | 0 | |
| 11/02/2020 | 21393400 | LUCKY CENTRE | 12:30 | 0 | |
| 11/02/2020 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 11/02/2020 | 21452800 | PROSPERITY COURT | 12:30 | 0 | |
| 11/02/2020 | 21533500 | POPWALK | 12:30 | 0 | |
| 11/02/2020 | 21553300 | Commune Modern | 12:30 | 0 | |
| 11/02/2020 | 21213400 | NEW CHI LOK | 13:00 | 0 | |
| 11/02/2020 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 11/02/2020 | 21011200 | SHAM SHUI PO | 13:30 | 0 | |
| 11/02/2020 | 21232400 | KAM TIN | 13:30 | 0 | |
| 11/02/2020 | 21539200 | TSUI PING 2 | 13:30 | 1 | |
| 11/02/2020 | 21481700 | BEACH ROAD | 13:30 | 0 | |
| 11/02/2020 | 21503800 | SHUI CHUEN O 2 | 14:00 | 0 | |
| 11/02/2020 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 11/02/2020 | 21483300 | SHEK ON BUILDING | 14:00 | 0 | |
| 11/02/2020 | 21168000 | PING WUI | 14:00 | 0 | |
| 11/02/2020 | 21283700 | SCENIC VILLAS | 14:00 | 0 | |
| 11/02/2020 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 11/02/2020 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 11/02/2020 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 11/02/2020 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 11/02/2020 | 21371000 | MEI TIN | 15:00 | 0 | |
| 11/02/2020 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 11/02/2020 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 11/02/2020 | 21532700 | STANLEY PLAZA | 15:30 | 0 | |
| 11/02/2020 | 21049200 | RAZOR HILL | 16:00 | 0 | |
| 11/02/2020 | 21474200 | ON TING | 16:30 | 0 | |
| 11/02/2020 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 11/02/2020 | 21278700 | LAM TIN | 17:30 | 1 | |
| 11/02/2020 | 21228200 | SEYMOUR TERRAC | 18:00 | 0 | |
| 11/02/2020 | 21115100 | ON KAY | 18:00 | 0 | |
| 11/02/2020 | 21007000 | MEI FOO | 19:00 | 0 | |
| 11/02/2020 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 11/02/2020 | 21517800 | TG PLACE | 19:30 | 0 | |
| 11/02/2020 | 21132600 | HENG ON | 20:00 | 0 | |
| 11/02/2020 | 21467600 | CHINA HK CITY | 21:30 | 0 | |
| 11/02/2020 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 11/02/2020 | 21083100 | CENTRAL | 23:00 | 0 | |
| 11/02/2020 | 21033600 | KAR SHING | 23:30 | 0 | |
| 11/02/2020 | 21345400 | METROCITY III | 23:30 | 0 |
2020年2月10日 星期一
10/02 23:16
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言