| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 12/02/2020 | 21223300 | ON YAM | 14:30 | 0 | |
| 12/02/2020 | 21081500 | NO.8 GARDEN | 15:30 | 0 | |
| 12/02/2020 | 21028600 | WAH KING | 16:00 | 0 | |
| 12/02/2020 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 12/02/2020 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 12/02/2020 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 12/02/2020 | 21505300 | LAI CHI KOK BAY GARDEN | 19:00 | 0 | |
| 12/02/2020 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 12/02/2020 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 12/02/2020 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 12/02/2020 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 12/02/2020 | 21156500 | SUN SING | 20:30 | 0 | |
| 12/02/2020 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 12/02/2020 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 12/02/2020 | 21376900 | BELGIAN BANK BUILDING | 22:30 | 0 | |
| 12/02/2020 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 12/02/2020 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 12/02/2020 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 12/02/2020 | 21139100 | HENNESSY | 23:30 | 0 | |
| 12/02/2020 | 21159900 | PORT CENTRE | 23:30 | 0 | |
| 12/02/2020 | 21146600 | REPULSE BAY | 23:30 | 0 | |
| 12/02/2020 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 13/02/2020 | 21050000 | TAI KOK TSUI | 1:30 | 0 | |
| 13/02/2020 | 21031000 | SHEK YAM | 3:30 | 0 | |
| 13/02/2020 | 21466800 | OLYMPIAN CITY 1 | 4:30 | 0 | |
| 13/02/2020 | 21120100 | KORNHILL | 6:00 | 0 | |
| 13/02/2020 | 21471800 | EMPRESS PLAZA | 6:00 | 0 | |
| 13/02/2020 | 21339700 | YAT TUNG | 6:30 | 0 | |
| 13/02/2020 | 21416300 | iSquare | 7:00 | 0 | |
| 13/02/2020 | 21410600 | K11 | 7:30 | 0 | |
| 13/02/2020 | 21519400 | FITFORT | 7:30 | 0 | |
| 13/02/2020 | 21560800 | Shek Mun Estate | 7:30 | 0 | |
| 13/02/2020 | 21414800 | THE PALAZZO | 8:30 | 0 | |
| 13/02/2020 | 21451000 | SAN HONG STREET | 8:30 | 0 | |
| 13/02/2020 | 21351200 | METRO HARBOUR PLAZA | 8:30 | 0 | |
| 13/02/2020 | 21185400 | KWONG YUEN | 9:00 | 0 | |
| 13/02/2020 | 21436100 | PAU CHEUNG SQUARE | 9:00 | 0 | |
| 13/02/2020 | 21430400 | LOHAS PARK | 9:00 | 0 | |
| 13/02/2020 | 21476700 | DOUBLE COVE | 9:30 | 0 | |
| 13/02/2020 | 21251400 | NEW HUNG HOM | 9:30 | 0 | |
| 13/02/2020 | 21514500 | The VISIONARY | 9:30 | 0 | |
| 13/02/2020 | 21104500 | TZE WAN SHAN | 10:00 | 0 | |
| 13/02/2020 | 21314000 | REGENTVILLE | 10:00 | 0 | |
| 13/02/2020 | 21538400 | YUET ON | 10:30 | 0 | |
| 13/02/2020 | 21537600 | OLYMPIAN CITY 2 | 10:30 | 0 | |
| 13/02/2020 | 21358700 | OCEANIA HEIGHTS | 10:30 | 0 | |
| 13/02/2020 | 21428800 | ASTER COURT | 10:30 | 0 | |
| 13/02/2020 | 21540000 | FU SHIN ESTATE | 11:00 | 0 | |
| 13/02/2020 | 21522800 | TIN TSZ 2 | 11:00 | 0 | |
| 13/02/2020 | 21226600 | MAY ROAD | 11:30 | 0 | |
| 13/02/2020 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 13/02/2020 | 21114400 | SHAN KING | 11:30 | 0 | |
| 13/02/2020 | 21324900 | WAN TSUI | 11:30 | 0 | |
| 13/02/2020 | 21337100 | WEARBEST BUILDING | 11:30 | 0 | |
| 13/02/2020 | 21166400 | TREASURE COURT | 12:00 | 0 | |
| 13/02/2020 | 21137500 | HOP YICK | 12:00 | 0 | |
| 13/02/2020 | 21504600 | SHUI CHUEN O | 12:00 | 0 | |
| 13/02/2020 | 21288600 | KWAI SHING | 12:00 | 0 | |
| 13/02/2020 | 21412200 | DISCOVERY BAY | 12:30 | 0 | |
| 13/02/2020 | 21107800 | SUN HUI | 12:30 | 0 | |
| 13/02/2020 | 21554100 | PING YAN | 12:30 | 0 | |
| 13/02/2020 | 21106000 | TAI HANG TUNG | 12:30 | 0 | |
| 13/02/2020 | 21300900 | METROPOLE | 13:00 | 0 | |
| 13/02/2020 | 21406400 | TAI PO PLAZA | 13:30 | 0 | |
| 13/02/2020 | 21338900 | FLORA PLAZA | 14:30 | 0 | |
| 13/02/2020 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 13/02/2020 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 13/02/2020 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 13/02/2020 | 21510300 | PRINCETON TOWER | 17:30 | 0 | |
| 13/02/2020 | 21071600 | SAN FUNG | 17:30 | 0 |
2020年2月12日 星期三
12/02 08:16
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言