| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 17/02/2020 | 21523600 | PARK VALE | 10:00 | 0 | |
| 17/02/2020 | 21314000 | REGENTVILLE | 10:00 | 0 | |
| 17/02/2020 | 21546700 | YING TUNG | 10:30 | 0 | |
| 17/02/2020 | 21525100 | WAH MING 2 | 10:30 | 0 | |
| 17/02/2020 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 17/02/2020 | 21562400 | Nina Mall | 10:30 | 0 | |
| 17/02/2020 | 21175500 | CHEUNG HANG | 11:00 | 0 | |
| 17/02/2020 | 21487400 | APOLLO BUILDING | 11:30 | 0 | |
| 17/02/2020 | 21548300 | TIN MA | 11:30 | 0 | |
| 17/02/2020 | 21134200 | SUN HING GRN | 11:30 | 0 | |
| 17/02/2020 | 21324900 | WAN TSUI | 11:30 | 0 | |
| 17/02/2020 | 21552500 | KAM YING | 11:30 | 0 | |
| 17/02/2020 | 21549100 | JORDAN ROAD 2 | 11:30 | 0 | |
| 17/02/2020 | 21432000 | RIVIERA GARDEN | 12:00 | 0 | |
| 17/02/2020 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 17/02/2020 | 21137500 | HOP YICK | 12:00 | 0 | |
| 17/02/2020 | 21005400 | WAH FU | 12:00 | 0 | |
| 17/02/2020 | 21452800 | PROSPERITY COURT | 12:30 | 0 | |
| 17/02/2020 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 17/02/2020 | 21393400 | LUCKY CENTRE | 12:30 | 0 | |
| 17/02/2020 | 21192000 | CHEUNG CHING | 12:30 | 0 | |
| 17/02/2020 | 21533500 | POPWALK | 12:30 | 0 | |
| 17/02/2020 | 21213400 | NEW CHI LOK | 13:00 | 0 | |
| 17/02/2020 | 21300900 | METROPOLE | 13:00 | 0 | |
| 17/02/2020 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 17/02/2020 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 17/02/2020 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 17/02/2020 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 17/02/2020 | 21338900 | FLORA PLAZA | 14:30 | 0 | |
| 17/02/2020 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 17/02/2020 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 0 | |
| 17/02/2020 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 17/02/2020 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 17/02/2020 | 21054200 | MEI LAM | 16:00 | 0 | |
| 17/02/2020 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 17/02/2020 | 21043500 | TAI HING | 16:00 | 0 | |
| 17/02/2020 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 17/02/2020 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 17/02/2020 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 17/02/2020 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 17/02/2020 | 21469200 | CHOI WAN | 18:00 | 0 | |
| 17/02/2020 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 17/02/2020 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 0 | |
| 17/02/2020 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 17/02/2020 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 17/02/2020 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 17/02/2020 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 17/02/2020 | 21517800 | TG PLACE | 19:30 | 0 | |
| 17/02/2020 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 17/02/2020 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 17/02/2020 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 17/02/2020 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 17/02/2020 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 17/02/2020 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 17/02/2020 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 17/02/2020 | 21330600 | WESTWOOD | 23:00 | 0 |
2020年2月16日 星期日
16/02 22:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言