| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 19/02/2020 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 19/02/2020 | 21474200 | ON TING | 16:30 | 0 | |
| 19/02/2020 | 21510300 | PRINCETON TOWER | 17:30 | 0 | |
| 19/02/2020 | 21071600 | SAN FUNG | 17:30 | 0 | |
| 19/02/2020 | 21115100 | ON KAY | 18:00 | 0 | |
| 19/02/2020 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 19/02/2020 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 19/02/2020 | 21130000 | TIN HAU | 19:00 | 0 | |
| 19/02/2020 | 21007000 | MEI FOO | 19:00 | 0 | |
| 19/02/2020 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 19/02/2020 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 19/02/2020 | 21162300 | PERKINS | 20:30 | 0 | |
| 19/02/2020 | 21453600 | THE EDGE | 21:00 | 0 | |
| 19/02/2020 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 19/02/2020 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 19/02/2020 | 21033600 | KAR SHING | 23:30 | 0 | |
| 19/02/2020 | 21076500 | YAUMATI | 23:30 | 0 | |
| 19/02/2020 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 20/02/2020 | 21460100 | YI SHING SQUARE | 6:30 | 0 | |
| 20/02/2020 | 21068200 | FUNG WONG | 6:30 | 0 | |
| 20/02/2020 | 21339700 | YAT TUNG | 6:30 | 0 | |
| 20/02/2020 | 21096300 | SHEK LEI | 7:00 | 0 | |
| 20/02/2020 | 21547500 | Choi Ming 3 | 7:30 | 0 | |
| 20/02/2020 | 21341300 | SHAM TSENG | 7:30 | 0 | |
| 20/02/2020 | 21519400 | FITFORT | 7:30 | 0 | |
| 20/02/2020 | 21125000 | GOLDEN HILL | 8:00 | 0 | |
| 20/02/2020 | 21235700 | AVON PARK | 8:00 | 0 | |
| 20/02/2020 | 21398300 | GOLDEN PLAZA 1 | 8:30 | 0 | |
| 20/02/2020 | 21558200 | Kwai Fong | 8:30 | 0 | |
| 20/02/2020 | 21089800 | WINNER | 9:00 | 0 | |
| 20/02/2020 | 21335500 | CHUN SEEN MEI | 9:00 | 0 | |
| 20/02/2020 | 21019500 | CHUNG HOM KOK | 9:00 | 0 | |
| 20/02/2020 | 21253000 | RED HILL PLAZA | 9:30 | 0 | |
| 20/02/2020 | 21251400 | NEW HUNG HOM | 9:30 | 0 | |
| 20/02/2020 | 21435300 | TAK BO GARDEN | 10:00 | 0 | |
| 20/02/2020 | 21212600 | YUE TIN | 10:00 | 0 | |
| 20/02/2020 | 21530100 | TAI PO KWONG FUK | 10:30 | 0 | |
| 20/02/2020 | 21507900 | PAK SHEK KOK | 10:30 | 0 | |
| 20/02/2020 | 21491600 | RIVA | 10:30 | 0 | |
| 20/02/2020 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 | |
| 20/02/2020 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 20/02/2020 | 21333000 | CHUNG HWA PLAZA | 11:00 | 0 | |
| 20/02/2020 | 21110200 | SUN LAI | 11:00 | 0 | |
| 20/02/2020 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 20/02/2020 | 21556600 | Nam Cheong Place | 11:30 | 0 | |
| 20/02/2020 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 20/02/2020 | 21325600 | HING TIN | 12:00 | 0 | |
| 20/02/2020 | 21181300 | KIN SANG | 12:00 | 0 | |
| 20/02/2020 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 20/02/2020 | 21412200 | DISCOVERY BAY | 12:30 | 0 | |
| 20/02/2020 | 21489000 | KWONG FUK ROAD | 12:30 | 0 | |
| 20/02/2020 | 21221700 | YAU YAT CHUEN | 12:30 | 0 | |
| 20/02/2020 | 21382700 | INDI HOME | 13:00 | 0 | |
| 20/02/2020 | 21524400 | CITE 33 | 13:00 | 0 | |
| 20/02/2020 | 21214200 | HANFORD GDN | 13:30 | 0 | |
| 20/02/2020 | 21481700 | BEACH ROAD | 13:30 | 0 | |
| 20/02/2020 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 20/02/2020 | 21283700 | SCENIC VILLAS | 14:00 | 0 | |
| 20/02/2020 | 21153200 | MAYFAIR | 14:00 | 0 | |
| 20/02/2020 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 20/02/2020 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 20/02/2020 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 20/02/2020 | 21448600 | HYSAN PLACE | 23:00 | 0 |
2020年2月19日 星期三
19/02 08:16
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言