| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 24/03/2020 | 21077300 | NATHAN | 2:30 | 0 | |
| 24/03/2020 | 21443700 | MONGKOK BUILDING | 3:30 | 0 | |
| 24/03/2020 | 21031000 | SHEK YAM | 3:30 | 0 | |
| 24/03/2020 | 21536800 | TAI ON BUILDING | 3:30 | 0 | |
| 24/03/2020 | 21404900 | SIM CITY | 3:30 | 0 | |
| 24/03/2020 | 21196100 | PROPEROUS GRN | 4:30 | 0 | |
| 24/03/2020 | 21466800 | OLYMPIAN CITY 1 | 4:30 | 0 | |
| 24/03/2020 | 21561600 | Wing Hing House | 5:30 | 0 | |
| 24/03/2020 | 21061700 | SHEK WAI KOK | 5:30 | 0 | |
| 24/03/2020 | 21426200 | WAN TAU TONG 2 | 6:00 | 0 | |
| 24/03/2020 | 21405600 | FAR EAST | 6:00 | 0 | |
| 24/03/2020 | 21413000 | GOLDEN CENTRE | 6:30 | 0 | |
| 24/03/2020 | 21243100 | NORTH STREET | 6:30 | 0 | |
| 24/03/2020 | 21142500 | AUSTIN | 6:30 | 0 | |
| 24/03/2020 | 21366000 | YAN ON BUILDING | 6:30 | 0 | |
| 24/03/2020 | 21034400 | JADE MANSION | 7:00 | 0 | |
| 24/03/2020 | 21442900 | YAN CHING STREET | 7:00 | 0 | |
| 24/03/2020 | 21531900 | HOMANTIN PLAZA | 7:00 | 0 | |
| 24/03/2020 | 21560800 | Shek Mun Estate | 7:30 | 0 | |
| 24/03/2020 | 21519400 | FITFORT | 7:30 | 0 | |
| 24/03/2020 | 21411400 | LAKE SILVER | 7:30 | 0 | |
| 24/03/2020 | 21410600 | K11 | 7:30 | 0 | |
| 24/03/2020 | 21446000 | CHEUNG FAT | 7:30 | 0 | |
| 24/03/2020 | 21547500 | Choi Ming 3 | 7:30 | 0 | |
| 24/03/2020 | 21414800 | THE PALAZZO | 8:30 | 0 | |
| 24/03/2020 | 21351200 | METRO HARBOUR PLAZA | 8:30 | 0 | |
| 24/03/2020 | 21331400 | FUNG WAH | 8:30 | 0 | |
| 24/03/2020 | 21482500 | PO SHING | 8:30 | 0 | |
| 24/03/2020 | 21558200 | Kwai Fong | 8:30 | 0 | |
| 24/03/2020 | 21430400 | LOHAS PARK | 9:00 | 0 | |
| 24/03/2020 | 21185400 | KWONG YUEN | 9:00 | 0 | |
| 24/03/2020 | 21310800 | NEW HONG LAI | 9:00 | 0 | |
| 24/03/2020 | 21436100 | PAU CHEUNG SQUARE | 9:00 | 0 | |
| 24/03/2020 | 21420500 | JULIMOUNT GARDEN | 9:00 | 0 | |
| 24/03/2020 | 21089800 | WINNER | 9:00 | 0 | |
| 24/03/2020 | 21437900 | FO TAN | 9:00 | 0 | |
| 24/03/2020 | 21264700 | FU TUNG | 9:30 | 1 | |
| 24/03/2020 | 21251400 | NEW HUNG HOM | 9:30 | 0 | |
| 24/03/2020 | 21476700 | DOUBLE COVE | 9:30 | 0 | |
| 24/03/2020 | 21493200 | SAN FUNG ROAD | 9:30 | 0 | |
| 24/03/2020 | 21104500 | TZE WAN SHAN | 10:00 | 0 | |
| 24/03/2020 | 21506100 | LONG PING 2 | 10:00 | 0 | |
| 24/03/2020 | 21523600 | PARK VALE | 10:00 | 0 | |
| 24/03/2020 | 21212600 | YUE TIN | 10:00 | 0 | |
| 24/03/2020 | 21435300 | TAK BO GARDEN | 10:00 | 0 | |
| 24/03/2020 | 21537600 | OLYMPIAN CITY 2 | 10:30 | 0 | |
| 24/03/2020 | 21562400 | Nina Mall | 10:30 | 0 | |
| 24/03/2020 | 21538400 | YUET ON | 10:30 | 0 | |
| 24/03/2020 | 21544200 | 2 GETHER | 10:30 | 0 | |
| 24/03/2020 | 21530100 | TAI PO KWONG FUK | 10:30 | 0 | |
| 24/03/2020 | 21507900 | PAK SHEK KOK | 10:30 | 0 | |
| 24/03/2020 | 21326400 | TSING YI | 10:30 | 0 | |
| 24/03/2020 | 21546700 | YING TUNG | 10:30 | 0 | |
| 24/03/2020 | 21522800 | TIN TSZ 2 | 11:00 | 0 | |
| 24/03/2020 | 21540000 | FU SHIN ESTATE | 11:00 | 0 | |
| 24/03/2020 | 21333000 | CHUNG HWA PLAZA | 11:00 | 0 | |
| 24/03/2020 | 21337100 | WEARBEST BUILDING | 11:30 | 0 | |
| 24/03/2020 | 21556600 | Nam Cheong Place | 11:30 | 0 | |
| 24/03/2020 | 21548300 | TIN MA | 11:30 | 0 | |
| 24/03/2020 | 21095500 | CHUN SHEK | 11:30 | 0 | |
| 24/03/2020 | 21134200 | SUN HING GRN | 11:30 | 0 | |
| 24/03/2020 | 21114400 | SHAN KING | 11:30 | 0 | |
| 24/03/2020 | 21005400 | WAH FU | 12:00 | 0 | |
| 24/03/2020 | 21093000 | POK HONG | 12:00 | 0 | |
| 24/03/2020 | 21166400 | TREASURE COURT | 12:00 | 0 | |
| 24/03/2020 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 24/03/2020 | 21504600 | SHUI CHUEN O | 12:00 | 0 | |
| 24/03/2020 | 21432000 | RIVIERA GARDEN | 12:00 | 0 | |
| 24/03/2020 | 21288600 | KWAI SHING | 12:00 | 0 | |
| 24/03/2020 | 21107800 | SUN HUI | 12:30 | 0 |
2020年3月23日 星期一
23/03 16:17
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言