| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 19/10/2020 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 19/10/2020 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 19/10/2020 | 21108600 | PO ON | 14:30 | 0 | |
| 19/10/2020 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 19/10/2020 | 21424700 | LEUNG KING 2 | 15:00 | 0 | |
| 19/10/2020 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 19/10/2020 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 19/10/2020 | 21054200 | MEI LAM | 16:00 | 0 | |
| 19/10/2020 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 19/10/2020 | 21043500 | TAI HING | 16:00 | 0 | |
| 19/10/2020 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 19/10/2020 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 19/10/2020 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 19/10/2020 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 19/10/2020 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 19/10/2020 | 21531900 | HOMANTIN PLAZA | 16:30 | 0 | |
| 19/10/2020 | 21056700 | SHUN TIN | 17:00 | 0 | |
| 19/10/2020 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 19/10/2020 | 21566500 | TIVOLI GARDEN | 17:30 | 0 | |
| 19/10/2020 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 19/10/2020 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 19/10/2020 | 21071600 | SAN FUNG | 17:30 | 0 | |
| 19/10/2020 | 21228200 | SEYMOUR TERRAC | 18:00 | 0 | |
| 19/10/2020 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 19/10/2020 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 19/10/2020 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 0 | |
| 19/10/2020 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 19/10/2020 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 19/10/2020 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 19/10/2020 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 19/10/2020 | 21505300 | LAI CHI KOK BAY GARDEN | 19:00 | 0 | |
| 19/10/2020 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 19/10/2020 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 19/10/2020 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 19/10/2020 | 21517800 | TG PLACE | 19:30 | 0 | |
| 19/10/2020 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 19/10/2020 | 21148200 | PEAK | 20:00 | 0 | |
| 19/10/2020 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 19/10/2020 | 21156500 | SUN SING | 20:30 | 0 | |
| 19/10/2020 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 19/10/2020 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 19/10/2020 | 21004700 | OXFORD | 21:00 | 0 | |
| 19/10/2020 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 19/10/2020 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 19/10/2020 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 19/10/2020 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 19/10/2020 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 19/10/2020 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 19/10/2020 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 19/10/2020 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 19/10/2020 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 19/10/2020 | 21033600 | KAR SHING | 23:30 | 0 | |
| 19/10/2020 | 21159900 | PORT CENTRE | 23:30 | 0 |
2020年10月18日 星期日
18/10 08:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言