| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 20/10/2020 | 21031000 | SHEK YAM | 3:30 | 0 | |
| 20/10/2020 | 21196100 | PROPEROUS GRN | 4:30 | 0 | |
| 20/10/2020 | 21361100 | KWAI CHUNG CENTRE | 5:30 | 0 | |
| 20/10/2020 | 21061700 | SHEK WAI KOK | 5:30 | 0 | |
| 20/10/2020 | 21405600 | FAR EAST | 6:00 | 0 | |
| 20/10/2020 | 21426200 | WAN TAU TONG 2 | 6:00 | 0 | |
| 20/10/2020 | 21413000 | GOLDEN CENTRE | 6:30 | 0 | |
| 20/10/2020 | 21034400 | JADE MANSION | 7:00 | 0 | |
| 20/10/2020 | 21410600 | K11 | 7:30 | 0 | |
| 20/10/2020 | 21339700 | YAT TUNG | 8:00 | 0 | |
| 20/10/2020 | 21363700 | LOK MAN SUN CHUEN | 8:00 | 0 | |
| 20/10/2020 | 21482500 | PO SHING | 8:30 | 0 | |
| 20/10/2020 | 21351200 | METRO HARBOUR PLAZA | 8:30 | 0 | |
| 20/10/2020 | 21377700 | SADDLE RIDGE GARDEN | 8:30 | 0 | |
| 20/10/2020 | 21398300 | GOLDEN PLAZA 1 | 8:30 | 0 | |
| 20/10/2020 | 21420500 | JULIMOUNT GARDEN | 9:00 | 0 | |
| 20/10/2020 | 21104500 | TZE WAN SHAN | 10:00 | 0 | |
| 20/10/2020 | 21212600 | YUE TIN | 10:00 | 0 | |
| 20/10/2020 | 21507900 | PAK SHEK KOK | 10:30 | 0 | |
| 20/10/2020 | 21537600 | OLYMPIAN CITY 2 | 10:30 | 0 | |
| 20/10/2020 | 21538400 | YUET ON | 10:30 | 0 | |
| 20/10/2020 | 21546700 | YING TUNG | 10:30 | 0 | |
| 20/10/2020 | 21562400 | Nina Mall | 10:30 | 0 | |
| 20/10/2020 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 20/10/2020 | 21522800 | TIN TSZ 2 | 11:00 | 0 | |
| 20/10/2020 | 21548300 | TIN MA | 11:30 | 0 | |
| 20/10/2020 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 20/10/2020 | 21134200 | SUN HING GRN | 11:30 | 0 | |
| 20/10/2020 | 21520200 | TSUI CHUK GARDEN | 11:30 | 0 | |
| 20/10/2020 | 21552500 | KAM YING | 11:30 | 0 | |
| 20/10/2020 | 21093000 | POK HONG | 12:00 | 0 | |
| 20/10/2020 | 21432000 | RIVIERA GARDEN | 12:00 | 0 | |
| 20/10/2020 | 21288600 | KWAI SHING | 12:00 | 0 | |
| 20/10/2020 | 21137500 | HOP YICK | 12:00 | 0 | |
| 20/10/2020 | 21489000 | KWONG FUK ROAD | 12:30 | 0 | |
| 20/10/2020 | 21533500 | POPWALK | 12:30 | 0 | |
| 20/10/2020 | 21144100 | HING WAH | 13:00 | 0 | |
| 20/10/2020 | 21194600 | FANLING CENTRE | 13:00 | 0 | |
| 20/10/2020 | 21100300 | WO CHE | 13:30 | 0 | |
| 20/10/2020 | 21511100 | PING TIN 2 | 13:30 | 0 | |
| 20/10/2020 | 21283700 | SCENIC VILLAS | 14:00 | 0 | |
| 20/10/2020 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 0 | |
| 20/10/2020 | 21532700 | STANLEY PLAZA | 15:30 | 0 | |
| 20/10/2020 | 21081500 | NO.8 GARDEN | 15:30 | 0 | |
| 20/10/2020 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 20/10/2020 | 21247200 | SHUN NING | 17:00 | 0 | |
| 20/10/2020 | 21278700 | LAM TIN | 17:30 | 0 | |
| 20/10/2020 | 21115100 | ON KAY | 18:00 | 0 | |
| 20/10/2020 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 20/10/2020 | 21434600 | BEVERLY GARDEN | 18:30 | 0 | |
| 20/10/2020 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 20/10/2020 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 20/10/2020 | 21527700 | MA TAU KOK ROAD | 19:00 | 0 | |
| 20/10/2020 | 21007000 | MEI FOO | 19:00 | 0 | |
| 20/10/2020 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 20/10/2020 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 20/10/2020 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 20/10/2020 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 20/10/2020 | 21006200 | CAUSEWAY BAY | 22:30 | 0 | |
| 20/10/2020 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 20/10/2020 | 21345400 | METROCITY III | 23:30 | 0 |
2020年10月18日 星期日
18/10 16:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言