| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 14/4/2021 | 21428800 | ASTER COURT | 10:30 | 0 | |
| 14/4/2021 | 21358700 | OCEANIA HEIGHTS | 10:30 | 0 | |
| 14/4/2021 | 21491600 | RIVA | 10:30 | 0 | |
| 14/4/2021 | 21526900 | YIN LAI COURT | 11:00 | 0 | |
| 14/4/2021 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 | |
| 14/4/2021 | 21571500 | Siu Lun Court | 11:30 | 0 | |
| 14/4/2021 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 14/4/2021 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 14/4/2021 | 21124300 | BEACON HEIGHT | 11:30 | 0 | |
| 14/4/2021 | 21226600 | MAY ROAD | 11:30 | 0 | |
| 14/4/2021 | 21325600 | HING TIN | 12:00 | 0 | |
| 14/4/2021 | 21357900 | LEI MUK SHUE 2 | 12:00 | 0 | |
| 14/4/2021 | 21192000 | CHEUNG CHING | 12:30 | 0 | |
| 14/4/2021 | 21106000 | TAI HANG TUNG | 12:30 | 0 | |
| 14/4/2021 | 21554100 | PING YAN | 12:30 | 0 | |
| 14/4/2021 | 21477500 | KWAI HING ESTATE | 12:30 | 0 | |
| 14/4/2021 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 14/4/2021 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 14/4/2021 | 21171400 | TSUI LAI | 13:30 | 0 | |
| 14/4/2021 | 21100300 | WO CHE | 13:30 | 0 | |
| 14/4/2021 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 14/4/2021 | 21483300 | SHEK ON BUILDING | 14:00 | 0 | |
| 14/4/2021 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 14/4/2021 | 21223300 | ON YAM | 14:30 | 0 | |
| 14/4/2021 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 14/4/2021 | 21371000 | MEI TIN | 15:00 | 0 | |
| 14/4/2021 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 14/4/2021 | 21389200 | TIN CHING | 15:30 | 0 | |
| 14/4/2021 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 14/4/2021 | 21510300 | PRINCETON TOWER | 17:30 | 0 | |
| 14/4/2021 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 14/4/2021 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 14/4/2021 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 14/4/2021 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 14/4/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 14/4/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 14/4/2021 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 14/4/2021 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 14/4/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 14/4/2021 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 14/4/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 14/4/2021 | 21156500 | SUN SING | 20:30 | 0 | |
| 14/4/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 14/4/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 14/4/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 14/4/2021 | 21076500 | YAUMATI | 23:30 | 0 | |
| 14/4/2021 | 21139100 | HENNESSY | 23:30 | 0 | |
| 14/4/2021 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 15/4/2021 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 15/4/2021 | 21416300 | iSquare | 07:00 | 0 | |
| 15/4/2021 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 0 | |
| 15/4/2021 | 21339700 | YAT TUNG | 08:00 | 0 | |
| 15/4/2021 | 21308200 | NEW MARINA COVE | 08:30 | 0 | |
| 15/4/2021 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | |
| 15/4/2021 | 21399100 | TSUEN WAN CENTRE | 09:30 | 0 | |
| 15/4/2021 | 21572300 | Sai Kung Building | 09:30 | 0 | |
| 15/4/2021 | 21478300 | WELL ON GARDEN | 10:30 | 0 | |
| 15/4/2021 | 21110200 | SUN LAI | 11:00 | 0 | |
| 15/4/2021 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 15/4/2021 | 21520200 | TSUI CHUK GARDEN | 11:30 | 0 | |
| 15/4/2021 | 21412200 | DISCOVERY BAY | 12:30 | 0 | |
| 15/4/2021 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 15/4/2021 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 15/4/2021 | 21448600 | HYSAN PLACE | 23:00 | 0 |
2021年4月13日 星期二
13/04 20:46
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言