| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 27/5/2021 | 21338900 | FLORA PLAZA | 14:30 | 0 | |
| 27/5/2021 | 21043500 | TAI HING | 16:00 | 0 | |
| 27/5/2021 | 21054200 | MEI LAM | 16:00 | 0 | |
| 27/5/2021 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 27/5/2021 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 27/5/2021 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 27/5/2021 | 21474200 | ON TING | 16:30 | 0 | |
| 27/5/2021 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 27/5/2021 | 21231600 | LUNG POON COURT | 17:00 | 0 | |
| 27/5/2021 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 27/5/2021 | 21056700 | SHUN TIN | 17:00 | 0 | |
| 27/5/2021 | 21247200 | SHUN NING | 17:00 | 0 | |
| 27/5/2021 | 21566500 | TIVOLI GARDEN | 17:30 | 0 | |
| 27/5/2021 | 21278700 | LAM TIN | 17:30 | 0 | |
| 27/5/2021 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 27/5/2021 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 27/5/2021 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 27/5/2021 | 21228200 | SEYMOUR TERRAC | 18:00 | 0 | |
| 27/5/2021 | 21115100 | ON KAY | 18:00 | 0 | |
| 27/5/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 27/5/2021 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 27/5/2021 | 21434600 | BEVERLY GARDEN | 18:30 | 0 | |
| 27/5/2021 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 0 | |
| 27/5/2021 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 27/5/2021 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 27/5/2021 | 21300900 | METROPOLE | 18:30 | 0 | |
| 27/5/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 27/5/2021 | 21527700 | MA TAU KOK ROAD | 19:00 | 0 | |
| 27/5/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 27/5/2021 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 27/5/2021 | 21007000 | MEI FOO | 19:00 | 0 | |
| 27/5/2021 | 21273800 | PRINCE BUILDING | 19:00 | 0 | |
| 27/5/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 27/5/2021 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 27/5/2021 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 27/5/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 27/5/2021 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 27/5/2021 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 27/5/2021 | 21148200 | PEAK | 20:00 | 0 | |
| 27/5/2021 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 27/5/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 27/5/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 27/5/2021 | 21156500 | SUN SING | 20:30 | 0 | |
| 27/5/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 27/5/2021 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 27/5/2021 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 27/5/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 27/5/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 27/5/2021 | 21004700 | OXFORD | 21:00 | 0 | |
| 27/5/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 27/5/2021 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 27/5/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 27/5/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 27/5/2021 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 27/5/2021 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 27/5/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 27/5/2021 | 21006200 | CAUSEWAY BAY | 22:30 | 0 | |
| 27/5/2021 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 27/5/2021 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 27/5/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 27/5/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 27/5/2021 | 21083100 | CENTRAL | 23:00 | 0 | |
| 27/5/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 27/5/2021 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 27/5/2021 | 21448600 | HYSAN PLACE | 23:00 | 0 | |
| 27/5/2021 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 27/5/2021 | 21159900 | PORT CENTRE | 23:30 | 0 | |
| 27/5/2021 | 21139100 | HENNESSY | 23:30 | 0 | |
| 27/5/2021 | 21033600 | KAR SHING | 23:30 | 0 | |
| 27/5/2021 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 27/5/2021 | 21025200 | LAI CHI KOK | 23:30 | 0 | |
| 27/5/2021 | 21146600 | REPULSE BAY | 23:30 | 0 |
2021年5月27日 星期四
27/05 18:46
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言