| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 1/6/2021 | 21531900 | 0 | |||
| 1/6/2021 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 1/6/2021 | 21115100 | ON KAY | 18:00 | 0 | |
| 1/6/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 1/6/2021 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 1/6/2021 | 21007000 | MEI FOO | 19:00 | 0 | |
| 1/6/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 1/6/2021 | 21527700 | MA TAU KOK ROAD | 19:00 | 0 | |
| 1/6/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 1/6/2021 | 21273800 | PRINCE BUILDING | 19:00 | 0 | |
| 1/6/2021 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 1/6/2021 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 1/6/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 1/6/2021 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 1/6/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 1/6/2021 | 21148200 | PEAK | 20:00 | 0 | |
| 1/6/2021 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 1/6/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 1/6/2021 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 1/6/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 1/6/2021 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 1/6/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 1/6/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 1/6/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 1/6/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 1/6/2021 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 1/6/2021 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 1/6/2021 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 1/6/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 1/6/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 1/6/2021 | 21006200 | CAUSEWAY BAY | 22:30 | 0 | |
| 1/6/2021 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 1/6/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 1/6/2021 | 21083100 | CENTRAL | 23:00 | 0 | |
| 1/6/2021 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 1/6/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 1/6/2021 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 1/6/2021 | 21159900 | PORT CENTRE | 23:30 | 0 | |
| 1/6/2021 | 21076500 | YAUMATI | 23:30 | 0 | |
| 1/6/2021 | 21139100 | HENNESSY | 23:30 | 0 | |
| 1/6/2021 | 21146600 | REPULSE BAY | 23:30 | 0 | |
| 1/6/2021 | 21033600 | KAR SHING | 23:30 | 0 | |
| 1/6/2021 | 21025200 | LAI CHI KOK | 23:30 | 0 | |
| 1/6/2021 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 2/6/2021 | 21549100 | JORDAN ROAD 2 | 00:30 | 0 | |
| 2/6/2021 | 21050000 | TAI KOK TSUI | 01:30 | 0 | |
| 2/6/2021 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | |
| 2/6/2021 | 21404900 | SIM CITY | 03:30 | 0 | |
| 2/6/2021 | 21196100 | PROPEROUS GRN | 04:30 | 0 | |
| 2/6/2021 | 21061700 | SHEK WAI KOK | 05:30 | 0 | |
| 2/6/2021 | 21475900 | HOI FU SUPERSTORE | 05:30 | 0 | |
| 2/6/2021 | 21463500 | CHEUNG CHAU 2 | 06:00 | 0 | |
| 2/6/2021 | 21574900 | MCP 3 | 07:00 | 0 | |
| 2/6/2021 | 21295100 | THE PANORAMA | 07:30 | 0 |
2021年6月1日 星期二
01/06 16:47
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言