| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 4/6/2021 | 10231900 | WFFC W/H | 0 | ||
| 4/6/2021 | 21077300 | NATHAN | 02:30 | 0 | |
| 4/6/2021 | 21031000 | SHEK YAM | 03:30 | 0 | |
| 4/6/2021 | 21466800 | OLYMPIAN CITY 1 | 04:30 | 0 | |
| 4/6/2021 | 21443700 | MONGKOK BUILDING | 05:30 | 0 | |
| 4/6/2021 | 21120100 | KORNHILL | 06:00 | 0 | |
| 4/6/2021 | 21526900 | YIN LAI COURT | 11:00 | 0 | |
| 4/6/2021 | 21540000 | FU SHIN ESTATE | 11:00 | 0 | |
| 4/6/2021 | 21573100 | Shan King 2 | 11:30 | 0 | |
| 4/6/2021 | 21504600 | SHUI CHUEN O | 12:00 | 0 | |
| 4/6/2021 | 21325600 | HING TIN | 12:00 | 0 | |
| 4/6/2021 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 4/6/2021 | 21221700 | YAU YAT CHUEN | 12:30 | 0 | |
| 4/6/2021 | 21489000 | KWONG FUK ROAD | 12:30 | 0 | |
| 4/6/2021 | 21412200 | DISCOVERY BAY | 12:30 | 0 | |
| 4/6/2021 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 4/6/2021 | 21452800 | PROSPERITY COURT | 12:30 | 0 | |
| 4/6/2021 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 4/6/2021 | 21192000 | CHEUNG CHING | 12:30 | 0 | |
| 4/6/2021 | 21524400 | CITE 33 | 13:00 | 0 | |
| 4/6/2021 | 21213400 | NEW CHI LOK | 13:00 | 0 | |
| 4/6/2021 | 21011200 | SHAM SHUI PO | 13:30 | 0 | |
| 4/6/2021 | 21406400 | TAI PO PLAZA | 13:30 | 0 | |
| 4/6/2021 | 21100300 | WO CHE | 13:30 | 0 | |
| 4/6/2021 | 21171400 | TSUI LAI | 13:30 | 0 | |
| 4/6/2021 | 21511100 | PING TIN 2 | 13:30 | 0 | |
| 4/6/2021 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 4/6/2021 | 21153200 | MAYFAIR | 14:00 | 0 | |
| 4/6/2021 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 4/6/2021 | 21283700 | SCENIC VILLAS | 14:00 | 0 | |
| 4/6/2021 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 4/6/2021 | 21483300 | SHEK ON BUILDING | 14:00 | 0 | |
| 4/6/2021 | 21445200 | KA WO BUILDING | 14:00 | 0 | |
| 4/6/2021 | 21223300 | ON YAM | 14:30 | 0 | |
| 4/6/2021 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 4/6/2021 | 21338900 | FLORA PLAZA | 14:30 | 0 | |
| 4/6/2021 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 4/6/2021 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 4/6/2021 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 0 | |
| 4/6/2021 | 21371000 | MEI TIN | 15:00 | 0 | |
| 4/6/2021 | 21424700 | LEUNG KING 2 | 15:00 | 0 | |
| 4/6/2021 | 21455100 | FULLAGAR | 15:00 | 0 | |
| 4/6/2021 | 21389200 | TIN CHING | 15:30 | 0 | |
| 4/6/2021 | 21081500 | NO.8 GARDEN | 15:30 | 0 | |
| 4/6/2021 | 21532700 | STANLEY PLAZA | 15:30 | 0 | |
| 4/6/2021 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 4/6/2021 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 4/6/2021 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 4/6/2021 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 4/6/2021 | 21565700 | Lai Tsui Court | 15:30 | 0 | |
| 4/6/2021 | 21054200 | MEI LAM | 16:00 | 0 | |
| 4/6/2021 | 21028600 | WAH KING | 16:00 | 0 | |
| 4/6/2021 | 21043500 | TAI HING | 16:00 | 0 | |
| 4/6/2021 | 21049200 | RAZOR HILL | 16:00 | 0 | |
| 4/6/2021 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 4/6/2021 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 4/6/2021 | 21474200 | ON TING | 16:30 | 0 | |
| 4/6/2021 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 4/6/2021 | 21056700 | SHUN TIN | 17:00 | 0 | |
| 4/6/2021 | 21231600 | LUNG POON COURT | 17:00 | 0 | |
| 4/6/2021 | 21247200 | SHUN NING | 17:00 | 0 | |
| 4/6/2021 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 4/6/2021 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 4/6/2021 | 21510300 | PRINCETON TOWER | 17:30 | 0 | |
| 4/6/2021 | 21517800 | TG PLACE | 19:30 | 0 |
2021年6月4日 星期五
04/06 04:47
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言