| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 4/6/2021 | 10231900 | WFFC W/H | 0 | ||
| 4/6/2021 | 21077300 | NATHAN | 02:30 | 0 | |
| 4/6/2021 | 21031000 | SHEK YAM | 03:30 | 0 | |
| 4/6/2021 | 21466800 | OLYMPIAN CITY 1 | 04:30 | 0 | |
| 4/6/2021 | 21443700 | MONGKOK BUILDING | 05:30 | 0 | |
| 4/6/2021 | 21120100 | KORNHILL | 06:00 | 0 | |
| 4/6/2021 | 21389200 | TIN CHING | 15:30 | 0 | |
| 4/6/2021 | 21115100 | ON KAY | 18:00 | 0 | |
| 4/6/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 4/6/2021 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 4/6/2021 | 21434600 | BEVERLY GARDEN | 18:30 | 0 | |
| 4/6/2021 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 4/6/2021 | 21158100 | KAM WING | 18:30 | 0 | |
| 4/6/2021 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 4/6/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 4/6/2021 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 4/6/2021 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 4/6/2021 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 4/6/2021 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 4/6/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 4/6/2021 | 21559000 | Victoria Dockside | 20:30 | 0 | |
| 4/6/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 4/6/2021 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 4/6/2021 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 4/6/2021 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 4/6/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 4/6/2021 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 4/6/2021 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 4/6/2021 | 21004700 | OXFORD | 21:00 | 0 | |
| 4/6/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 4/6/2021 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 4/6/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 4/6/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 4/6/2021 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 4/6/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 4/6/2021 | 21006200 | CAUSEWAY BAY | 22:30 | 0 | |
| 4/6/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 4/6/2021 | 21083100 | CENTRAL | 23:00 | 0 | |
| 4/6/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 4/6/2021 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 4/6/2021 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 4/6/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 4/6/2021 | 21033600 | KAR SHING | 23:30 | 0 | |
| 4/6/2021 | 21076500 | YAUMATI | 23:30 | 0 | |
| 4/6/2021 | 21139100 | HENNESSY | 23:30 | 0 | |
| 4/6/2021 | 21025200 | LAI CHI KOK | 23:30 | 0 | |
| 4/6/2021 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 4/6/2021 | 21146600 | REPULSE BAY | 23:30 | 0 | |
| 5/6/2021 | 21549100 | JORDAN ROAD 2 | 00:30 | 0 | |
| 5/6/2021 | 21050000 | TAI KOK TSUI | 01:30 | 0 | |
| 5/6/2021 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | |
| 5/6/2021 | 21404900 | SIM CITY | 03:30 | 0 | |
| 5/6/2021 | 21475900 | HOI FU SUPERSTORE | 05:30 | 0 | |
| 5/6/2021 | 21355300 | NEW TAI HING GARDEN | 05:30 | 0 | |
| 5/6/2021 | 21261300 | PENG CHAU | 06:00 | 0 | |
| 5/6/2021 | 21120100 | KORNHILL | 06:00 | 0 | |
| 5/6/2021 | 21574900 | MCP 3 | 07:00 | 0 | |
| 5/6/2021 | 21034400 | JADE MANSION | 07:00 | 0 | |
| 5/6/2021 | 21295100 | THE PANORAMA | 07:30 | 0 |
2021年6月4日 星期五
04/06 16:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言