| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 5/6/2021 | 21451000 | SAN HONG STREET | 08:30 | 0 | |
| 5/6/2021 | 21491600 | RIVA | 10:30 | 0 | |
| 5/6/2021 | 21568100 | ALDRICH GARDEN | 10:30 | 0 | |
| 5/6/2021 | 21538400 | YUET ON | 10:30 | 0 | |
| 5/6/2021 | 21571500 | Siu Lun Court | 11:30 | 0 | |
| 5/6/2021 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 5/6/2021 | 21324900 | WAN TSUI | 11:30 | 0 | |
| 5/6/2021 | 21556600 | Nam Cheong Place | 11:30 | 0 | |
| 5/6/2021 | 21357900 | LEI MUK SHUE 2 | 12:00 | 0 | |
| 5/6/2021 | 21504600 | SHUI CHUEN O | 12:00 | 0 | |
| 5/6/2021 | 21181300 | KIN SANG | 12:00 | 0 | |
| 5/6/2021 | 21379300 | MEGABOX | 13:00 | 0 | |
| 5/6/2021 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 5/6/2021 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 5/6/2021 | 21011200 | SHAM SHUI PO | 13:30 | 0 | |
| 5/6/2021 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 5/6/2021 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 5/6/2021 | 21100300 | WO CHE | 13:30 | 0 | |
| 5/6/2021 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 5/6/2021 | 21223300 | ON YAM | 14:30 | 0 | |
| 5/6/2021 | 21371000 | MEI TIN | 15:00 | 0 | |
| 5/6/2021 | 21081500 | NO.8 GARDEN | 15:30 | 0 | |
| 5/6/2021 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 5/6/2021 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 5/6/2021 | 21565700 | Lai Tsui Court | 15:30 | 0 | |
| 5/6/2021 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 5/6/2021 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 5/6/2021 | 21278700 | LAM TIN | 17:30 | 0 | |
| 5/6/2021 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 0 | |
| 5/6/2021 | 21300900 | METROPOLE | 18:30 | 0 | |
| 5/6/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 5/6/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 5/6/2021 | 21007000 | MEI FOO | 19:00 | 0 | |
| 5/6/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 5/6/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 5/6/2021 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 5/6/2021 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 5/6/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 5/6/2021 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 5/6/2021 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 5/6/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 5/6/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 5/6/2021 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 5/6/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 5/6/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 5/6/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 5/6/2021 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 5/6/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 5/6/2021 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 5/6/2021 | 21006200 | CAUSEWAY BAY | 22:30 | 0 | |
| 5/6/2021 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 5/6/2021 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 5/6/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 5/6/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 5/6/2021 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 5/6/2021 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 5/6/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 5/6/2021 | 21083100 | CENTRAL | 23:00 | 0 | |
| 5/6/2021 | 21025200 | LAI CHI KOK | 23:30 | 0 | |
| 5/6/2021 | 21033600 | KAR SHING | 23:30 | 0 | |
| 5/6/2021 | 21076500 | YAUMATI | 23:30 | 0 | |
| 5/6/2021 | 21146600 | REPULSE BAY | 23:30 | 0 | |
| 5/6/2021 | 21159900 | PORT CENTRE | 23:30 | 0 |
2021年6月5日 星期六
05/06 13:47
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言