| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 5/6/2021 | 21451000 | SAN HONG STREET | 08:30 | 0 | |
| 5/6/2021 | 21491600 | RIVA | 10:30 | 0 | |
| 5/6/2021 | 21538400 | YUET ON | 10:30 | 0 | |
| 5/6/2021 | 21568100 | ALDRICH GARDEN | 10:30 | 0 | |
| 5/6/2021 | 21571500 | Siu Lun Court | 11:30 | 0 | |
| 5/6/2021 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 5/6/2021 | 21556600 | Nam Cheong Place | 11:30 | 0 | |
| 5/6/2021 | 21324900 | WAN TSUI | 11:30 | 0 | |
| 5/6/2021 | 21181300 | KIN SANG | 12:00 | 0 | |
| 5/6/2021 | 21504600 | SHUI CHUEN O | 12:00 | 0 | |
| 5/6/2021 | 21357900 | LEI MUK SHUE 2 | 12:00 | 0 | |
| 5/6/2021 | 21379300 | MEGABOX | 13:00 | 0 | |
| 5/6/2021 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 5/6/2021 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 5/6/2021 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 5/6/2021 | 21011200 | SHAM SHUI PO | 13:30 | 0 | |
| 5/6/2021 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 5/6/2021 | 21100300 | WO CHE | 13:30 | 0 | |
| 5/6/2021 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 5/6/2021 | 21223300 | ON YAM | 14:30 | 0 | |
| 5/6/2021 | 21371000 | MEI TIN | 15:00 | 0 | |
| 5/6/2021 | 21081500 | NO.8 GARDEN | 15:30 | 0 | |
| 5/6/2021 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 5/6/2021 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 5/6/2021 | 21565700 | Lai Tsui Court | 15:30 | 0 | |
| 5/6/2021 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 5/6/2021 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 5/6/2021 | 21278700 | LAM TIN | 17:30 | 0 | |
| 5/6/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 5/6/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 6/6/2021 | 21061700 | SHEK WAI KOK | 05:30 | 0 | |
| 6/6/2021 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 0 | |
| 6/6/2021 | 21184700 | JAFFE RD | 05:30 | 0 | |
| 6/6/2021 | 21557400 | Kam Tai 2 | 06:30 | 0 | |
| 6/6/2021 | 21473400 | GRAND WATERFRONT | 06:30 | 0 | |
| 6/6/2021 | 21210000 | KWONG TIN | 06:30 | 0 | |
| 6/6/2021 | 21365200 | WALDORF CENTRE | 06:30 | 0 | |
| 6/6/2021 | 21413000 | GOLDEN CENTRE | 06:30 | 0 | |
| 6/6/2021 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 6/6/2021 | 21068200 | FUNG WONG | 06:30 | 0 | |
| 6/6/2021 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | |
| 6/6/2021 | 21034400 | JADE MANSION | 07:00 | 0 | |
| 6/6/2021 | 21508700 | WATERSIDE | 07:00 | 0 | |
| 6/6/2021 | 21380100 | TELFORD PLAZA JASONS | 07:00 | 0 | |
| 6/6/2021 | 21442900 | YAN CHING STREET | 07:00 | 0 | |
| 6/6/2021 | 21341300 | SHAM TSENG | 07:30 | 0 | |
| 6/6/2021 | 21392600 | SURSON BUILDING | 07:30 | 0 | |
| 6/6/2021 | 21411400 | LAKE SILVER | 07:30 | 0 | |
| 6/6/2021 | 21446000 | CHEUNG FAT | 07:30 | 0 | |
| 6/6/2021 | 21500400 | PARK SIGNATURE | 07:30 | 0 | |
| 6/6/2021 | 21547500 | Choi Ming 3 | 07:30 | 0 | |
| 6/6/2021 | 21564000 | Park Reach | 07:30 | 0 | |
| 6/6/2021 | 21235700 | AVON PARK | 08:00 | 0 | |
| 6/6/2021 | 21701800 | SEAVIEW COURT | 08:00 | 0 | |
| 6/6/2021 | 21377700 | SADDLE RIDGE GARDEN | 08:30 | 0 | |
| 6/6/2021 | 21555800 | Papillions Square | 08:30 | 0 | |
| 6/6/2021 | 21351200 | METRO HARBOUR PLAZA | 08:30 | 0 | |
| 6/6/2021 | 21494000 | UNION PARK CENTRE | 09:00 | 0 | |
| 6/6/2021 | 21253000 | RED HILL PLAZA | 09:30 | 0 | |
| 6/6/2021 | 21251400 | NEW HUNG HOM | 09:30 | 0 | |
| 6/6/2021 | 21514500 | The VISIONARY | 09:30 | 0 | |
| 6/6/2021 | 21358700 | OCEANIA HEIGHTS | 10:30 | 0 | |
| 6/6/2021 | 21546700 | YING TUNG | 10:30 | 0 | |
| 6/6/2021 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 |
2021年6月5日 星期六
05/06 18:17
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言