| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 6/6/2021 | 21531900 | 0 | |||
| 6/6/2021 | 21434600 | BEVERLY GARDEN | 18:30 | 0 | |
| 6/6/2021 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 6/6/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 6/6/2021 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 0 | |
| 6/6/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 6/6/2021 | 21007000 | MEI FOO | 19:00 | 0 | |
| 6/6/2021 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 6/6/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 6/6/2021 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 6/6/2021 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 6/6/2021 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 6/6/2021 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 6/6/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 6/6/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 6/6/2021 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 6/6/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 6/6/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 6/6/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 6/6/2021 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 6/6/2021 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 6/6/2021 | 21006200 | CAUSEWAY BAY | 22:30 | 0 | |
| 6/6/2021 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 6/6/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 6/6/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 6/6/2021 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 6/6/2021 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 6/6/2021 | 21083100 | CENTRAL | 23:00 | 0 | |
| 6/6/2021 | 21139100 | HENNESSY | 23:30 | 0 | |
| 6/6/2021 | 21076500 | YAUMATI | 23:30 | 0 | |
| 6/6/2021 | 21146600 | REPULSE BAY | 23:30 | 0 | |
| 6/6/2021 | 21033600 | KAR SHING | 23:30 | 0 | |
| 6/6/2021 | 21159900 | PORT CENTRE | 23:30 | 0 |
2021年6月6日 星期日
06/06 13:17
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言