| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 14/6/2021 | 21549100 | JORDAN ROAD 2 | 00:30 | 0 | |
| 14/6/2021 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | |
| 14/6/2021 | 21077300 | NATHAN | 02:30 | 5 | |
| 14/6/2021 | 21321500 | NORTH POINT | 03:30 | 0 | |
| 14/6/2021 | 21404900 | SIM CITY | 03:30 | 0 | |
| 14/6/2021 | 21536800 | TAI ON BUILDING | 03:30 | 0 | |
| 14/6/2021 | 21466800 | OLYMPIAN CITY 1 | 04:30 | 0 | |
| 14/6/2021 | 21334800 | HEALTHY VILLAGE | 04:30 | 0 | |
| 14/6/2021 | 21443700 | MONGKOK BUILDING | 05:30 | 0 | |
| 14/6/2021 | 21561600 | Wing Hing House | 05:30 | 0 | |
| 14/6/2021 | 21184700 | JAFFE RD | 05:30 | 0 | |
| 14/6/2021 | 21475900 | HOI FU SUPERSTORE | 05:30 | 0 | |
| 14/6/2021 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 0 | |
| 14/6/2021 | 21405600 | FAR EAST | 06:00 | 0 | |
| 14/6/2021 | 21261300 | PENG CHAU | 06:00 | 0 | |
| 14/6/2021 | 21369400 | TSUI WAN BUILDING | 06:00 | 0 | |
| 14/6/2021 | 21426200 | WAN TAU TONG 2 | 06:00 | 0 | |
| 14/6/2021 | 21425400 | CHOI YUEN SUPERSTORE | 06:00 | 0 | |
| 14/6/2021 | 21120100 | KORNHILL | 06:00 | 0 | |
| 14/6/2021 | 21463500 | CHEUNG CHAU 2 | 06:00 | 0 | |
| 14/6/2021 | 21471800 | EMPRESS PLAZA | 06:00 | 0 | |
| 14/6/2021 | 21180500 | CHEUNG CHAU | 06:00 | 0 | |
| 14/6/2021 | 21164900 | SILVERMINE BAY | 06:00 | 0 | |
| 14/6/2021 | 21473400 | GRAND WATERFRONT | 06:30 | 0 | |
| 14/6/2021 | 21516000 | DOR HEI BUILDING | 06:30 | 0 | |
| 14/6/2021 | 21142500 | AUSTIN | 06:30 | 0 | |
| 14/6/2021 | 21365200 | WALDORF CENTRE | 06:30 | 0 | |
| 14/6/2021 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 14/6/2021 | 21068200 | FUNG WONG | 06:30 | 0 | |
| 14/6/2021 | 21029400 | NAM CHEONG | 06:30 | 0 | |
| 14/6/2021 | 21210000 | KWONG TIN | 06:30 | 0 | |
| 14/6/2021 | 21557400 | Kam Tai 2 | 06:30 | 0 | |
| 14/6/2021 | 21322300 | TIN CHAK | 06:30 | 0 | |
| 14/6/2021 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | |
| 14/6/2021 | 21574900 | MCP 3 | 07:00 | 0 | |
| 14/6/2021 | 21380100 | TELFORD PLAZA JASONS | 07:00 | 0 | |
| 14/6/2021 | 21508700 | WATERSIDE | 07:00 | 0 | |
| 14/6/2021 | 21442900 | YAN CHING STREET | 07:00 | 0 | |
| 14/6/2021 | 21382700 | INDI HOME | 07:30 | 0 | |
| 14/6/2021 | 21295100 | THE PANORAMA | 07:30 | 5 | |
| 14/6/2021 | 21411400 | LAKE SILVER | 07:30 | 0 | |
| 14/6/2021 | 21341300 | SHAM TSENG | 07:30 | 0 | |
| 14/6/2021 | 21446000 | CHEUNG FAT | 07:30 | 0 | |
| 14/6/2021 | 21392600 | SURSON BUILDING | 07:30 | 0 | |
| 14/6/2021 | 21519400 | FITFORT | 07:30 | 0 | |
| 14/6/2021 | 21564000 | Park Reach | 07:30 | 0 | |
| 14/6/2021 | 21560800 | Shek Mun Estate | 07:30 | 0 | |
| 14/6/2021 | 21500400 | PARK SIGNATURE | 07:30 | 0 | |
| 14/6/2021 | 21547500 | Choi Ming 3 | 07:30 | 0 | |
| 14/6/2021 | 21464300 | NING YUEN STREET | 08:00 | 0 | |
| 14/6/2021 | 21235700 | AVON PARK | 08:00 | 0 | |
| 14/6/2021 | 21125000 | GOLDEN HILL | 08:00 | 0 | |
| 14/6/2021 | 21469200 | CHOI WAN | 08:00 | 0 | |
| 14/6/2021 | 21339700 | YAT TUNG | 08:00 | 0 | |
| 14/6/2021 | 21351200 | METRO HARBOUR PLAZA | 08:30 | 0 | |
| 14/6/2021 | 21398300 | GOLDEN PLAZA 1 | 08:30 | 0 | |
| 14/6/2021 | 21331400 | FUNG WAH | 08:30 | 0 | |
| 14/6/2021 | 21377700 | SADDLE RIDGE GARDEN | 08:30 | 0 | |
| 14/6/2021 | 21482500 | PO SHING | 08:30 | 0 | |
| 14/6/2021 | 21308200 | NEW MARINA COVE | 08:30 | 0 | |
| 14/6/2021 | 21555800 | Papillions Square | 08:30 | 0 | |
| 14/6/2021 | 21335500 | CHUN SEEN MEI | 09:00 | 0 | |
| 14/6/2021 | 21494000 | UNION PARK CENTRE | 09:00 | 0 | |
| 14/6/2021 | 21185400 | KWONG YUEN | 09:00 | 0 | |
| 14/6/2021 | 21350400 | PARK CENTRAL | 09:00 | 0 | |
| 14/6/2021 | 21251400 | NEW HUNG HOM | 09:30 | 0 | |
| 14/6/2021 | 21514500 | The VISIONARY | 09:30 | 0 | |
| 14/6/2021 | 21264700 | FU TUNG | 09:30 | 0 | |
| 14/6/2021 | 21543400 | LEK YUEN | 09:30 | 0 | |
| 14/6/2021 | 21476700 | DOUBLE COVE | 09:30 | 0 | |
| 14/6/2021 | 21493200 | SAN FUNG ROAD | 09:30 | 0 | |
| 14/6/2021 | 21572300 | Sai Kung Building | 09:30 | 0 | |
| 14/6/2021 | 21104500 | TZE WAN SHAN | 10:00 | 0 | |
| 14/6/2021 | 21506100 | LONG PING 2 | 10:00 | 0 | |
| 14/6/2021 | 21523600 | PARK VALE | 10:00 | 0 | |
| 14/6/2021 | 21387600 | GILLIES AVENUE SOUTH | 10:00 | 0 | |
| 14/6/2021 | 21546700 | YING TUNG | 10:30 | 0 | |
| 14/6/2021 | 21530100 | TAI PO KWONG FUK | 10:30 | 0 | |
| 14/6/2021 | 21562400 | Nina Mall | 10:30 | 0 | |
| 14/6/2021 | 21537600 | OLYMPIAN CITY 2 | 10:30 | 0 | |
| 14/6/2021 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 14/6/2021 | 21326400 | TSING YI | 10:30 | 0 | |
| 14/6/2021 | 21550900 | FU SHAN ESTATE | 11:00 | 0 | |
| 14/6/2021 | 21540000 | FU SHIN ESTATE | 11:00 | 0 | |
| 14/6/2021 | 21110200 | SUN LAI | 11:00 | 0 | |
| 14/6/2021 | 21567300 | Koon Wong Mansion | 11:30 | 0 | |
| 14/6/2021 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 14/6/2021 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 14/6/2021 | 21095500 | CHUN SHEK | 11:30 | 0 | |
| 14/6/2021 | 21552500 | KAM YING | 11:30 | 0 | |
| 14/6/2021 | 21325600 | HING TIN | 12:00 | 0 | |
| 14/6/2021 | 21093000 | POK HONG | 12:00 | 0 | |
| 14/6/2021 | 21432000 | RIVIERA GARDEN | 12:00 | 0 | |
| 14/6/2021 | 21563200 | Victoria Centre | 12:30 | 0 |
2021年6月13日 星期日
13/06 19:48
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言