| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 15/6/2021 | 21539200 | TSUI PING 2 | 13:30 | 0 | |
| 15/6/2021 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 15/6/2021 | 21071600 | SAN FUNG | 17:30 | 0 | |
| 15/6/2021 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 15/6/2021 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 15/6/2021 | 21228200 | SEYMOUR TERRAC | 18:00 | 0 | |
| 15/6/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 15/6/2021 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 15/6/2021 | 21115100 | ON KAY | 18:00 | 0 | |
| 15/6/2021 | 21158100 | KAM WING | 18:30 | 0 | |
| 15/6/2021 | 21434600 | BEVERLY GARDEN | 18:30 | 0 | |
| 15/6/2021 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 15/6/2021 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 15/6/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 15/6/2021 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 15/6/2021 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 15/6/2021 | 21300900 | METROPOLE | 18:30 | 0 | |
| 15/6/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 15/6/2021 | 21527700 | MA TAU KOK ROAD | 19:00 | 0 | |
| 15/6/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 15/6/2021 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 15/6/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 15/6/2021 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 15/6/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 15/6/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 15/6/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 15/6/2021 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 15/6/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 15/6/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 15/6/2021 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 15/6/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 15/6/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 15/6/2021 | 21534300 | CDW BUILDING | 22:30 | 0 |
2021年6月15日 星期二
15/06 11:17
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言