| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 6/9/2021 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 6/9/2021 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 6/9/2021 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 6/9/2021 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 6/9/2021 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 6/9/2021 | 21566500 | TIVOLI GARDEN | 17:30 | 0 | |
| 6/9/2021 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 6/9/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 6/9/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 6/9/2021 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 6/9/2021 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 6/9/2021 | 21183900 | NEW BUTTERFLY | 18:30 | 0 | |
| 6/9/2021 | 21273800 | PRINCE BUILDING | 19:00 | 0 | |
| 6/9/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 6/9/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 6/9/2021 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 6/9/2021 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 6/9/2021 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 6/9/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 6/9/2021 | 21517800 | TG PLACE | 19:30 | 0 | |
| 6/9/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 19:30 | 0 | |
| 6/9/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 6/9/2021 | 21148200 | PEAK | 20:00 | 0 | |
| 6/9/2021 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 6/9/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 6/9/2021 | 21004700 | OXFORD | 21:00 | 0 | |
| 6/9/2021 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 6/9/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 6/9/2021 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 6/9/2021 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 6/9/2021 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 6/9/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 6/9/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 |
2021年9月6日 星期一
06/09 06:17
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言