| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 13/9/2021 | 21549100 | JORDAN ROAD 2 | 00:30 | 0 | |
| 13/9/2021 | 21321500 | NORTH POINT | 03:30 | 0 | |
| 13/9/2021 | 21196100 | PROPEROUS GRN | 04:30 | 0 | |
| 13/9/2021 | 21334800 | HEALTHY VILLAGE | 04:30 | 0 | |
| 13/9/2021 | 21475900 | HOI FU SUPERSTORE | 05:30 | 0 | |
| 13/9/2021 | 21184700 | JAFFE RD | 05:30 | 0 | |
| 13/9/2021 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 1 | |
| 13/9/2021 | 21425400 | CHOI YUEN SUPERSTORE | 06:00 | 1 | |
| 13/9/2021 | 21369400 | TSUI WAN BUILDING | 06:00 | 0 | |
| 13/9/2021 | 21029400 | NAM CHEONG | 06:30 | 0 | |
| 13/9/2021 | 21473400 | GRAND WATERFRONT | 06:30 | 0 | |
| 13/9/2021 | 21365200 | WALDORF CENTRE | 06:30 | 0 | |
| 13/9/2021 | 21210000 | KWONG TIN | 06:30 | 0 | |
| 13/9/2021 | 21516000 | DOR HEI BUILDING | 06:30 | 0 | |
| 13/9/2021 | 21557400 | Kam Tai 2 | 06:30 | 0 | |
| 13/9/2021 | 21322300 | TIN CHAK | 06:30 | 1 | |
| 13/9/2021 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | |
| 13/9/2021 | 21442900 | YAN CHING STREET | 07:00 | 0 | |
| 13/9/2021 | 21508700 | WATERSIDE | 07:00 | 0 | |
| 13/9/2021 | 21500400 | PARK SIGNATURE | 07:30 | 0 | |
| 13/9/2021 | 21382700 | INDI HOME | 07:30 | 0 | |
| 13/9/2021 | 21235700 | AVON PARK | 08:00 | 0 | |
| 13/9/2021 | 21469200 | CHOI WAN | 08:00 | 0 | |
| 13/9/2021 | 21398300 | GOLDEN PLAZA 1 | 08:30 | 0 | |
| 13/9/2021 | 21377700 | SADDLE RIDGE GARDEN | 08:30 | 0 | |
| 13/9/2021 | 21509500 | YIU TUNG 2 | 08:30 | 0 | |
| 13/9/2021 | 21555800 | Papillions Square | 08:30 | 0 | |
| 13/9/2021 | 21494000 | UNION PARK CENTRE | 09:00 | 0 | |
| 13/9/2021 | 21350400 | PARK CENTRAL | 09:00 | 1 | |
| 13/9/2021 | 21253000 | RED HILL PLAZA | 09:30 | 0 | |
| 13/9/2021 | 21386800 | CITY GARDEN 2 | 09:30 | 0 | |
| 13/9/2021 | 21543400 | LEK YUEN | 09:30 | 0 | |
| 13/9/2021 | 21415500 | COASTAL SKYLINE | 10:00 | 0 | |
| 13/9/2021 | 21314000 | REGENTVILLE | 10:00 | 0 | |
| 13/9/2021 | 21568100 | ALDRICH GARDEN | 10:30 | 0 | |
| 13/9/2021 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 13/9/2021 | 21525100 | WAH MING 2 | 10:30 | 0 | |
| 13/9/2021 | 21544200 | 2 GETHER | 10:30 | 0 | |
| 13/9/2021 | 21175500 | CHEUNG HANG | 11:00 | 0 | |
| 13/9/2021 | 21550900 | FU SHAN ESTATE | 11:00 | 0 | |
| 13/9/2021 | 21324900 | WAN TSUI | 11:30 | 0 | |
| 13/9/2021 | 21552500 | KAM YING | 11:30 | 0 | |
| 13/9/2021 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 13/9/2021 | 21181300 | KIN SANG | 12:00 | 0 | |
| 13/9/2021 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 13/9/2021 | 21137500 | HOP YICK | 12:00 | 0 | |
| 13/9/2021 | 21309000 | CHESTWOOD COURT | 12:30 | 0 | |
| 13/9/2021 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 13/9/2021 | 21221700 | YAU YAT CHUEN | 12:30 | 1 | |
| 13/9/2021 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 13/9/2021 | 21300900 | METROPOLE | 13:00 | 1 | |
| 13/9/2021 | 21379300 | MEGABOX | 13:00 | 0 | |
| 13/9/2021 | 21541800 | YUCCIE SQUARE | 13:00 | 0 | |
| 13/9/2021 | 21524400 | CITE 33 | 13:00 | 0 | |
| 13/9/2021 | 21214200 | HANFORD GDN | 13:30 | 0 | |
| 13/9/2021 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 13/9/2021 | 21153200 | MAYFAIR | 14:00 | 0 | |
| 13/9/2021 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 13/9/2021 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 13/9/2021 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 13/9/2021 | 21338900 | FLORA PLAZA | 14:30 | 0 | |
| 13/9/2021 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 13/9/2021 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 1 | |
| 13/9/2021 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 13/9/2021 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 13/9/2021 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 13/9/2021 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 13/9/2021 | 21054200 | MEI LAM | 16:00 | 1 | |
| 13/9/2021 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 13/9/2021 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 13/9/2021 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 13/9/2021 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 13/9/2021 | 21257100 | CHUNG ON ESTATE | 16:30 | 1 | |
| 13/9/2021 | 21461900 | SHA KOK 2 | 17:00 | 1 | |
| 13/9/2021 | 21566500 | TIVOLI GARDEN | 17:30 | 0 | |
| 13/9/2021 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 13/9/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 13/9/2021 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 13/9/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 13/9/2021 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 0 | |
| 13/9/2021 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 13/9/2021 | 21183900 | NEW BUTTERFLY | 18:30 | 0 | |
| 13/9/2021 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 13/9/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 13/9/2021 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 13/9/2021 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 13/9/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 13/9/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 19:30 | 1 | |
| 13/9/2021 | 21517800 | TG PLACE | 19:30 | 0 | |
| 13/9/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 13/9/2021 | 21148200 | PEAK | 20:00 | 0 | |
| 13/9/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 13/9/2021 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 13/9/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 13/9/2021 | 21069000 | KWUN TONG | 21:00 | 1 | |
| 13/9/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 13/9/2021 | 21004700 | OXFORD | 21:00 | 0 | |
| 13/9/2021 | 21346200 | SAU MAU PING PLAZA | 21:30 | 2 | |
| 13/9/2021 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 1 | |
| 13/9/2021 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 13/9/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 13/9/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 |
2021年9月12日 星期日
12/09 13:18
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言