| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 13/10/2021 | 21050000 | TAI KOK TSUI | 01:30 | 0 | |
| 13/10/2021 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | |
| 13/10/2021 | 21321500 | NORTH POINT | 03:30 | 0 | |
| 13/10/2021 | 21334800 | HEALTHY VILLAGE | 04:30 | 0 | |
| 13/10/2021 | 21355300 | NEW TAI HING GARDEN | 05:30 | 0 | |
| 13/10/2021 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 0 | |
| 13/10/2021 | 21184700 | JAFFE RD | 05:30 | 0 | |
| 13/10/2021 | 21471800 | EMPRESS PLAZA | 06:00 | 0 | |
| 13/10/2021 | 21425400 | CHOI YUEN SUPERSTORE | 06:00 | 0 | |
| 13/10/2021 | 21120100 | KORNHILL | 06:00 | 0 | |
| 13/10/2021 | 21068200 | FUNG WONG | 06:30 | 0 | |
| 13/10/2021 | 21029400 | NAM CHEONG | 06:30 | 0 | |
| 13/10/2021 | 21557400 | Kam Tai 2 | 06:30 | 0 | |
| 13/10/2021 | 21460100 | YI SHING SQUARE | 06:30 | 0 | |
| 13/10/2021 | 21473400 | GRAND WATERFRONT | 06:30 | 0 | |
| 13/10/2021 | 21380100 | TELFORD PLAZA JASONS | 07:00 | 0 | |
| 13/10/2021 | 21096300 | SHEK LEI | 07:00 | 0 | |
| 13/10/2021 | 21515200 | LAM TEI 2 | 07:00 | 0 | |
| 13/10/2021 | 21295100 | THE PANORAMA | 07:30 | 0 | |
| 13/10/2021 | 21442900 | YAN CHING STREET | 07:30 | 0 | |
| 13/10/2021 | 21341300 | SHAM TSENG | 07:30 | 0 | |
| 13/10/2021 | 21464300 | NING YUEN STREET | 08:00 | 0 | |
| 13/10/2021 | 21125000 | GOLDEN HILL | 08:00 | 0 | |
| 13/10/2021 | 21509500 | YIU TUNG 2 | 08:30 | 0 | |
| 13/10/2021 | 21451000 | SAN HONG STREET | 08:30 | 0 | |
| 13/10/2021 | 21331400 | FUNG WAH | 08:30 | 0 | |
| 13/10/2021 | 21381900 | ELEMENTS | 09:00 | 0 | |
| 13/10/2021 | 21086400 | TAI SHAN | 09:00 | 0 | |
| 13/10/2021 | 21500400 | PARK SIGNATURE | 09:00 | 0 | |
| 13/10/2021 | 21514500 | The VISIONARY | 09:30 | 0 | |
| 13/10/2021 | 21439500 | WO YI HOP ROAD | 09:30 | 0 | |
| 13/10/2021 | 21235700 | AVON PARK | 09:30 | 0 | |
| 13/10/2021 | 21335500 | CHUN SEEN MEI | 10:00 | 0 | |
| 13/10/2021 | 21353800 | LIBERTE | 10:00 | 0 | |
| 13/10/2021 | 21387600 | GILLIES AVENUE SOUTH | 10:00 | 0 | |
| 13/10/2021 | 21358700 | OCEANIA HEIGHTS | 10:30 | 0 | |
| 13/10/2021 | 21491600 | RIVA | 10:30 | 0 | |
| 13/10/2021 | 21526900 | YIN LAI COURT | 11:00 | 0 | |
| 13/10/2021 | 21550900 | FU SHAN ESTATE | 11:00 | 0 | |
| 13/10/2021 | 21175500 | CHEUNG HANG | 11:00 | 0 | |
| 13/10/2021 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 | |
| 13/10/2021 | 21469200 | CHOI WAN | 11:00 | 0 | |
| 13/10/2021 | 21555800 | Papillions Square | 11:00 | 0 | |
| 13/10/2021 | 21544200 | 2 GETHER | 11:00 | 0 | |
| 13/10/2021 | 21428800 | ASTER COURT | 11:30 | 0 | |
| 13/10/2021 | 21571500 | Siu Lun Court | 11:30 | 0 | |
| 13/10/2021 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 13/10/2021 | 21124300 | BEACON HEIGHT | 11:30 | 0 | |
| 13/10/2021 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 13/10/2021 | 21357900 | LEI MUK SHUE 2 | 12:00 | 0 | |
| 13/10/2021 | 21325600 | HING TIN | 12:00 | 0 | |
| 13/10/2021 | 21192000 | CHEUNG CHING | 12:30 | 0 | |
| 13/10/2021 | 21106000 | TAI HANG TUNG | 12:30 | 0 | |
| 13/10/2021 | 21477500 | KWAI HING ESTATE | 12:30 | 0 | |
| 13/10/2021 | 21554100 | PING YAN | 12:30 | 0 | |
| 13/10/2021 | 21221700 | YAU YAT CHUEN | 12:30 | 0 | |
| 13/10/2021 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 13/10/2021 | 21379300 | MEGABOX | 13:00 | 0 | |
| 13/10/2021 | 21300900 | METROPOLE | 13:00 | 0 | |
| 13/10/2021 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 13/10/2021 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 13/10/2021 | 21100300 | WO CHE | 13:30 | 0 | |
| 13/10/2021 | 21171400 | TSUI LAI | 13:30 | 0 | |
| 13/10/2021 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 13/10/2021 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 13/10/2021 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 13/10/2021 | 21483300 | SHEK ON BUILDING | 14:00 | 0 | |
| 13/10/2021 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 13/10/2021 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 13/10/2021 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 13/10/2021 | 21223300 | ON YAM | 14:30 | 0 | |
| 13/10/2021 | 21371000 | MEI TIN | 15:00 | 0 | |
| 13/10/2021 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 13/10/2021 | 21389200 | TIN CHING | 15:30 | 0 | |
| 13/10/2021 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 13/10/2021 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 13/10/2021 | 21566500 | TIVOLI GARDEN | 17:30 | 0 | |
| 13/10/2021 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 13/10/2021 | 21510300 | PRINCETON TOWER | 17:30 | 0 | |
| 13/10/2021 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 13/10/2021 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 13/10/2021 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 13/10/2021 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 13/10/2021 | 21183900 | NEW BUTTERFLY | 18:30 | 0 | |
| 13/10/2021 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 13/10/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 13/10/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 13/10/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 13/10/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 13/10/2021 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 13/10/2021 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 13/10/2021 | 21472600 | TAK MAN STREET | 21:00 | 0 | |
| 13/10/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 13/10/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 13/10/2021 | 21156500 | SUN SING | 21:30 | 0 | |
| 13/10/2021 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | |
| 13/10/2021 | 21080700 | HUNG HOM C. | 22:00 | 0 | |
| 13/10/2021 | 21517800 | TG PLACE | 22:00 | 0 | |
| 13/10/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 13/10/2021 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 13/10/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 13/10/2021 | 21069000 | KWUN TONG | 23:00 | 0 | |
| 13/10/2021 | 21290200 | KWONG WAH CETRE | 23:30 | 0 | |
| 13/10/2021 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 13/10/2021 | 21076500 | YAUMATI | 23:30 | 0 | |
| 13/10/2021 | 21139100 | HENNESSY | 23:30 | 0 |
2021年10月12日 星期二
12/10 19:18
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言