| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 14/10/2021 | 21549100 | JORDAN ROAD 2 | 00:30 | 0 | |
| 14/10/2021 | 21475900 | HOI FU SUPERSTORE | 05:30 | 0 | |
| 14/10/2021 | 21180500 | CHEUNG CHAU | 06:00 | 0 | |
| 14/10/2021 | 21261300 | PENG CHAU | 06:00 | 0 | |
| 14/10/2021 | 21463500 | CHEUNG CHAU 2 | 06:00 | 0 | |
| 14/10/2021 | 21516000 | DOR HEI BUILDING | 06:30 | 0 | |
| 14/10/2021 | 21210000 | KWONG TIN | 06:30 | 0 | |
| 14/10/2021 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 14/10/2021 | 21322300 | TIN CHAK | 06:30 | 0 | |
| 14/10/2021 | 21416300 | iSquare | 07:00 | 0 | |
| 14/10/2021 | 21508700 | WATERSIDE | 07:00 | 0 | |
| 14/10/2021 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 0 | |
| 14/10/2021 | 21339700 | YAT TUNG | 08:00 | 0 | |
| 14/10/2021 | 21308200 | NEW MARINA COVE | 08:30 | 0 | |
| 14/10/2021 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | |
| 14/10/2021 | 21350400 | PARK CENTRAL | 09:00 | 0 | |
| 14/10/2021 | 21494000 | UNION PARK CENTRE | 09:00 | 0 | |
| 14/10/2021 | 21399100 | TSUEN WAN CENTRE | 09:30 | 0 | |
| 14/10/2021 | 21110200 | SUN LAI | 11:00 | 0 | |
| 14/10/2021 | 21568100 | ALDRICH GARDEN | 11:00 | 0 | |
| 14/10/2021 | 21520200 | TSUI CHUK GARDEN | 11:30 | 0 | |
| 14/10/2021 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 14/10/2021 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 14/10/2021 | 21386800 | CITY GARDEN 2 | 12:00 | 0 | |
| 14/10/2021 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 14/10/2021 | 21478300 | WELL ON GARDEN | 13:00 | 0 | |
| 14/10/2021 | 21541800 | YUCCIE SQUARE | 13:00 | 0 | |
| 14/10/2021 | 21214200 | HANFORD GDN | 13:30 | 0 | |
| 14/10/2021 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 14/10/2021 | 21314000 | REGENTVILLE | 14:00 | 0 | |
| 14/10/2021 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 14/10/2021 | 21338900 | FLORA PLAZA | 14:30 | 0 | |
| 14/10/2021 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 14/10/2021 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 14/10/2021 | 21043500 | TAI HING | 16:00 | 0 | |
| 14/10/2021 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 14/10/2021 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 14/10/2021 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 14/10/2021 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 14/10/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 14/10/2021 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 14/10/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 14/10/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 14/10/2021 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 14/10/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 14/10/2021 | 21479100 | RONDALL BUILDING | 21:30 | 0 | |
| 14/10/2021 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 14/10/2021 | 21448600 | HYSAN PLACE | 23:00 | 0 | |
| 14/10/2021 | 21004700 | OXFORD | 23:30 | 0 |
2021年10月13日 星期三
13/10 19:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言