| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 25/12/2021 | 21549100 | JORDAN ROAD 2 | 00:30 | 0 | |
| 25/12/2021 | 21077300 | NATHAN | 02:30 | 0 | |
| 25/12/2021 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | |
| 25/12/2021 | 21536800 | TAI ON BUILDING | 03:30 | 0 | |
| 25/12/2021 | 21561600 | Wing Hing House | 05:30 | 0 | |
| 25/12/2021 | 21475900 | HOI FU SUPERSTORE | 05:30 | 0 | |
| 25/12/2021 | 21463500 | CHEUNG CHAU 2 | 06:00 | 0 | |
| 25/12/2021 | 21120100 | KORNHILL | 06:00 | 0 | |
| 25/12/2021 | 21261300 | PENG CHAU | 06:00 | 0 | |
| 25/12/2021 | 21471800 | EMPRESS PLAZA | 06:00 | 0 | |
| 25/12/2021 | 21516000 | DOR HEI BUILDING | 06:30 | 0 | |
| 25/12/2021 | 21557400 | Kam Tai 2 | 06:30 | 0 | |
| 25/12/2021 | 21029400 | NAM CHEONG | 06:30 | 0 | |
| 25/12/2021 | 21068200 | FUNG WONG | 06:30 | 0 | |
| 25/12/2021 | 21366000 | YAN ON BUILDING | 06:30 | 0 | |
| 25/12/2021 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 25/12/2021 | 21460100 | YI SHING SQUARE | 06:30 | 0 | |
| 25/12/2021 | 21034400 | JADE MANSION | 07:00 | 0 | |
| 25/12/2021 | 21508700 | WATERSIDE | 07:00 | 0 | |
| 25/12/2021 | 21446000 | CHEUNG FAT | 07:30 | 0 | |
| 25/12/2021 | 21410600 | K11 | 07:30 | 0 | |
| 25/12/2021 | 21564000 | Park Reach | 07:30 | 0 | |
| 25/12/2021 | 21382700 | INDI HOME | 07:30 | 0 | |
| 25/12/2021 | 21295100 | THE PANORAMA | 07:30 | 0 | |
| 25/12/2021 | 21331400 | FUNG WAH | 08:30 | 0 | |
| 25/12/2021 | 21451000 | SAN HONG STREET | 08:30 | 0 | |
| 25/12/2021 | 21494000 | UNION PARK CENTRE | 09:00 | 0 | |
| 25/12/2021 | 21086400 | TAI SHAN | 09:00 | 0 | |
| 25/12/2021 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | |
| 25/12/2021 | 21335500 | CHUN SEEN MEI | 10:00 | 0 | |
| 25/12/2021 | 21377700 | SADDLE RIDGE GARDEN | 10:00 | 0 | |
| 25/12/2021 | 21212600 | YUE TIN | 10:00 | 0 | |
| 25/12/2021 | 21415500 | COASTAL SKYLINE | 10:00 | 0 | |
| 25/12/2021 | 21491600 | RIVA | 10:30 | 0 | |
| 25/12/2021 | 21546700 | YING TUNG | 10:30 | 0 | |
| 25/12/2021 | 21562400 | Nina Mall | 10:30 | 0 | |
| 25/12/2021 | 21346200 | SAU MAU PING PLAZA | 10:30 | 2 | |
| 25/12/2021 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 10:30 | 2 | |
| 25/12/2021 | 21110200 | SUN LAI | 11:00 | 0 | |
| 25/12/2021 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 | |
| 25/12/2021 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 25/12/2021 | 21526900 | YIN LAI COURT | 11:00 | 0 | |
| 25/12/2021 | 21550900 | FU SHAN ESTATE | 11:00 | 0 | |
| 25/12/2021 | 21543400 | LEK YUEN | 11:00 | 0 | |
| 25/12/2021 | 21469200 | CHOI WAN | 11:00 | 0 | |
| 25/12/2021 | 21567300 | Koon Wong Mansion | 11:30 | 0 | |
| 25/12/2021 | 21573100 | Shan King 2 | 11:30 | 0 | |
| 25/12/2021 | 21520200 | TSUI CHUK GARDEN | 11:30 | 0 | |
| 25/12/2021 | 21548300 | TIN MA | 11:30 | 0 | |
| 25/12/2021 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 25/12/2021 | 21552500 | KAM YING | 11:30 | 0 | |
| 25/12/2021 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 25/12/2021 | 21095500 | CHUN SHEK | 11:30 | 0 | |
| 25/12/2021 | 21386800 | CITY GARDEN 2 | 12:00 | 0 | |
| 25/12/2021 | 21093000 | POK HONG | 12:00 | 0 | |
| 25/12/2021 | 21181300 | KIN SANG | 12:00 | 0 | |
| 25/12/2021 | 21525100 | WAH MING 2 | 12:00 | 0 | |
| 25/12/2021 | 21106000 | TAI HANG TUNG | 12:30 | 0 | |
| 25/12/2021 | 21107800 | SUN HUI | 12:30 | 0 | |
| 25/12/2021 | 21379300 | MEGABOX | 13:00 | 0 | |
| 25/12/2021 | 21519400 | FITFORT | 13:00 | 0 | |
| 25/12/2021 | 21300900 | METROPOLE | 13:00 | 0 | |
| 25/12/2021 | 21541800 | YUCCIE SQUARE | 13:00 | 0 | |
| 25/12/2021 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 25/12/2021 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 25/12/2021 | 21144100 | HING WAH | 13:00 | 0 | |
| 25/12/2021 | 21100300 | WO CHE | 13:30 | 0 | |
| 25/12/2021 | 21214200 | HANFORD GDN | 13:30 | 0 | |
| 25/12/2021 | 21539200 | TSUI PING 2 | 13:30 | 0 | |
| 25/12/2021 | 21168000 | PING WUI | 14:00 | 0 | |
| 25/12/2021 | 21314000 | REGENTVILLE | 14:00 | 0 | |
| 25/12/2021 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 25/12/2021 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 25/12/2021 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 0 | |
| 25/12/2021 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 25/12/2021 | 21371000 | MEI TIN | 15:00 | 0 | |
| 25/12/2021 | 21504600 | SHUI CHUEN O | 15:00 | 0 | |
| 25/12/2021 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 25/12/2021 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 25/12/2021 | 21565700 | Lai Tsui Court | 15:30 | 0 | |
| 25/12/2021 | 21503800 | SHUI CHUEN O 2 | 16:00 | 0 | |
| 25/12/2021 | 21054200 | MEI LAM | 16:00 | 0 | |
| 25/12/2021 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 25/12/2021 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 25/12/2021 | 21474200 | ON TING | 16:30 | 0 | |
| 25/12/2021 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 25/12/2021 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 25/12/2021 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 25/12/2021 | 21183900 | NEW BUTTERFLY | 18:30 | 0 | |
| 25/12/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 25/12/2021 | 21007000 | MEI FOO | 19:00 | 0 | |
| 25/12/2021 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 25/12/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 25/12/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 25/12/2021 | 21148200 | PEAK | 20:00 | 0 | |
| 25/12/2021 | 21228200 | SEYMOUR TERRAC | 20:00 | 0 | |
| 25/12/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 25/12/2021 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 25/12/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 25/12/2021 | 21156500 | SUN SING | 21:30 | 0 | |
| 25/12/2021 | 21517800 | TG PLACE | 22:00 | 0 | |
| 25/12/2021 | 21479100 | RONDALL BUILDING | 22:00 | 0 | |
| 25/12/2021 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 25/12/2021 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 25/12/2021 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 25/12/2021 | 21290200 | KWONG WAH CETRE | 23:30 | 0 |
2021年12月24日 星期五
24/12 18:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言