| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 14/1/2022 | 21077300 | NATHAN | 02:30 | 0 | |
| 14/1/2022 | 21536800 | TAI ON BUILDING | 03:30 | 0 | |
| 14/1/2022 | 21031000 | SHEK YAM | 03:30 | 1 | |
| 14/1/2022 | 21443700 | MONGKOK BUILDING | 05:30 | 1 | |
| 14/1/2022 | 21426200 | WAN TAU TONG 2 | 06:00 | 1 | |
| 14/1/2022 | 21405600 | FAR EAST | 06:00 | 0 | |
| 14/1/2022 | 21261300 | PENG CHAU | 06:00 | 0 | |
| 14/1/2022 | 21180500 | CHEUNG CHAU | 06:00 | 0 | |
| 14/1/2022 | 21471800 | EMPRESS PLAZA | 06:00 | 0 | |
| 14/1/2022 | 21425400 | CHOI YUEN SUPERSTORE | 06:00 | 1 | |
| 14/1/2022 | 21463500 | CHEUNG CHAU 2 | 06:00 | 0 | |
| 14/1/2022 | 21413000 | GOLDEN CENTRE | 06:30 | 0 | |
| 14/1/2022 | 21210000 | KWONG TIN | 06:30 | 1 | |
| 14/1/2022 | 21068200 | FUNG WONG | 06:30 | 1 | |
| 14/1/2022 | 21575600 | CHEVALIER HOUSE | 07:00 | 0 | |
| 14/1/2022 | 21096300 | SHEK LEI | 07:00 | 0 | |
| 14/1/2022 | 21341300 | SHAM TSENG | 07:30 | 1 | |
| 14/1/2022 | 21560800 | Shek Mun Estate | 07:30 | 0 | |
| 14/1/2022 | 21392600 | SURSON BUILDING | 07:30 | 0 | |
| 14/1/2022 | 21410600 | K11 | 07:30 | 1 | |
| 14/1/2022 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 1 | |
| 14/1/2022 | 21125000 | GOLDEN HILL | 08:00 | 0 | |
| 14/1/2022 | 21574900 | MCP 3 | 08:30 | 2 | |
| 14/1/2022 | 21398300 | GOLDEN PLAZA 1 | 08:30 | 1 | |
| 14/1/2022 | 21308200 | NEW MARINA COVE | 08:30 | 0 | |
| 14/1/2022 | 21558200 | Kwai Fong | 08:30 | 1 | |
| 14/1/2022 | 21089800 | WINNER | 09:00 | 0 | |
| 14/1/2022 | 21019500 | CHUNG HOM KOK | 09:00 | 0 | |
| 14/1/2022 | 21437900 | FO TAN | 09:00 | 0 | |
| 14/1/2022 | 21264700 | FU TUNG | 09:30 | 0 | |
| 14/1/2022 | 21476700 | DOUBLE COVE | 09:30 | 0 | |
| 14/1/2022 | 21235700 | AVON PARK | 09:30 | 0 | |
| 14/1/2022 | 21350400 | PARK CENTRAL | 10:00 | 0 | |
| 14/1/2022 | 21562400 | Nina Mall | 10:30 | 1 | |
| 14/1/2022 | 21326400 | TSING YI | 10:30 | 1 | |
| 14/1/2022 | 21537600 | OLYMPIAN CITY 2 | 10:30 | 2 | |
| 14/1/2022 | 21491600 | RIVA | 10:30 | 0 | |
| 14/1/2022 | 21424700 | LEUNG KING 2 | 10:30 | 1 | |
| 14/1/2022 | 21540000 | FU SHIN ESTATE | 11:00 | 0 | |
| 14/1/2022 | 21544200 | 2 GETHER | 11:00 | 0 | |
| 14/1/2022 | 21185400 | KWONG YUEN | 11:00 | 0 | |
| 14/1/2022 | 21428800 | ASTER COURT | 11:30 | 0 | |
| 14/1/2022 | 21164900 | SILVERMINE BAY | 11:30 | 0 | |
| 14/1/2022 | 21337100 | WEARBEST BUILDING | 11:30 | 1 | |
| 14/1/2022 | 21166400 | TREASURE COURT | 12:00 | 0 | |
| 14/1/2022 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 14/1/2022 | 21357900 | LEI MUK SHUE 2 | 12:00 | 1 | |
| 14/1/2022 | 21525100 | WAH MING 2 | 12:00 | 1 | |
| 14/1/2022 | 21192000 | CHEUNG CHING | 12:30 | 1 | |
| 14/1/2022 | 21554100 | PING YAN | 12:30 | 1 | |
| 14/1/2022 | 21452800 | PROSPERITY COURT | 12:30 | 1 | |
| 14/1/2022 | 21489000 | KWONG FUK ROAD | 12:30 | 1 | |
| 14/1/2022 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 14/1/2022 | 21309000 | CHESTWOOD COURT | 12:30 | 0 | |
| 14/1/2022 | 21300900 | METROPOLE | 13:00 | 0 | |
| 14/1/2022 | 21507900 | PAK SHEK KOK | 13:00 | 0 | |
| 14/1/2022 | 21524400 | CITE 33 | 13:00 | 0 | |
| 14/1/2022 | 21511100 | PING TIN 2 | 13:30 | 1 | |
| 14/1/2022 | 21578000 | Pak Tin Estate | 13:30 | 1 | |
| 14/1/2022 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 14/1/2022 | 21445200 | KA WO BUILDING | 14:00 | 0 | |
| 14/1/2022 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 14/1/2022 | 21223300 | ON YAM | 14:30 | 1 | |
| 14/1/2022 | 21338900 | FLORA PLAZA | 14:30 | 1 | |
| 14/1/2022 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 1 | |
| 14/1/2022 | 21533500 | POPWALK | 15:00 | 0 | |
| 14/1/2022 | 21504600 | SHUI CHUEN O | 15:00 | 0 | |
| 14/1/2022 | 21293600 | SHEK LEI II | 15:30 | 1 | |
| 14/1/2022 | 21049200 | RAZOR HILL | 16:00 | 0 | |
| 14/1/2022 | 21043500 | TAI HING | 16:00 | 1 | |
| 14/1/2022 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 14/1/2022 | 21473400 | GRAND WATERFRONT | 16:30 | 0 | |
| 14/1/2022 | 21351200 | METRO HARBOUR PLAZA | 16:30 | 1 | |
| 14/1/2022 | 21531900 | HOMANTIN PLAZA | 16:30 | 0 | |
| 14/1/2022 | 21412200 | DISCOVERY BAY | 16:30 | 0 | |
| 14/1/2022 | 21257100 | CHUNG ON ESTATE | 17:00 | 1 | |
| 14/1/2022 | 21579800 | Tak Bo Garden 2 | 17:30 | 0 | |
| 14/1/2022 | 21071600 | SAN FUNG | 17:30 | 1 | |
| 14/1/2022 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 14/1/2022 | 21510300 | PRINCETON TOWER | 17:30 | 0 | |
| 14/1/2022 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 14/1/2022 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 14/1/2022 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 14/1/2022 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 14/1/2022 | 21026000 | PRINCE EDWARD | 18:30 | 1 | |
| 14/1/2022 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 14/1/2022 | 21527700 | MA TAU KOK ROAD | 19:00 | 1 | |
| 14/1/2022 | 21130000 | TIN HAU | 19:00 | 0 | |
| 14/1/2022 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 14/1/2022 | 21535000 | SUNSHINE CITY PLAZA 2 | 19:30 | 1 | |
| 14/1/2022 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 14/1/2022 | 21158100 | KAM WING | 20:00 | 1 | |
| 14/1/2022 | 21162300 | PERKINS | 20:30 | 0 | |
| 14/1/2022 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 14/1/2022 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 14/1/2022 | 21280300 | MARITIME BAY | 21:00 | 1 | |
| 14/1/2022 | 21078100 | WANCHAI | 21:30 | 0 | |
| 14/1/2022 | 21517800 | TG PLACE | 22:00 | 0 | |
| 14/1/2022 | 21330600 | WESTWOOD | 23:00 | 1 | |
| 14/1/2022 | 21138300 | SHANGHAI ST | 23:00 | 1 | |
| 14/1/2022 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 14/1/2022 | 21004700 | OXFORD | 23:30 | 0 | |
| 14/1/2022 | 21076500 | YAUMATI | 23:30 | 0 | |
| 14/1/2022 | 21290200 | KWONG WAH CETRE | 23:30 | 1 | |
| 14/1/2022 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 |
2022年1月13日 星期四
13/01 21:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言