| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 14/1/2022 | 21049200 | RAZOR HILL | 16:00 | 0 | |
| 14/1/2022 | 21043500 | TAI HING | 16:00 | 1 | |
| 14/1/2022 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 14/1/2022 | 21351200 | METRO HARBOUR PLAZA | 16:30 | 1 | |
| 14/1/2022 | 21412200 | DISCOVERY BAY | 16:30 | 0 | |
| 14/1/2022 | 21473400 | GRAND WATERFRONT | 16:30 | 0 | |
| 14/1/2022 | 21531900 | HOMANTIN PLAZA | 16:30 | 0 | |
| 14/1/2022 | 21257100 | CHUNG ON ESTATE | 17:00 | 1 | |
| 14/1/2022 | 21071600 | SAN FUNG | 17:30 | 1 | |
| 14/1/2022 | 21579800 | Tak Bo Garden 2 | 17:30 | 0 | |
| 14/1/2022 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 14/1/2022 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 14/1/2022 | 21510300 | PRINCETON TOWER | 17:30 | 0 | |
| 14/1/2022 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 14/1/2022 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 14/1/2022 | 21026000 | PRINCE EDWARD | 18:30 | 1 | |
| 14/1/2022 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 14/1/2022 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 14/1/2022 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 14/1/2022 | 21527700 | MA TAU KOK ROAD | 19:00 | 1 | |
| 14/1/2022 | 21130000 | TIN HAU | 19:00 | 0 | |
| 14/1/2022 | 21535000 | SUNSHINE CITY PLAZA 2 | 19:30 | 1 | |
| 14/1/2022 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 14/1/2022 | 21158100 | KAM WING | 20:00 | 1 | |
| 14/1/2022 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 14/1/2022 | 21162300 | PERKINS | 20:30 | 0 | |
| 14/1/2022 | 21280300 | MARITIME BAY | 21:00 | 1 | |
| 14/1/2022 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 14/1/2022 | 21078100 | WANCHAI | 21:30 | 0 | |
| 14/1/2022 | 21517800 | TG PLACE | 22:00 | 0 | |
| 14/1/2022 | 21330600 | WESTWOOD | 23:00 | 1 | |
| 14/1/2022 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 14/1/2022 | 21138300 | SHANGHAI ST | 23:00 | 1 | |
| 14/1/2022 | 21290200 | KWONG WAH CETRE | 23:30 | 1 | |
| 14/1/2022 | 21076500 | YAUMATI | 23:30 | 0 | |
| 14/1/2022 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 14/1/2022 | 21004700 | OXFORD | 23:30 | 0 | |
| 15/1/2022 | 21404900 | SIM CITY | 03:30 | 0 | |
| 15/1/2022 | 21466800 | OLYMPIAN CITY 1 | 04:30 | 0 | |
| 15/1/2022 | 21334800 | HEALTHY VILLAGE | 04:30 | 0 | |
| 15/1/2022 | 21561600 | Wing Hing House | 05:30 | 0 | |
| 15/1/2022 | 21475900 | HOI FU SUPERSTORE | 05:30 | 1 | |
| 15/1/2022 | 21369400 | TSUI WAN BUILDING | 06:00 | 0 | |
| 15/1/2022 | 21120100 | KORNHILL | 06:00 | 0 | |
| 15/1/2022 | 21142500 | AUSTIN | 06:30 | 0 | |
| 15/1/2022 | 21516000 | DOR HEI BUILDING | 06:30 | 0 | |
| 15/1/2022 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 15/1/2022 | 21508700 | WATERSIDE | 07:00 | 0 | |
| 15/1/2022 | 21034400 | JADE MANSION | 07:00 | 1 | |
| 15/1/2022 | 21380100 | TELFORD PLAZA JASONS | 07:00 | 1 | |
| 15/1/2022 | 21295100 | THE PANORAMA | 07:30 | 0 | |
| 15/1/2022 | 21382700 | INDI HOME | 07:30 | 0 | |
| 15/1/2022 | 21701800 | SEAVIEW COURT | 08:00 | 0 | |
| 15/1/2022 | 21464300 | NING YUEN STREET | 08:00 | 0 | |
| 15/1/2022 | 21331400 | FUNG WAH | 08:30 | 0 | |
| 15/1/2022 | 21451000 | SAN HONG STREET | 08:30 | 1 | |
| 15/1/2022 | 21086400 | TAI SHAN | 09:00 | 0 | |
| 15/1/2022 | 21538400 | YUET ON | 09:00 | 0 | |
| 15/1/2022 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | |
| 15/1/2022 | 21335500 | CHUN SEEN MEI | 10:00 | 0 | |
| 15/1/2022 | 21212600 | YUE TIN | 10:00 | 0 | |
| 15/1/2022 | 21523600 | PARK VALE | 10:00 | 0 | |
| 15/1/2022 | 21353800 | LIBERTE | 10:00 | 1 | |
| 15/1/2022 | 21546700 | YING TUNG | 10:30 | 1 | |
| 15/1/2022 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 10:30 | 1 | |
| 15/1/2022 | 21346200 | SAU MAU PING PLAZA | 10:30 | 1 | |
| 15/1/2022 | 21175500 | CHEUNG HANG | 11:00 | 1 | |
| 15/1/2022 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 15/1/2022 | 21522800 | TIN TSZ 2 | 11:00 | 1 | |
| 15/1/2022 | 21285200 | GLORIOUS GARDEN | 11:00 | 1 | |
| 15/1/2022 | 21110200 | SUN LAI | 11:00 | 0 | |
| 15/1/2022 | 21550900 | FU SHAN ESTATE | 11:00 | 0 | |
| 15/1/2022 | 21568100 | ALDRICH GARDEN | 11:00 | 0 | |
| 15/1/2022 | 21543400 | LEK YUEN | 11:00 | 0 | |
| 15/1/2022 | 21573100 | Shan King 2 | 11:30 | 1 | |
| 15/1/2022 | 21567300 | Koon Wong Mansion | 11:30 | 1 | |
| 15/1/2022 | 21571500 | Siu Lun Court | 11:30 | 1 | |
| 15/1/2022 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 15/1/2022 | 21328000 | KWAI SHING WEST | 11:30 | 1 | |
| 15/1/2022 | 21095500 | CHUN SHEK | 11:30 | 0 | |
| 15/1/2022 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 15/1/2022 | 21548300 | TIN MA | 11:30 | 0 | |
| 15/1/2022 | 21386800 | CITY GARDEN 2 | 12:00 | 0 | |
| 15/1/2022 | 21325600 | HING TIN | 12:00 | 0 | |
| 15/1/2022 | 21181300 | KIN SANG | 12:00 | 0 | |
| 15/1/2022 | 21093000 | POK HONG | 12:00 | 0 | |
| 15/1/2022 | 21219100 | VICTORIA ROAD | 12:30 | 0 | |
| 15/1/2022 | 21106000 | TAI HANG TUNG | 12:30 | 0 | |
| 15/1/2022 | 21221700 | YAU YAT CHUEN | 12:30 | 0 | |
| 15/1/2022 | 21107800 | SUN HUI | 12:30 | 0 | |
| 15/1/2022 | 21477500 | KWAI HING ESTATE | 12:30 | 1 | |
| 15/1/2022 | 21379300 | MEGABOX | 13:00 | 0 | |
| 15/1/2022 | 21519400 | FITFORT | 13:00 | 0 | |
| 15/1/2022 | 21541800 | YUCCIE SQUARE | 13:00 | 1 | |
| 15/1/2022 | 21144100 | HING WAH | 13:00 | 0 | |
| 15/1/2022 | 21384300 | ALLWAY GARDENS | 13:00 | 1 | |
| 15/1/2022 | 21213400 | NEW CHI LOK | 13:00 | 1 | |
| 15/1/2022 | 21100300 | WO CHE | 13:30 | 1 | |
| 15/1/2022 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 15/1/2022 | 21324900 | WAN TSUI | 13:30 | 0 | |
| 15/1/2022 | 21515200 | LAM TEI 2 | 14:30 | 0 | |
| 15/1/2022 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 15/1/2022 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 15/1/2022 | 21329800 | TAI WO HAU | 15:00 | 1 | |
| 15/1/2022 | 21371000 | MEI TIN | 15:00 | 0 | |
| 15/1/2022 | 21232400 | KAM TIN | 15:00 | 1 | |
| 15/1/2022 | 21389200 | TIN CHING | 15:30 | 1 | |
| 15/1/2022 | 21532700 | STANLEY PLAZA | 15:30 | 0 | |
| 15/1/2022 | 21081500 | NO.8 GARDEN | 15:30 | 0 | |
| 15/1/2022 | 21496500 | UN CHAU 2 | 15:30 | 1 | |
| 15/1/2022 | 21565700 | Lai Tsui Court | 15:30 | 0 | |
| 15/1/2022 | 21054200 | MEI LAM | 16:00 | 1 | |
| 15/1/2022 | 21305800 | RICHLAND GARDEN | 16:30 | 1 | |
| 15/1/2022 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 15/1/2022 | 21474200 | ON TING | 16:30 | 1 | |
| 15/1/2022 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 15/1/2022 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 15/1/2022 | 21056700 | SHUN TIN | 17:00 | 1 | |
| 15/1/2022 | 21231600 | LUNG POON COURT | 17:00 | 1 | |
| 15/1/2022 | 21327200 | CHEUNG HONG | 18:00 | 1 | |
| 15/1/2022 | 21080700 | HUNG HOM C. | 18:00 | 1 | |
| 15/1/2022 | 21521000 | SIU SAI WAN2 | 18:00 | 1 | |
| 15/1/2022 | 21183900 | NEW BUTTERFLY | 18:30 | 1 | |
| 15/1/2022 | 21273800 | PRINCE BUILDING | 19:00 | 0 | |
| 15/1/2022 | 21007000 | MEI FOO | 19:00 | 0 | |
| 15/1/2022 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 15/1/2022 | 21003900 | CAMBRIDGE CRT | 19:30 | 1 | |
| 15/1/2022 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 15/1/2022 | 21132600 | HENG ON | 20:00 | 0 | |
| 15/1/2022 | 21148200 | PEAK | 20:00 | 0 | |
| 15/1/2022 | 21434600 | BEVERLY GARDEN | 20:30 | 1 | |
| 15/1/2022 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 15/1/2022 | 21472600 | TAK MAN STREET | 21:00 | 0 | |
| 15/1/2022 | 21070800 | TAI TUNG | 21:00 | 1 | |
| 15/1/2022 | 21156500 | SUN SING | 21:30 | 0 | |
| 15/1/2022 | 21340500 | LEI YUE MUN PLAZA | 22:00 | 1 | |
| 15/1/2022 | 21479100 | RONDALL BUILDING | 22:00 | 0 | |
| 15/1/2022 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 15/1/2022 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 15/1/2022 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 15/1/2022 | 21146600 | REPULSE BAY | 23:30 | 0 | |
| 15/1/2022 | 21025200 | LAI CHI KOK | 23:30 | 0 |
2022年1月14日 星期五
14/01 10:18
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言