| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 16/1/2022 | 21549100 | JORDAN ROAD 2 | 00:30 | 0 | |
| 16/1/2022 | 21050000 | TAI KOK TSUI | 01:30 | 0 | |
| 16/1/2022 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | |
| 16/1/2022 | 21196100 | PROPEROUS GRN | 04:30 | 0 | |
| 16/1/2022 | 21061700 | SHEK WAI KOK | 05:30 | 0 | |
| 16/1/2022 | 21184700 | JAFFE RD | 05:30 | 0 | |
| 16/1/2022 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 0 | |
| 16/1/2022 | 21355300 | NEW TAI HING GARDEN | 05:30 | 0 | |
| 16/1/2022 | 21366000 | YAN ON BUILDING | 06:30 | 0 | |
| 16/1/2022 | 21460100 | YI SHING SQUARE | 06:30 | 0 | |
| 16/1/2022 | 21557400 | Kam Tai 2 | 06:30 | 0 | |
| 16/1/2022 | 21365200 | WALDORF CENTRE | 06:30 | 0 | |
| 16/1/2022 | 21029400 | NAM CHEONG | 06:30 | 0 | |
| 16/1/2022 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | |
| 16/1/2022 | 21322300 | TIN CHAK | 06:30 | 1 | |
| 16/1/2022 | 21547500 | Choi Ming 3 | 07:30 | 0 | |
| 16/1/2022 | 21446000 | CHEUNG FAT | 07:30 | 0 | |
| 16/1/2022 | 21564000 | Park Reach | 07:30 | 0 | |
| 16/1/2022 | 21442900 | YAN CHING STREET | 07:30 | 0 | |
| 16/1/2022 | 21339700 | YAT TUNG | 08:00 | 0 | |
| 16/1/2022 | 21414800 | THE PALAZZO | 08:30 | 0 | |
| 16/1/2022 | 21482500 | PO SHING | 08:30 | 0 | |
| 16/1/2022 | 21509500 | YIU TUNG 2 | 08:30 | 0 | |
| 16/1/2022 | 21494000 | UNION PARK CENTRE | 09:00 | 0 | |
| 16/1/2022 | 21411400 | LAKE SILVER | 09:00 | 0 | |
| 16/1/2022 | 21500400 | PARK SIGNATURE | 09:00 | 0 | |
| 16/1/2022 | 21381900 | ELEMENTS | 09:00 | 0 | |
| 16/1/2022 | 21310800 | NEW HONG LAI | 09:00 | 0 | |
| 16/1/2022 | 21399100 | TSUEN WAN CENTRE | 09:30 | 0 | |
| 16/1/2022 | 21439500 | WO YI HOP ROAD | 09:30 | 0 | |
| 16/1/2022 | 21253000 | RED HILL PLAZA | 09:30 | 0 | |
| 16/1/2022 | 21251400 | NEW HUNG HOM | 09:30 | 0 | |
| 16/1/2022 | 21514500 | The VISIONARY | 09:30 | 0 | |
| 16/1/2022 | 21377700 | SADDLE RIDGE GARDEN | 10:00 | 0 | |
| 16/1/2022 | 21415500 | COASTAL SKYLINE | 10:00 | 0 | |
| 16/1/2022 | 21104500 | TZE WAN SHAN | 10:00 | 0 | |
| 16/1/2022 | 21387600 | GILLIES AVENUE SOUTH | 10:00 | 0 | |
| 16/1/2022 | 21358700 | OCEANIA HEIGHTS | 10:30 | 0 | |
| 16/1/2022 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 16/1/2022 | 21530100 | TAI PO KWONG FUK | 10:30 | 0 | |
| 16/1/2022 | 21333000 | CHUNG HWA PLAZA | 11:00 | 1 | |
| 16/1/2022 | 21526900 | YIN LAI COURT | 11:00 | 1 | |
| 16/1/2022 | 21469200 | CHOI WAN | 11:00 | 1 | |
| 16/1/2022 | 21555800 | Papillions Square | 11:00 | 0 | |
| 16/1/2022 | 21487400 | APOLLO BUILDING | 11:30 | 0 | |
| 16/1/2022 | 21124300 | BEACON HEIGHT | 11:30 | 0 | |
| 16/1/2022 | 21134200 | SUN HING GRN | 11:30 | 0 | |
| 16/1/2022 | 21520200 | TSUI CHUK GARDEN | 11:30 | 0 | |
| 16/1/2022 | 21556600 | Nam Cheong Place | 11:30 | 1 | |
| 16/1/2022 | 21552500 | KAM YING | 11:30 | 0 | |
| 16/1/2022 | 21432000 | RIVIERA GARDEN | 12:00 | 1 | |
| 16/1/2022 | 21506100 | LONG PING 2 | 12:00 | 1 | |
| 16/1/2022 | 21288600 | KWAI SHING | 12:00 | 0 | |
| 16/1/2022 | 21518600 | LUNG HANG 2 | 12:30 | 1 | |
| 16/1/2022 | 21478300 | WELL ON GARDEN | 13:00 | 0 | |
| 16/1/2022 | 21572300 | Sai Kung Building | 13:00 | 1 | |
| 16/1/2022 | 21194600 | FANLING CENTRE | 13:00 | 0 | |
| 16/1/2022 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 16/1/2022 | 21011200 | SHAM SHUI PO | 13:30 | 1 | |
| 16/1/2022 | 21137500 | HOP YICK | 13:30 | 1 | |
| 16/1/2022 | 21539200 | TSUI PING 2 | 13:30 | 1 | |
| 16/1/2022 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 16/1/2022 | 21171400 | TSUI LAI | 13:30 | 0 | |
| 16/1/2022 | 21214200 | HANFORD GDN | 13:30 | 1 | |
| 16/1/2022 | 21421300 | BELCHER'S STREET | 13:30 | 0 | |
| 16/1/2022 | 21406400 | TAI PO PLAZA | 13:30 | 0 | |
| 16/1/2022 | 21168000 | PING WUI | 14:00 | 1 | |
| 16/1/2022 | 21483300 | SHEK ON BUILDING | 14:00 | 0 | |
| 16/1/2022 | 21153200 | MAYFAIR | 14:00 | 1 | |
| 16/1/2022 | 21397500 | INFINITY 8 | 14:00 | 1 | |
| 16/1/2022 | 21226600 | MAY ROAD | 14:00 | 0 | |
| 16/1/2022 | 21314000 | REGENTVILLE | 14:00 | 3 | |
| 16/1/2022 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 16/1/2022 | 21455100 | FULLAGAR | 15:00 | 0 | |
| 16/1/2022 | 21563200 | Victoria Centre | 15:00 | 0 | |
| 16/1/2022 | 21529300 | CHEUNG WAH | 15:30 | 1 | |
| 16/1/2022 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 16/1/2022 | 21005400 | WAH FU | 15:30 | 0 | |
| 16/1/2022 | 21109400 | CHUK YUEN | 16:00 | 1 | |
| 16/1/2022 | 21028600 | WAH KING | 16:00 | 0 | |
| 16/1/2022 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 16/1/2022 | 21247200 | SHUN NING | 17:00 | 1 | |
| 16/1/2022 | 21566500 | TIVOLI GARDEN | 17:30 | 0 | |
| 16/1/2022 | 21278700 | LAM TIN | 17:30 | 3 | |
| 16/1/2022 | 21265400 | CHOI HUNG ESTATE | 17:30 | 1 | |
| 16/1/2022 | 21115100 | ON KAY | 18:00 | 1 | |
| 16/1/2022 | 21172200 | SUN KWAI HING | 18:30 | 1 | |
| 16/1/2022 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 16/1/2022 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 16/1/2022 | 21368600 | TREND PLAZA | 19:00 | 1 | |
| 16/1/2022 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 16/1/2022 | 21010400 | TSUEN WAN | 19:30 | 1 | |
| 16/1/2022 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 16/1/2022 | 21228200 | SEYMOUR TERRAC | 20:00 | 0 | |
| 16/1/2022 | 21559000 | Victoria Dockside | 20:30 | 0 | |
| 16/1/2022 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 16/1/2022 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 16/1/2022 | 21453600 | THE EDGE | 21:00 | 1 | |
| 16/1/2022 | 21006200 | CAUSEWAY BAY | 22:30 | 5 | |
| 16/1/2022 | 21083100 | CENTRAL | 23:00 | 0 | |
| 16/1/2022 | 21448600 | HYSAN PLACE | 23:00 | 0 | |
| 16/1/2022 | 21069000 | KWUN TONG | 23:00 | 1 | |
| 16/1/2022 | 21033600 | KAR SHING | 23:30 | 1 | |
| 16/1/2022 | 21159900 | PORT CENTRE | 23:30 | 0 | |
| 16/1/2022 | 21139100 | HENNESSY | 23:30 | 0 |
2022年1月15日 星期六
15/01 19:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言