| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 16/5/2022 | 21110200 | SUN LAI | 11:00 | 0 | |
| 16/5/2022 | 21550900 | FU SHAN ESTATE | 11:00 | 0 | |
| 16/5/2022 | 21543400 | LEK YUEN | 11:00 | 0 | |
| 16/5/2022 | 21185400 | KWONG YUEN | 11:00 | 0 | |
| 16/5/2022 | 21568100 | ALDRICH GARDEN | 11:00 | 0 | |
| 16/5/2022 | 21555800 | Papillions Square | 11:00 | 0 | |
| 16/5/2022 | 21469200 | CHOI WAN | 11:00 | 0 | |
| 16/5/2022 | 21095500 | CHUN SHEK | 11:30 | 0 | |
| 16/5/2022 | 21337100 | WEARBEST BUILDING | 11:30 | 0 | |
| 16/5/2022 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 16/5/2022 | 21506100 | LONG PING 2 | 12:00 | 0 | |
| 16/5/2022 | 21525100 | WAH MING 2 | 12:00 | 0 | |
| 16/5/2022 | 21386800 | CITY GARDEN 2 | 12:00 | 0 | |
| 16/5/2022 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 16/5/2022 | 21183900 | NEW BUTTERFLY | 12:00 | 1 | |
| 16/5/2022 | 21166400 | TREASURE COURT | 12:00 | 0 | |
| 16/5/2022 | 21452800 | PROSPERITY COURT | 12:30 | 0 | |
| 16/5/2022 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 16/5/2022 | 21309000 | CHESTWOOD COURT | 12:30 | 0 | |
| 16/5/2022 | 21379300 | MEGABOX | 13:00 | 0 | |
| 16/5/2022 | 21300900 | METROPOLE | 13:00 | 1 | |
| 16/5/2022 | 21213400 | NEW CHI LOK | 13:00 | 0 | |
| 16/5/2022 | 21524400 | CITE 33 | 13:00 | 0 | |
| 16/5/2022 | 21541800 | YUCCIE SQUARE | 13:00 | 0 | |
| 16/5/2022 | 21502000 | HARMONY PLACE | 13:30 | 0 | |
| 16/5/2022 | 21100300 | WO CHE | 13:30 | 0 | |
| 16/5/2022 | 21406400 | TAI PO PLAZA | 13:30 | 0 | |
| 16/5/2022 | 21539200 | TSUI PING 2 | 13:30 | 2 | |
| 16/5/2022 | 21214200 | HANFORD GDN | 13:30 | 0 | |
| 16/5/2022 | 21397500 | INFINITY 8 | 14:00 | 0 | |
| 16/5/2022 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | |
| 16/5/2022 | 21314000 | REGENTVILLE | 14:00 | 0 | |
| 16/5/2022 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 16/5/2022 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 16/5/2022 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 16/5/2022 | 21232400 | KAM TIN | 15:00 | 0 | |
| 16/5/2022 | 21504600 | SHUI CHUEN O | 15:00 | 0 | |
| 16/5/2022 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 16/5/2022 | 21293600 | SHEK LEI II | 15:30 | 0 | |
| 16/5/2022 | 21219100 | VICTORIA ROAD | 15:30 | 0 | |
| 16/5/2022 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 16/5/2022 | 21043500 | TAI HING | 16:00 | 0 | |
| 16/5/2022 | 21054200 | MEI LAM | 16:00 | 0 | |
| 16/5/2022 | 21531900 | HOMANTIN PLAZA | 16:30 | 0 | |
| 16/5/2022 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | |
| 16/5/2022 | 21473400 | GRAND WATERFRONT | 16:30 | 0 | |
| 16/5/2022 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 16/5/2022 | 21354600 | AP LEI CHAU | 16:30 | 0 | |
| 16/5/2022 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 16/5/2022 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 16/5/2022 | 21056700 | SHUN TIN | 17:00 | 0 | |
| 16/5/2022 | 21257100 | CHUNG ON ESTATE | 17:00 | 1 | |
| 16/5/2022 | 21566500 | TIVOLI GARDEN | 17:30 | 0 | |
| 16/5/2022 | 21070800 | TAI TUNG | 17:30 | 0 | |
| 16/5/2022 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 16/5/2022 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 16/5/2022 | 21080700 | HUNG HOM C. | 18:00 | 0 | |
| 16/5/2022 | 21521000 | SIU SAI WAN2 | 18:00 | 1 | |
| 16/5/2022 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 16/5/2022 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 16/5/2022 | 21071600 | SAN FUNG | 18:30 | 0 | |
| 16/5/2022 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 16/5/2022 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 16/5/2022 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 16/5/2022 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 16/5/2022 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 16/5/2022 | 21535000 | SUNSHINE CITY PLAZA 2 | 19:30 | 1 | |
| 16/5/2022 | 21148200 | PEAK | 20:00 | 0 | |
| 16/5/2022 | 21228200 | SEYMOUR TERRAC | 20:00 | 0 | |
| 16/5/2022 | 21517800 | TG PLACE | 20:30 | 0 | |
| 16/5/2022 | 21549100 | JORDAN ROAD 2 | 20:30 | 0 | |
| 16/5/2022 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 16/5/2022 | 21472600 | TAK MAN STREET | 21:00 | 0 | |
| 16/5/2022 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 16/5/2022 | 21156500 | SUN SING | 21:30 | 0 | |
| 16/5/2022 | 21479100 | RONDALL BUILDING | 22:00 | 0 | |
| 16/5/2022 | 21340500 | LEI YUE MUN PLAZA | 22:00 | 1 | |
| 16/5/2022 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 16/5/2022 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 16/5/2022 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 16/5/2022 | 21069000 | KWUN TONG | 23:00 | 0 | |
| 16/5/2022 | 21290200 | KWONG WAH CETRE | 23:30 | 1 | |
| 16/5/2022 | 21004700 | OXFORD | 23:30 | 0 | |
| 16/5/2022 | 21033600 | KAR SHING | 23:30 | 0 | |
| 16/5/2022 | 21159900 | PORT CENTRE | 23:30 | 0 | |
| 17/5/2022 | 21031000 | SHEK YAM | 03:30 | 0 | |
| 17/5/2022 | 21196100 | PROPEROUS GRN | 04:30 | 0 | |
| 17/5/2022 | 21413000 | GOLDEN CENTRE | 06:30 | 0 | |
| 17/5/2022 | 21405600 | FAR EAST | 06:30 | 0 | |
| 17/5/2022 | 21361100 | KWAI CHUNG CENTRE | 06:30 | 1 | |
| 17/5/2022 | 21061700 | SHEK WAI KOK | 06:30 | 0 | |
| 17/5/2022 | 21426200 | WAN TAU TONG 2 | 07:00 | 0 | |
| 17/5/2022 | 21034400 | JADE MANSION | 07:00 | 0 | |
| 17/5/2022 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 0 | |
| 17/5/2022 | 21339700 | YAT TUNG | 08:00 | 1 | |
| 17/5/2022 | 21482500 | PO SHING | 08:30 | 0 | |
| 17/5/2022 | 21398300 | GOLDEN PLAZA 1 | 08:30 | 0 | |
| 17/5/2022 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | |
| 17/5/2022 | 21538400 | YUET ON | 09:00 | 0 | |
| 17/5/2022 | 21377700 | SADDLE RIDGE GARDEN | 10:00 | 0 | |
| 17/5/2022 | 21212600 | YUE TIN | 10:00 | 0 | |
| 17/5/2022 | 21104500 | TZE WAN SHAN | 10:00 | 0 | |
| 17/5/2022 | 21546700 | YING TUNG | 10:30 | 0 | |
| 17/5/2022 | 21562400 | Nina Mall | 10:30 | 0 | |
| 17/5/2022 | 21537600 | OLYMPIAN CITY 2 | 10:30 | 1 | |
| 17/5/2022 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 17/5/2022 | 21522800 | TIN TSZ 2 | 11:00 | 0 | |
| 17/5/2022 | 21573100 | Shan King 2 | 11:30 | 0 | |
| 17/5/2022 | 21520200 | TSUI CHUK GARDEN | 11:30 | 0 | |
| 17/5/2022 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 17/5/2022 | 21134200 | SUN HING GRN | 11:30 | 0 | |
| 17/5/2022 | 21548300 | TIN MA | 11:30 | 0 | |
| 17/5/2022 | 21552500 | KAM YING | 11:30 | 0 | |
| 17/5/2022 | 21093000 | POK HONG | 12:00 | 0 | |
| 17/5/2022 | 21432000 | RIVIERA GARDEN | 12:00 | 0 | |
| 17/5/2022 | 21288600 | KWAI SHING | 12:00 | 0 | |
| 17/5/2022 | 21489000 | KWONG FUK ROAD | 12:30 | 0 | |
| 17/5/2022 | 21507900 | PAK SHEK KOK | 13:00 | 0 | |
| 17/5/2022 | 21144100 | HING WAH | 13:00 | 0 | |
| 17/5/2022 | 21194600 | FANLING CENTRE | 13:00 | 0 | |
| 17/5/2022 | 21511100 | PING TIN 2 | 13:30 | 0 | |
| 17/5/2022 | 21137500 | HOP YICK | 13:30 | 0 | |
| 17/5/2022 | 21283700 | SCENIC VILLAS | 14:00 | 0 | |
| 17/5/2022 | 21580600 | ECOM FULFILMENT CENTRE | 14:30 | 0 | |
| 17/5/2022 | 21533500 | POPWALK | 15:00 | 0 | |
| 17/5/2022 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 2 | |
| 17/5/2022 | 21081500 | NO.8 GARDEN | 15:30 | 0 | |
| 17/5/2022 | 21532700 | STANLEY PLAZA | 15:30 | 0 | |
| 17/5/2022 | 21496500 | UN CHAU 2 | 15:30 | 0 | |
| 17/5/2022 | 21351200 | METRO HARBOUR PLAZA | 16:30 | 0 | |
| 17/5/2022 | 21247200 | SHUN NING | 17:00 | 0 | |
| 17/5/2022 | 21278700 | LAM TIN | 17:30 | 2 | |
| 17/5/2022 | 21115100 | ON KAY | 18:00 | 0 | |
| 17/5/2022 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 17/5/2022 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 17/5/2022 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 17/5/2022 | 21527700 | MA TAU KOK ROAD | 19:00 | 0 | |
| 17/5/2022 | 21007000 | MEI FOO | 19:00 | 0 | |
| 17/5/2022 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 17/5/2022 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 17/5/2022 | 21434600 | BEVERLY GARDEN | 20:30 | 0 | |
| 17/5/2022 | 21370200 | GOLD LUCK | 21:00 | 0 | |
| 17/5/2022 | 21006200 | CAUSEWAY BAY | 22:30 | 3 | |
| 17/5/2022 | 21534300 | CDW BUILDING | 22:30 | 0 |
2022年5月15日 星期日
15/05 22:16
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言