| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 23/8/2022 | 21083100 | CENTRAL | 23:00 | 0 | |
| 23/8/2022 | 21033600 | KAR SHING | 23:30 | 0 | |
| 23/8/2022 | 21025200 | LAI CHI KOK | 23:30 | 0 | |
| 24/8/2022 | 21050000 | TAI KOK TSUI | 01:30 | 0 | |
| 24/8/2022 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | |
| 24/8/2022 | 21120100 | KORNHILL | 06:00 | 0 | |
| 24/8/2022 | 21460100 | YI SHING SQUARE | 06:30 | 0 | |
| 24/8/2022 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 24/8/2022 | 21068200 | FUNG WONG | 06:30 | 0 | |
| 24/8/2022 | 21261300 | PENG CHAU | 06:30 | 0 | |
| 24/8/2022 | 21180500 | CHEUNG CHAU | 06:30 | 0 | |
| 24/8/2022 | 21463500 | CHEUNG CHAU 2 | 06:30 | 0 | |
| 24/8/2022 | 21471800 | EMPRESS PLAZA | 06:30 | 0 | |
| 24/8/2022 | 21575600 | CHEVALIER HOUSE | 07:00 | 0 | |
| 24/8/2022 | 21380100 | TELFORD PLAZA JASONS | 07:00 | 0 | |
| 24/8/2022 | 21096300 | SHEK LEI | 07:00 | 0 | |
| 24/8/2022 | 21392600 | SURSON BUILDING | 07:30 | 0 | |
| 24/8/2022 | 21341300 | SHAM TSENG | 07:30 | 0 | |
| 24/8/2022 | 21295100 | THE PANORAMA | 07:30 | 0 | |
| 24/8/2022 | 21464300 | NING YUEN STREET | 08:00 | 0 | |
| 24/8/2022 | 21339700 | YAT TUNG | 08:00 | 0 | |
| 24/8/2022 | 21125000 | GOLDEN HILL | 08:00 | 0 | |
| 24/8/2022 | 21579800 | Tak Bo Garden 2 | 08:30 | 0 | |
| 24/8/2022 | 21331400 | FUNG WAH | 08:30 | 0 | |
| 24/8/2022 | 21451000 | SAN HONG STREET | 08:30 | 0 | |
| 24/8/2022 | 21019500 | CHUNG HOM KOK | 09:00 | 0 | |
| 24/8/2022 | 21381900 | ELEMENTS | 09:00 | 0 | |
| 24/8/2022 | 21086400 | TAI SHAN | 09:00 | 0 | |
| 24/8/2022 | 21399100 | TSUEN WAN CENTRE | 09:30 | 0 | |
| 24/8/2022 | 21439500 | WO YI HOP ROAD | 09:30 | 0 | |
| 24/8/2022 | 21514500 | The VISIONARY | 09:30 | 0 | |
| 24/8/2022 | 21515200 | LAM TEI 2 | 09:30 | 0 | |
| 24/8/2022 | 21335500 | CHUN SEEN MEI | 10:00 | 0 | |
| 24/8/2022 | 21387600 | GILLIES AVENUE SOUTH | 10:00 | 0 | |
| 24/8/2022 | 21358700 | OCEANIA HEIGHTS | 10:30 | 0 | |
| 24/8/2022 | 21491600 | RIVA | 10:30 | 0 | |
| 24/8/2022 | 21526900 | YIN LAI COURT | 11:00 | 0 | |
| 24/8/2022 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 | |
| 24/8/2022 | 21110200 | SUN LAI | 11:00 | 0 | |
| 24/8/2022 | 21185400 | KWONG YUEN | 11:00 | 0 | |
| 24/8/2022 | 21428800 | ASTER COURT | 11:30 | 0 | |
| 24/8/2022 | 21355300 | NEW TAI HING GARDEN | 11:30 | 0 | |
| 24/8/2022 | 21571500 | Siu Lun Court | 11:30 | 0 | |
| 24/8/2022 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 24/8/2022 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 24/8/2022 | 21124300 | BEACON HEIGHT | 11:30 | 0 | |
| 24/8/2022 | 21357900 | LEI MUK SHUE 2 | 12:00 | 0 | |
| 24/8/2022 | 21192000 | CHEUNG CHING | 12:30 | 0 | |
| 24/8/2022 | 21477500 | KWAI HING ESTATE | 12:30 | 0 | |
| 24/8/2022 | 21106000 | TAI HANG TUNG | 12:30 | 0 | |
| 24/8/2022 | 21554100 | PING YAN | 12:30 | 0 | |
| 24/8/2022 | 21353800 | LIBERTE | 12:30 | 0 | |
| 24/8/2022 | 21572300 | Sai Kung Building | 13:00 | 0 | |
| 24/8/2022 | 21478300 | WELL ON GARDEN | 13:00 | 0 | |
| 24/8/2022 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 24/8/2022 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 24/8/2022 | 21100300 | WO CHE | 13:30 | 0 | |
| 24/8/2022 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 24/8/2022 | 21171400 | TSUI LAI | 13:30 | 0 | |
| 24/8/2022 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 24/8/2022 | 21483300 | SHEK ON BUILDING | 14:00 | 0 | |
| 24/8/2022 | 21226600 | MAY ROAD | 14:00 | 0 | |
| 24/8/2022 | 21223300 | ON YAM | 14:30 | 0 | |
| 24/8/2022 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 24/8/2022 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 24/8/2022 | 21371000 | MEI TIN | 15:00 | 0 | |
| 24/8/2022 | 21389200 | TIN CHING | 15:30 | 0 | |
| 24/8/2022 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 24/8/2022 | 21049200 | RAZOR HILL | 16:00 | 0 | |
| 24/8/2022 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 24/8/2022 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 24/8/2022 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 24/8/2022 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 24/8/2022 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 24/8/2022 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 24/8/2022 | 21510300 | PRINCETON TOWER | 18:30 | 0 | |
| 24/8/2022 | 21130000 | TIN HAU | 19:00 | 0 | |
| 24/8/2022 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 24/8/2022 | 21132600 | HENG ON | 20:00 | 0 | |
| 24/8/2022 | 21559000 | Victoria Dockside | 20:30 | 0 | |
| 24/8/2022 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 24/8/2022 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 24/8/2022 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 24/8/2022 | 21162300 | PERKINS | 20:30 | 0 | |
| 24/8/2022 | 21453600 | THE EDGE | 21:00 | 0 | |
| 24/8/2022 | 21078100 | WANCHAI | 21:30 | 0 | |
| 24/8/2022 | 21156500 | SUN SING | 21:30 | 0 | |
| 24/8/2022 | 21076500 | YAUMATI | 22:30 | 0 | |
| 24/8/2022 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 24/8/2022 | 21138300 | SHANGHAI ST | 23:30 | 0 | |
| 24/8/2022 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 24/8/2022 | 21139100 | HENNESSY | 23:30 | 0 |
2022年8月23日 星期二
23/08 18:17
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言