| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 21/9/2022 | 21491600 | RIVA | 10:30 | 0 | |
| 21/9/2022 | 21358700 | OCEANIA HEIGHTS | 10:30 | 0 | |
| 21/9/2022 | 21526900 | YIN LAI COURT | 11:00 | 0 | |
| 21/9/2022 | 21285200 | GLORIOUS GARDEN | 11:00 | 0 | |
| 21/9/2022 | 21428800 | ASTER COURT | 11:30 | 0 | |
| 21/9/2022 | 21571500 | Siu Lun Court | 11:30 | 0 | |
| 21/9/2022 | 21355300 | NEW TAI HING GARDEN | 11:30 | 0 | |
| 21/9/2022 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 21/9/2022 | 21124300 | BEACON HEIGHT | 11:30 | 0 | |
| 21/9/2022 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 21/9/2022 | 21357900 | LEI MUK SHUE 2 | 12:00 | 1 | |
| 21/9/2022 | 21192000 | CHEUNG CHING | 12:30 | 0 | |
| 21/9/2022 | 21554100 | PING YAN | 12:30 | 0 | |
| 21/9/2022 | 21106000 | TAI HANG TUNG | 12:30 | 0 | |
| 21/9/2022 | 21477500 | KWAI HING ESTATE | 12:30 | 0 | |
| 21/9/2022 | 21353800 | LIBERTE | 12:30 | 0 | |
| 21/9/2022 | 21572300 | Sai Kung Building | 13:00 | 0 | |
| 21/9/2022 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | |
| 21/9/2022 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 21/9/2022 | 21100300 | WO CHE | 13:30 | 1 | |
| 21/9/2022 | 21171400 | TSUI LAI | 13:30 | 0 | |
| 21/9/2022 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 21/9/2022 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 21/9/2022 | 21483300 | SHEK ON BUILDING | 14:00 | 0 | |
| 21/9/2022 | 21226600 | MAY ROAD | 14:00 | 0 | |
| 21/9/2022 | 21223300 | ON YAM | 14:30 | 0 | |
| 21/9/2022 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 21/9/2022 | 21371000 | MEI TIN | 15:00 | 0 | |
| 21/9/2022 | 21329800 | TAI WO HAU | 15:00 | 0 | |
| 21/9/2022 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 21/9/2022 | 21389200 | TIN CHING | 15:30 | 1 | |
| 21/9/2022 | 21049200 | RAZOR HILL | 16:00 | 0 | |
| 21/9/2022 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 21/9/2022 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 21/9/2022 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 21/9/2022 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 21/9/2022 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 21/9/2022 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 21/9/2022 | 21510300 | PRINCETON TOWER | 18:30 | 0 | |
| 21/9/2022 | 21130000 | TIN HAU | 19:00 | 0 | |
| 21/9/2022 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 21/9/2022 | 21132600 | HENG ON | 20:00 | 1 | |
| 21/9/2022 | 21559000 | Victoria Dockside | 20:30 | 0 | |
| 21/9/2022 | 21162300 | PERKINS | 20:30 | 0 | |
| 21/9/2022 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 21/9/2022 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 21/9/2022 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 21/9/2022 | 21453600 | THE EDGE | 21:00 | 0 | |
| 21/9/2022 | 21078100 | WANCHAI | 21:30 | 0 | |
| 21/9/2022 | 21156500 | SUN SING | 21:30 | 0 | |
| 21/9/2022 | 21076500 | YAUMATI | 22:30 | 0 | |
| 21/9/2022 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 21/9/2022 | 21138300 | SHANGHAI ST | 23:30 | 0 | |
| 21/9/2022 | 21362900 | FORTRESS METRO TOWER | 23:30 | 1 | |
| 21/9/2022 | 21139100 | HENNESSY | 23:30 | 0 |
2022年9月20日 星期二
20/09 22:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言