| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 24/4/2023 | 21321500 | NORTH POINT | 02:30 | 0 | |
| 24/4/2023 | 21404900 | SIM CITY | 03:30 | 0 | |
| 24/4/2023 | 21334800 | HEALTHY VILLAGE | 04:30 | 0 | |
| 24/4/2023 | 21184700 | JAFFE RD | 05:00 | 0 | |
| 24/4/2023 | 21516000 | DOR HEI BUILDING | 06:30 | 0 | |
| 24/4/2023 | 21210000 | KWONG TIN | 06:30 | 0 | |
| 24/4/2023 | 21346200 | SAU MAU PING PLAZA | 06:30 | 0 | |
| 24/4/2023 | 21508700 | WATERSIDE | 06:30 | 0 | |
| 24/4/2023 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | |
| 24/4/2023 | 21361100 | KWAI CHUNG CENTRE | 06:30 | 2 | |
| 24/4/2023 | 21557400 | Kam Tai 2 | 07:00 | 0 | |
| 24/4/2023 | 21425400 | CHOI YUEN SUPERSTORE | 07:00 | 0 | |
| 24/4/2023 | 21029400 | NAM CHEONG | 07:00 | 0 | |
| 24/4/2023 | 21382700 | INDI HOME | 07:00 | 0 | |
| 24/4/2023 | 21564000 | Park Reach | 07:30 | 0 | |
| 24/4/2023 | 21322300 | TIN CHAK | 07:30 | 0 | |
| 24/4/2023 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 07:30 | 0 | |
| 24/4/2023 | 21442900 | YAN CHING STREET | 08:00 | 0 | |
| 24/4/2023 | 21500400 | PARK SIGNATURE | 08:30 | 0 | |
| 24/4/2023 | 21175500 | CHEUNG HANG | 08:30 | 0 | |
| 24/4/2023 | 21465000 | SHEK MUN | 08:30 | 0 | |
| 24/4/2023 | 21494000 | UNION PARK CENTRE | 08:30 | 0 | |
| 24/4/2023 | 21398300 | GOLDEN PLAZA 1 | 08:30 | 0 | |
| 24/4/2023 | 21235700 | AVON PARK | 09:30 | 0 | |
| 24/4/2023 | 21221700 | YAU YAT CHUEN | 09:30 | 0 | |
| 24/4/2023 | 21509500 | YIU TUNG 2 | 09:30 | 0 | |
| 24/4/2023 | 21587100 | Ching Tin | 09:30 | 0 | |
| 24/4/2023 | 21350400 | PARK CENTRAL | 09:30 | 0 | |
| 24/4/2023 | 21377700 | SADDLE RIDGE GARDEN | 10:00 | 0 | |
| 24/4/2023 | 21543400 | LEK YUEN | 10:00 | 0 | |
| 24/4/2023 | 21300900 | METROPOLE | 10:30 | 0 | |
| 24/4/2023 | 21530100 | TAI PO KWONG FUK | 10:30 | 0 | |
| 24/4/2023 | 21386800 | CITY GARDEN 2 | 10:30 | 0 | |
| 24/4/2023 | 21550900 | FU SHAN ESTATE | 10:30 | 0 | |
| 24/4/2023 | 21568100 | ALDRICH GARDEN | 11:00 | 0 | |
| 24/4/2023 | 21469200 | CHOI WAN | 11:00 | 0 | |
| 24/4/2023 | 21153200 | MAYFAIR | 11:00 | 0 | |
| 24/4/2023 | 21379300 | MEGABOX | 11:30 | 0 | |
| 24/4/2023 | 21324900 | WAN TSUI | 11:30 | 0 | |
| 24/4/2023 | 21552500 | KAM YING | 11:30 | 0 | |
| 24/4/2023 | 21262100 | CHUI TONG | 11:30 | 0 | |
| 24/4/2023 | 21525100 | WAH MING 2 | 12:00 | 0 | |
| 24/4/2023 | 21329800 | TAI WO HAU | 12:00 | 0 | |
| 24/4/2023 | 21181300 | KIN SANG | 12:00 | 0 | |
| 24/4/2023 | 21183900 | NEW BUTTERFLY | 12:00 | 0 | |
| 24/4/2023 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 24/4/2023 | 21502000 | HARMONY PLACE | 12:00 | 0 | |
| 24/4/2023 | 21452800 | PROSPERITY COURT | 12:00 | 0 | |
| 24/4/2023 | 21309000 | CHESTWOOD COURT | 12:30 | 0 | |
| 24/4/2023 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 24/4/2023 | 21397500 | INFINITY 8 | 12:30 | 0 | |
| 24/4/2023 | 21572300 | Sai Kung Building | 13:00 | 0 | |
| 24/4/2023 | 21219100 | VICTORIA ROAD | 13:00 | 0 | |
| 24/4/2023 | 21513700 | LOK MA CHAU 3 | 13:00 | 0 | |
| 24/4/2023 | 21524400 | CITE 33 | 13:00 | 0 | |
| 24/4/2023 | 21541800 | YUCCIE SQUARE | 13:00 | 0 | |
| 24/4/2023 | 21496500 | UN CHAU 2 | 13:30 | 0 | |
| 24/4/2023 | 21054200 | MEI LAM | 13:30 | 0 | |
| 24/4/2023 | 21109400 | CHUK YUEN | 13:30 | 0 | |
| 24/4/2023 | 21137500 | HOP YICK | 13:30 | 0 | |
| 24/4/2023 | 21293600 | SHEK LEI II | 13:30 | 0 | |
| 24/4/2023 | 21589700 | LEI KING WAN | 13:30 | 0 | |
| 24/4/2023 | 21172200 | SUN KWAI HING | 13:30 | 0 | |
| 24/4/2023 | 21440300 | MEI FOO SUPERSTORE | 13:30 | 1 | |
| 24/4/2023 | 21338900 | FLORA PLAZA | 13:30 | 0 | |
| 24/4/2023 | 21473400 | GRAND WATERFRONT | 14:00 | 0 | |
| 24/4/2023 | 21314000 | REGENTVILLE | 14:00 | 0 | |
| 24/4/2023 | 21003900 | CAMBRIDGE CRT | 14:30 | 0 | |
| 24/4/2023 | 21214200 | HANFORD GDN | 14:30 | 0 | |
| 24/4/2023 | 21484100 | CHING TAK BUILDING | 14:30 | 0 | |
| 24/4/2023 | 21545900 | UNION PLAZA | 14:30 | 0 | |
| 24/4/2023 | 21305800 | RICHLAND GARDEN | 15:00 | 0 | |
| 24/4/2023 | 21015300 | WATFORD ROAD | 15:00 | 0 | |
| 24/4/2023 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 24/4/2023 | 21268800 | SHEK TONG TSUI | 15:30 | 0 | |
| 24/4/2023 | 21070800 | TAI TUNG | 16:00 | 0 | |
| 24/4/2023 | 21461900 | SHA KOK 2 | 16:00 | 0 | |
| 24/4/2023 | 21043500 | TAI HING | 16:00 | 0 | |
| 24/4/2023 | 21486600 | FORTUNA COURT | 16:30 | 0 | |
| 24/4/2023 | 21586300 | TREND PLAZA 2 | 17:00 | 0 | |
| 24/4/2023 | 21257100 | CHUNG ON ESTATE | 17:00 | 0 | |
| 24/4/2023 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | |
| 24/4/2023 | 21080700 | HUNG HOM C. | 18:00 | 0 | |
| 24/4/2023 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 24/4/2023 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 24/4/2023 | 21499900 | TAI KWONG LANE | 18:30 | 0 | |
| 24/4/2023 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 24/4/2023 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 24/4/2023 | 21273800 | PRINCE BUILDING | 19:00 | 0 | |
| 24/4/2023 | 21148200 | PEAK | 19:30 | 0 | |
| 24/4/2023 | 21521000 | SIU SAI WAN2 | 19:30 | 0 | |
| 24/4/2023 | 21280300 | MARITIME BAY | 19:30 | 0 | |
| 24/4/2023 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 24/4/2023 | 21517800 | TG PLACE | 20:30 | 0 | |
| 24/4/2023 | 21330600 | WESTWOOD | 20:30 | 0 | |
| 24/4/2023 | 21549100 | JORDAN ROAD 2 | 20:30 | 0 | |
| 24/4/2023 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:30 | 0 | |
| 24/4/2023 | 21479100 | RONDALL BUILDING | 22:00 | 0 | |
| 24/4/2023 | 21364500 | KIMBERLEY ROAD | 22:30 | 0 | |
| 24/4/2023 | 21340500 | LEI YUE MUN PLAZA | 23:00 | 0 | |
| 24/4/2023 | 21069000 | KWUN TONG | 23:00 | 0 | |
| 24/4/2023 | 21004700 | OXFORD | 23:30 | 0 | |
| 24/4/2023 | 21290200 | KWONG WAH CETRE | 23:30 | 0 |
2023年4月23日 星期日
23/04 19:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言