| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 8/5/2021 | 21328000 | KWAI SHING WEST | 11:30 | 1 | |
| 8/5/2021 | 21531900 | HOMANTIN PLAZA | 16:30 | 0 | |
| 8/5/2021 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 8/5/2021 | 21113600 | CAINE ROAD | 17:30 | 0 | |
| 8/5/2021 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 8/5/2021 | 21278700 | LAM TIN | 17:30 | 0 | |
| 8/5/2021 | 21071600 | SAN FUNG | 17:30 | 0 | |
| 8/5/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 8/5/2021 | 21115100 | ON KAY | 18:00 | 0 | |
| 8/5/2021 | 21228200 | SEYMOUR TERRAC | 18:00 | 0 | |
| 8/5/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 8/5/2021 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 8/5/2021 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 8/5/2021 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 8/5/2021 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 8/5/2021 | 21130000 | TIN HAU | 19:00 | 0 | |
| 8/5/2021 | 21527700 | MA TAU KOK ROAD | 19:00 | 0 | |
| 8/5/2021 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 8/5/2021 | 21517800 | TG PLACE | 19:30 | 0 | |
| 8/5/2021 | 21017900 | CLOUDVIEW | 19:30 | 0 | |
| 8/5/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 8/5/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 8/5/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 8/5/2021 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 8/5/2021 | 21004700 | OXFORD | 21:00 | 0 | |
| 8/5/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 8/5/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 8/5/2021 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 8/5/2021 | 21534300 | CDW BUILDING | 22:30 | 0 | |
| 8/5/2021 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 8/5/2021 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | |
| 8/5/2021 | 21083100 | CENTRAL | 23:00 | 0 |
2021年5月8日 星期六
08/05 11:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言