| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 10/5/2021 | 21446000 | CHEUNG FAT | 07:30 | 0 | |
| 10/5/2021 | 21109400 | CHUK YUEN | 16:00 | 0 | |
| 10/5/2021 | 21531900 | HOMANTIN PLAZA | 16:30 | 0 | |
| 10/5/2021 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 10/5/2021 | 21257100 | CHUNG ON ESTATE | 16:30 | 0 | |
| 10/5/2021 | 21278700 | LAM TIN | 17:30 | 0 | |
| 10/5/2021 | 21071600 | SAN FUNG | 17:30 | 0 | |
| 10/5/2021 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 10/5/2021 | 21228200 | SEYMOUR TERRAC | 18:00 | 0 | |
| 10/5/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 10/5/2021 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | |
| 10/5/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 10/5/2021 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | |
| 10/5/2021 | 21499900 | TAI KWONG LANE | 19:00 | 0 | |
| 10/5/2021 | 21527700 | MA TAU KOK ROAD | 19:00 | 0 | |
| 10/5/2021 | 21472600 | TAK MAN STREET | 19:00 | 0 | |
| 10/5/2021 | 21517800 | TG PLACE | 19:30 | 0 | |
| 10/5/2021 | 21495700 | JARDINE HOUSE | 19:30 | 0 | |
| 10/5/2021 | 21396700 | KO WAY COURT | 19:30 | 0 | |
| 10/5/2021 | 21148200 | PEAK | 20:00 | 0 | |
| 10/5/2021 | 21058300 | SAI YING POON | 20:00 | 0 | |
| 10/5/2021 | 21132600 | HENG ON | 20:00 | 0 | |
| 10/5/2021 | 21559000 | Victoria Dockside | 20:30 | 0 | |
| 10/5/2021 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 10/5/2021 | 21441100 | LION ROCK ROAD | 20:30 | 0 | |
| 10/5/2021 | 21080700 | HUNG HOM C. | 20:30 | 0 | |
| 10/5/2021 | 21485800 | KIMLEY COMMERCIAL BUILDING | 20:30 | 0 | |
| 10/5/2021 | 21070800 | TAI TUNG | 21:00 | 0 | |
| 10/5/2021 | 21004700 | OXFORD | 21:00 | 0 | |
| 10/5/2021 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | |
| 10/5/2021 | 21078100 | WANCHAI | 21:30 | 0 | |
| 10/5/2021 | 21395900 | NEXXUS BUILDING | 22:30 | 0 | |
| 10/5/2021 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 |
2021年5月10日 星期一
10/05 10:47
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言