| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 13/5/2021 | 21180500 | CHEUNG CHAU | 06:00 | 0 | |
| 13/5/2021 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | |
| 13/5/2021 | 21295100 | THE PANORAMA | 07:30 | 0 | |
| 13/5/2021 | 21547500 | Choi Ming 3 | 07:30 | 0 | |
| 13/5/2021 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 0 | |
| 13/5/2021 | 21464300 | NING YUEN STREET | 08:00 | 0 | |
| 13/5/2021 | 21251400 | NEW HUNG HOM | 09:30 | 0 | |
| 13/5/2021 | 21439500 | WO YI HOP ROAD | 09:30 | 0 | |
| 13/5/2021 | 21543400 | LEK YUEN | 09:30 | 0 | |
| 13/5/2021 | 21212600 | YUE TIN | 10:00 | 0 | |
| 13/5/2021 | 21465000 | SHEK MUN | 10:30 | 0 | |
| 13/5/2021 | 21529300 | CHEUNG WAH | 15:30 | 0 | |
| 14/5/2021 | 21077300 | NATHAN | 02:30 | 0 | |
| 14/5/2021 | 21031000 | SHEK YAM | 03:30 | 0 | |
| 14/5/2021 | 21536800 | TAI ON BUILDING | 03:30 | 0 | |
| 14/5/2021 | 21321500 | NORTH POINT | 03:30 | 0 | |
| 14/5/2021 | 21196100 | PROPEROUS GRN | 04:30 | 0 | |
| 14/5/2021 | 21466800 | OLYMPIAN CITY 1 | 04:30 | 0 | |
| 14/5/2021 | 21334800 | HEALTHY VILLAGE | 04:30 | 0 | |
| 14/5/2021 | 21443700 | MONGKOK BUILDING | 05:30 | 0 | |
| 14/5/2021 | 21561600 | Wing Hing House | 05:30 | 0 | |
| 14/5/2021 | 21061700 | SHEK WAI KOK | 05:30 | 0 | |
| 14/5/2021 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 0 | |
| 14/5/2021 | 21261300 | PENG CHAU | 06:00 | 0 | |
| 14/5/2021 | 21369400 | TSUI WAN BUILDING | 06:00 | 0 | |
| 14/5/2021 | 21164900 | SILVERMINE BAY | 06:00 | 0 | |
| 14/5/2021 | 21425400 | CHOI YUEN SUPERSTORE | 06:00 | 0 | |
| 14/5/2021 | 21426200 | WAN TAU TONG 2 | 06:00 | 0 | |
| 14/5/2021 | 21120100 | KORNHILL | 06:00 | 0 | |
| 14/5/2021 | 21471800 | EMPRESS PLAZA | 06:00 | 0 | |
| 14/5/2021 | 21366000 | YAN ON BUILDING | 06:30 | 0 | |
| 14/5/2021 | 21142500 | AUSTIN | 06:30 | 0 | |
| 14/5/2021 | 21349600 | SHEUNG WAN | 06:30 | 0 | |
| 14/5/2021 | 21068200 | FUNG WONG | 06:30 | 0 | |
| 14/5/2021 | 21210000 | KWONG TIN | 06:30 | 0 | |
| 14/5/2021 | 21473400 | GRAND WATERFRONT | 06:30 | 0 | |
| 14/5/2021 | 21365200 | WALDORF CENTRE | 06:30 | 0 | |
| 14/5/2021 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | |
| 14/5/2021 | 21322300 | TIN CHAK | 06:30 | 0 | |
| 14/5/2021 | 21442900 | YAN CHING STREET | 07:00 | 0 | |
| 14/5/2021 | 21380100 | TELFORD PLAZA JASONS | 07:00 | 0 | |
| 14/5/2021 | 21411400 | LAKE SILVER | 07:30 | 0 | |
| 14/5/2021 | 21392600 | SURSON BUILDING | 07:30 | 0 | |
| 14/5/2021 | 21547500 | Choi Ming 3 | 07:30 | 0 | |
| 14/5/2021 | 21701800 | SEAVIEW COURT | 08:00 | 0 | |
| 14/5/2021 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 0 | |
| 14/5/2021 | 21464300 | NING YUEN STREET | 08:00 | 0 | |
| 14/5/2021 | 21235700 | AVON PARK | 08:00 | 0 | |
| 14/5/2021 | 21125000 | GOLDEN HILL | 08:00 | 0 | |
| 14/5/2021 | 21308200 | NEW MARINA COVE | 08:30 | 0 | |
| 14/5/2021 | 21351200 | METRO HARBOUR PLAZA | 08:30 | 0 | |
| 14/5/2021 | 21555800 | Papillions Square | 08:30 | 0 | |
| 14/5/2021 | 21089800 | WINNER | 09:00 | 0 | |
| 14/5/2021 | 21350400 | PARK CENTRAL | 09:00 | 0 | |
| 14/5/2021 | 21437900 | FO TAN | 09:00 | 0 | |
| 14/5/2021 | 21476700 | DOUBLE COVE | 09:30 | 0 | |
| 14/5/2021 | 21251400 | NEW HUNG HOM | 09:30 | 0 | |
| 14/5/2021 | 21387600 | GILLIES AVENUE SOUTH | 10:00 | 0 | |
| 14/5/2021 | 21104500 | TZE WAN SHAN | 10:00 | 0 | |
| 14/5/2021 | 21523600 | PARK VALE | 10:00 | 0 | |
| 14/5/2021 | 21491600 | RIVA | 10:30 | 0 | |
| 14/5/2021 | 21309000 | CHESTWOOD COURT | 12:30 | 0 |
2021年5月13日 星期四
13/05 20:50
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言