| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 18/5/2021 | 21029400 | NAM CHEONG | 06:30 | 0 | |
| 18/5/2021 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 18/5/2021 | 21461900 | SHA KOK 2 | 17:00 | 0 | |
| 18/5/2021 | 21278700 | LAM TIN | 17:30 | 0 | |
| 18/5/2021 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 18/5/2021 | 21521000 | SIU SAI WAN2 | 18:00 | 0 | |
| 18/5/2021 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 18/5/2021 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 0 | |
| 18/5/2021 | 21026000 | PRINCE EDWARD | 18:30 | 0 | |
| 18/5/2021 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | |
| 18/5/2021 | 21172200 | SUN KWAI HING | 18:30 | 0 | |
| 18/5/2021 | 21368600 | TREND PLAZA | 19:00 | 0 | |
| 18/5/2021 | 21316500 | PERFECT MOUNT | 19:00 | 0 | |
| 18/5/2021 | 21007000 | MEI FOO | 19:00 | 0 | |
| 18/5/2021 | 21010400 | TSUEN WAN | 19:30 | 0 | |
| 18/5/2021 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | |
| 18/5/2021 | 21375100 | SHATIN PLAZA | 20:00 | 0 | |
| 18/5/2021 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 18/5/2021 | 21162300 | PERKINS | 20:30 | 0 | |
| 18/5/2021 | 21535000 | SUNSHINE CITY PLAZA 2 | 21:00 | 0 | |
| 18/5/2021 | 21069000 | KWUN TONG | 21:00 | 0 | |
| 18/5/2021 | 21280300 | MARITIME BAY | 21:00 | 0 | |
| 18/5/2021 | 21453600 | THE EDGE | 21:00 | 0 | |
| 18/5/2021 | 21138300 | SHANGHAI ST | 23:00 | 0 | |
| 18/5/2021 | 21385000 | LANGHAM PLACE | 23:00 | 0 | |
| 18/5/2021 | 21083100 | CENTRAL | 23:00 | 0 | |
| 18/5/2021 | 21330600 | WESTWOOD | 23:00 | 0 | |
| 18/5/2021 | 21076500 | YAUMATI | 23:30 | 0 | |
| 18/5/2021 | 21139100 | HENNESSY | 23:30 | 0 | |
| 18/5/2021 | 21025200 | LAI CHI KOK | 23:30 | 0 | |
| 18/5/2021 | 21146600 | REPULSE BAY | 23:30 | 1 | |
| 18/5/2021 | 21033600 | KAR SHING | 23:30 | 0 | |
| 18/5/2021 | 21159900 | PORT CENTRE | 23:30 | 0 |
2021年5月18日 星期二
18/05 12:17
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言