| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet |
|---|---|---|---|---|---|
| 30/3/2022 | 21439500 | WO YI HOP ROAD | 09:30 | 1 | |
| 30/3/2022 | 21353800 | LIBERTE | 10:00 | 0 | |
| 30/3/2022 | 21387600 | GILLIES AVENUE SOUTH | 10:00 | 0 | |
| 30/3/2022 | 21335500 | CHUN SEEN MEI | 10:00 | 0 | |
| 30/3/2022 | 21491600 | RIVA | 10:30 | 0 | |
| 30/3/2022 | 21526900 | YIN LAI COURT | 11:00 | 0 | |
| 30/3/2022 | 21454400 | LIONS RISE | 11:30 | 0 | |
| 30/3/2022 | 21571500 | Siu Lun Court | 11:30 | 0 | |
| 30/3/2022 | 21428800 | ASTER COURT | 11:30 | 0 | |
| 30/3/2022 | 21357900 | LEI MUK SHUE 2 | 12:00 | 0 | |
| 30/3/2022 | 21200100 | BROADVIEW GRN | 12:00 | 0 | |
| 30/3/2022 | 21477500 | KWAI HING ESTATE | 12:30 | 3 | |
| 30/3/2022 | 21490800 | TOKWAWAN 2 | 12:30 | 0 | |
| 30/3/2022 | 21554100 | PING YAN | 13:00 | 0 | |
| 30/3/2022 | 21572300 | Sai Kung Building | 13:00 | 0 | |
| 30/3/2022 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | |
| 30/3/2022 | 21542600 | UPPER EAST | 13:30 | 0 | |
| 30/3/2022 | 21171400 | TSUI LAI | 13:30 | 1 | |
| 30/3/2022 | 21011200 | SHAM SHUI PO | 13:30 | 0 | |
| 30/3/2022 | 21100300 | WO CHE | 13:30 | 0 | |
| 30/3/2022 | 21187000 | SHA TAU KOK | 14:00 | 0 | |
| 30/3/2022 | 21226600 | MAY ROAD | 14:00 | 0 | |
| 30/3/2022 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | |
| 30/3/2022 | 21371000 | MEI TIN | 15:00 | 0 | |
| 30/3/2022 | 21565700 | Lai Tsui Court | 15:30 | 0 | |
| 30/3/2022 | 21203500 | GOLD COAST | 15:30 | 0 | |
| 30/3/2022 | 21389200 | TIN CHING | 15:30 | 1 | |
| 30/3/2022 | 21005400 | WAH FU | 15:30 | 1 | |
| 30/3/2022 | 21515200 | LAM TEI 2 | 16:30 | 0 | |
| 30/3/2022 | 21429600 | ISLAND CREST | 16:30 | 0 | |
| 30/3/2022 | 21512900 | YEE GA COURT | 17:30 | 0 | |
| 30/3/2022 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | |
| 30/3/2022 | 21327200 | CHEUNG HONG | 18:00 | 0 | |
| 30/3/2022 | 21501200 | SMITHFIELD TERRACE | 18:30 | 0 | |
| 30/3/2022 | 21372800 | JOHNSTON ROAD | 18:30 | 1 | |
| 30/3/2022 | 21130000 | TIN HAU | 19:00 | 0 | |
| 30/3/2022 | 21132600 | HENG ON | 20:00 | 1 | |
| 30/3/2022 | 21162300 | PERKINS | 20:30 | 0 | |
| 30/3/2022 | 21492400 | LOON KEE BUILDING | 20:30 | 0 | |
| 30/3/2022 | 21449400 | FAIR WAY GARDEN | 20:30 | 0 | |
| 30/3/2022 | 21078100 | WANCHAI | 21:30 | 0 | |
| 30/3/2022 | 21156500 | SUN SING | 21:30 | 0 | |
| 30/3/2022 | 21076500 | YAUMATI | 22:30 | 0 | |
| 30/3/2022 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | |
| 30/3/2022 | 21448600 | HYSAN PLACE | 23:00 | 0 | |
| 30/3/2022 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | |
| 31/3/2022 | 21460100 | YI SHING SQUARE | 06:30 | 0 | |
| 31/3/2022 | 21416300 | iSquare | 07:00 | 0 | |
| 31/3/2022 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 0 | |
| 31/3/2022 | 21339700 | YAT TUNG | 08:00 | 1 | |
| 31/3/2022 | 21086400 | TAI SHAN | 09:00 | 0 | |
| 31/3/2022 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | |
| 31/3/2022 | 21399100 | TSUEN WAN CENTRE | 09:30 | 0 | |
| 31/3/2022 | 21291000 | RICHWOOD PARK | 11:00 | 0 | |
| 31/3/2022 | 21110200 | SUN LAI | 11:00 | 0 | |
| 31/3/2022 | 21337100 | WEARBEST BUILDING | 11:30 | 0 | |
| 31/3/2022 | 21328000 | KWAI SHING WEST | 11:30 | 0 | |
| 31/3/2022 | 21520200 | TSUI CHUK GARDEN | 11:30 | 1 | |
| 31/3/2022 | 21412200 | DISCOVERY BAY | 16:30 | 0 | |
| 31/3/2022 | 21444500 | ISLAND LODGE | 16:30 | 0 | |
| 31/3/2022 | 21342100 | MERCURY STREET | 18:30 | 0 | |
| 31/3/2022 | 21534300 | CDW BUILDING | 22:30 | 0 |
2022年3月29日 星期二
29/03 18:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言