| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet | X'mas WP | X'mas full pallet | X'mas Handover |
|---|---|---|---|---|---|---|---|---|
| 29/11/2013 | 21077300 | NATHAN | 02:30 | 0 | 0 | |||
| 29/11/2013 | 21264700 | FU TUNG | 06:30 | 0 | 0 | |||
| 30/11/2013 | 21468400 | YUI PO | 08:30 | 0 | 0 | |||
| 30/11/2013 | 21331400 | FUNG WAH | 08:30 | 0 | 0 | |||
| 30/11/2013 | 21335500 | CHUN SEEN MEI | 09:00 | 0 | 0 | |||
| 30/11/2013 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | 0 | |||
| 30/11/2013 | 21436100 | PAU CHEUNG SQUARE | 09:00 | 0 | 0 | |||
| 30/11/2013 | 21386800 | CITY GARDEN 2 | 09:30 | 0 | 0 | |||
| 30/11/2013 | 21408000 | ROSEDALE GARDEN | 09:30 | 0 | 0 | |||
| 30/11/2013 | 21012000 | LOWER K.CHUNG | 10:00 | 0 | 0 | |||
| 30/11/2013 | 21314000 | REGENTVILLE | 10:00 | 0 | 0 | |||
| 30/11/2013 | 21233200 | PALM SPRING GDN | 10:30 | 0 | 0 | |||
| 30/11/2013 | 21232400 | KAM TIN | 10:30 | 0 | 0 | |||
| 30/11/2013 | 21291000 | RICHWOOD PARK | 11:00 | 0 | 0 | |||
| 30/11/2013 | 21110200 | SUN LAI | 11:00 | 0 | 0 | |||
| 30/11/2013 | 21333000 | CHUNG HWA PLAZA | 11:00 | 0 | 0 | |||
| 30/11/2013 | 21324900 | WAN TSUI | 11:30 | 0 | 0 | |||
| 30/11/2013 | 21262100 | CHUI TONG | 11:30 | 0 | 0 | |||
| 30/11/2013 | 21134200 | SUN HING GRN | 11:30 | 0 | 0 | |||
| 30/11/2013 | 21114400 | SHAN KING | 11:30 | 0 | 0 | |||
| 30/11/2013 | 21325600 | HING TIN | 12:00 | 0 | 0 | |||
| 30/11/2013 | 21249800 | TIVOLI GARDEN | 12:00 | 0 | 0 | |||
| 30/11/2013 | 21288600 | KWAI SHING | 12:00 | 0 | 0 | |||
| 30/11/2013 | 21166400 | TREASURE COURT | 12:00 | 0 | 0 | |||
| 30/11/2013 | 21309000 | CHESTWOOD COURT | 12:30 | 0 | 0 | |||
| 30/11/2013 | 21106000 | TAI HANG TUNG | 12:30 | 0 | 0 | |||
| 30/11/2013 | 21255500 | LAI TAK TSUEN | 13:00 | 0 | 0 | |||
| 30/11/2013 | 21021100 | TO KWA WAN | 13:00 | 0 | 0 | |||
| 30/11/2013 | 21384300 | ALLWAY GARDENS | 13:00 | 0 | 0 | |||
| 30/11/2013 | 21194600 | FANLING CENTRE | 13:00 | 0 | 0 | |||
| 30/11/2013 | 21144100 | HING WAH | 13:00 | 0 | 0 | |||
| 30/11/2013 | 21406400 | TAI PO PLAZA | 13:30 | 0 | 0 | |||
| 30/11/2013 | 21090600 | RITZ | 14:30 | 0 | 0 | |||
| 30/11/2013 | 21108600 | PO ON | 14:30 | 0 | 0 | |||
| 30/11/2013 | 21450200 | CHUNG FU 2 | 14:30 | 0 | 0 | |||
| 30/11/2013 | 21329800 | TAI WO HAU | 15:00 | 0 | 0 | |||
| 30/11/2013 | 21447800 | SIU HEI COURT | 15:00 | 0 | 0 | |||
| 30/11/2013 | 21354600 | AP LEI CHAU | 16:30 | 0 | 0 | |||
| 30/11/2013 | 21039300 | SAI WAN HO | 17:00 | 0 | 0 | |||
| 30/11/2013 | 21169800 | SIU SAI WAN | 18:00 | 0 | 0 | |||
| 30/11/2013 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 4 | 0 | |||
| 30/11/2013 | 21052600 | LEI CHENG UK | 18:30 | 0 | 0 | |||
| 30/11/2013 | 21186200 | HING KOK | 18:30 | 0 | 0 | |||
| 30/11/2013 | 21372800 | JOHNSTON ROAD | 18:30 | 0 | 0 | |||
| 30/11/2013 | 21464300 | NING YUEN STREET | 19:00 | 0 | 0 | |||
| 30/11/2013 | 21396700 | KO WAY COURT | 19:30 | 0 | 0 | |||
| 30/11/2013 | 21071600 | SAN FUNG | 20:00 | 0 | 0 | |||
| 30/11/2013 | 21058300 | SAI YING POON | 20:00 | 0 | 0 | |||
| 30/11/2013 | 21370200 | GOLD LUCK | 21:00 | 0 | 0 | |||
| 30/11/2013 | 21347000 | STANLEY | 21:30 | 0 | 0 | |||
| 30/11/2013 | 21010400 | TSUEN WAN | 21:30 | 0 | 0 | |||
| 30/11/2013 | 21083100 | CENTRAL | 23:00 | 0 | 0 | |||
| 30/11/2013 | 21080700 | HUNG HOM C. | 23:30 | 0 | 0 |
2013年11月29日 星期五
29/11 13:45
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言