| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet | X'mas WP | X'mas full pallet | X'mas Handover |
|---|---|---|---|---|---|---|---|---|
| 01/12/2013 | 21459300 | EMPEROR PLAZA 2 | 02:30 | 0 | 0 | |||
| 01/12/2013 | 21334800 | HEALTHY VILLAGE | 04:30 | 0 | 0 | |||
| 01/12/2013 | 21322300 | TIN CHAK | 04:30 | 0 | 0 | |||
| 01/12/2013 | 21029400 | NAM CHEONG | 05:00 | 0 | 0 | |||
| 01/12/2013 | 21366000 | YAN ON BUILDING | 05:00 | 0 | 0 | |||
| 01/12/2013 | 21184700 | JAFFE RD | 05:30 | 0 | 0 | |||
| 01/12/2013 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 1 | 0 | |||
| 01/12/2013 | 21446000 | CHEUNG FAT | 05:30 | 0 | 0 | |||
| 01/12/2013 | 21355300 | NEW TAI HING GARDEN | 05:30 | 0 | 0 | |||
| 01/12/2013 | 21425400 | CHOI YUEN SUPERSTORE | 06:00 | 0 | 0 | |||
| 01/12/2013 | 21365200 | WALDORF CENTRE | 06:00 | 0 | 0 | |||
| 01/12/2013 | 21426200 | WAN TAU TONG 2 | 06:00 | 0 | 0 | |||
| 01/12/2013 | 21405600 | FAR EAST | 06:00 | 0 | 0 | |||
| 01/12/2013 | 21210000 | KWONG TIN | 06:30 | 0 | 0 | |||
| 01/12/2013 | 21312400 | KAM TAI | 06:30 | 0 | 0 | |||
| 01/12/2013 | 21349600 | SHEUNG WAN | 06:30 | 0 | 0 | |||
| 01/12/2013 | 21310800 | NEW HONG LAI | 07:00 | 0 | 0 | |||
| 01/12/2013 | 21438700 | NATHAN CENTRE | 07:00 | 0 | 0 | |||
| 01/12/2013 | 21096300 | SHEK LEI | 07:00 | 0 | 0 | |||
| 01/12/2013 | 21115100 | ON KAY | 07:30 | 0 | 0 | |||
| 01/12/2013 | 21104500 | TZE WAN SHAN | 07:30 | 0 | 0 | |||
| 01/12/2013 | 21341300 | SHAM TSENG | 07:30 | 0 | 0 | |||
| 01/12/2013 | 21235700 | AVON PARK | 08:00 | 0 | 0 | |||
| 01/12/2013 | 21125000 | GOLDEN HILL | 08:00 | 0 | 0 | |||
| 01/12/2013 | 21360300 | LAM TEI | 08:00 | 0 | 0 | |||
| 01/12/2013 | 21253000 | RED HILL PLAZA | 08:00 | 0 | 0 | |||
| 01/12/2013 | 21379300 | MEGABOX | 08:00 | 0 | 0 | |||
| 01/12/2013 | 21254800 | MA HANG CHUNG | 08:00 | 0 | 0 | |||
| 01/12/2013 | 21351200 | METRO HARBOUR PLAZA | 08:30 | 0 | 0 | |||
| 01/12/2013 | 21439500 | WO YI HOP ROAD | 08:30 | 0 | 0 | |||
| 01/12/2013 | 21095500 | CHUN SHEK | 08:30 | 0 | 0 | |||
| 01/12/2013 | 21451000 | SAN HONG STREET | 08:30 | 0 | 0 | |||
| 01/12/2013 | 21358700 | OCEANIA HEIGHTS | 08:30 | 0 | 0 | |||
| 01/12/2013 | 21089800 | WINNER | 09:00 | 0 | 0 | |||
| 01/12/2013 | 21075700 | KWAI CHUNG | 09:00 | 0 | 0 | |||
| 01/12/2013 | 21437900 | FO TAN | 09:00 | 0 | 0 | |||
| 01/12/2013 | 21251400 | NEW HUNG HOM | 09:30 | 0 | 0 | |||
| 01/12/2013 | 21427000 | LOK MA CHAU | 09:30 | 0 | 0 | |||
| 01/12/2013 | 21339700 | YAT TUNG | 09:30 | 0 | 0 | |||
| 01/12/2013 | 21141700 | TAM KUNG | 09:30 | 0 | 0 | |||
| 01/12/2013 | 21387600 | GILLIES AVENUE SOUTH | 10:00 | 0 | 0 | |||
| 01/12/2013 | 21353800 | LIBERTE | 10:00 | 0 | 0 | |||
| 01/12/2013 | 21016100 | UPPER K.CHUNG | 10:00 | 0 | 0 | |||
| 01/12/2013 | 21292800 | LUEN WO | 10:00 | 0 | 0 | |||
| 01/12/2013 | 21397500 | INFINITY 8 | 10:30 | 0 | 0 | |||
| 01/12/2013 | 21452800 | PROSPERITY COURT | 10:30 | 0 | 0 | |||
| 01/12/2013 | 21183900 | NEW BUTTERFLY | 10:30 | 0 | 0 | |||
| 01/12/2013 | 21465000 | SHEK MUN | 10:30 | 0 | 0 | |||
| 01/12/2013 | 21418900 | THE CAPITOL | 11:00 | 0 | 0 | |||
| 01/12/2013 | 21175500 | CHEUNG HANG | 11:00 | 0 | 0 | |||
| 01/12/2013 | 21328000 | KWAI SHING WEST | 11:30 | 0 | 0 | |||
| 01/12/2013 | 21357900 | LEI MUK SHUE 2 | 12:00 | 0 | 0 | |||
| 01/12/2013 | 21093000 | POK HONG | 12:00 | 0 | 0 | |||
| 01/12/2013 | 21176300 | TSUI PING | 12:00 | 0 | 0 | |||
| 01/12/2013 | 21393400 | LUCKY CENTRE | 12:30 | 0 | 0 | |||
| 01/12/2013 | 21107800 | SUN HUI | 12:30 | 0 | 0 | |||
| 01/12/2013 | 21103700 | SHUN LEE | 13:00 | 0 | 0 | |||
| 01/12/2013 | 21100300 | WO CHE | 13:30 | 0 | 0 | |||
| 01/12/2013 | 21171400 | TSUI LAI | 13:30 | 0 | 0 | |||
| 01/12/2013 | 21074000 | LUNG HANG | 13:30 | 0 | 0 | |||
| 01/12/2013 | 21421300 | BELCHER'S STREET | 13:30 | 0 | 0 | |||
| 01/12/2013 | 21445200 | KA WO BUILDING | 14:00 | 0 | 0 | |||
| 01/12/2013 | 21137500 | HOP YICK | 14:30 | 0 | 0 | |||
| 01/12/2013 | 21424700 | LEUNG KING 2 | 14:30 | 0 | 0 | |||
| 01/12/2013 | 21338900 | FLORA PLAZA | 14:30 | 0 | 0 | |||
| 01/12/2013 | 21371000 | MEI TIN | 15:00 | 0 | 0 | |||
| 01/12/2013 | 21440300 | MEI FOO SUPERSTORE | 15:00 | 0 | 0 | |||
| 01/12/2013 | 21081500 | NO.8 GARDEN | 15:30 | 0 | 0 | |||
| 01/12/2013 | 21293600 | SHEK LEI II | 15:30 | 0 | 0 | |||
| 01/12/2013 | 21444500 | ISLAND LODGE | 16:30 | 0 | 0 | |||
| 01/12/2013 | 21045000 | YAU OI | 16:30 | 0 | 0 | |||
| 01/12/2013 | 21302500 | SAI KUNG | 17:00 | 0 | 0 | |||
| 01/12/2013 | 21265400 | CHOI HUNG ESTATE | 17:30 | 0 | 0 | |||
| 01/12/2013 | 21300900 | METROPOLE | 17:30 | 0 | 0 | |||
| 01/12/2013 | 21031000 | SHEK YAM | 18:00 | 0 | 0 | |||
| 01/12/2013 | 21434600 | BEVERLY GARDEN | 18:30 | 0 | 0 | |||
| 01/12/2013 | 21316500 | PERFECT MOUNT | 19:00 | 0 | 0 | |||
| 01/12/2013 | 21321500 | NORTH POINT | 19:30 | 0 | 0 | |||
| 01/12/2013 | 21281100 | OI MAN | 19:30 | 0 | 0 | |||
| 01/12/2013 | 21132600 | HENG ON | 20:00 | 0 | 0 | |||
| 01/12/2013 | 21257100 | CHUNG ON ESTATE | 21:30 | 0 | 0 | |||
| 01/12/2013 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 0 | 0 | |||
| 01/12/2013 | 21368600 | TREND PLAZA | 22:00 | 0 | 0 | |||
| 01/12/2013 | 21350400 | PARK CENTRAL | 22:00 | 0 | 0 | |||
| 01/12/2013 | 21330600 | WESTWOOD | 23:00 | 0 | 0 | |||
| 01/12/2013 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | 0 | |||
| 01/12/2013 | 21138300 | SHANGHAI ST | 23:00 | 0 | 0 | |||
| 01/12/2013 | 21345400 | METROCITY III | 23:30 | 0 | 0 | |||
| 01/12/2013 | 21033600 | KAR SHING | 23:30 | 0 | 0 | |||
| 01/12/2013 | 21159900 | PORT CENTRE | 23:30 | 0 | 0 | |||
| 02/12/2013 | 21099700 | JORDAN | 00:30 | 0 | 0 | |||
| 02/12/2013 | 21466800 | OLYMPIAN CITY 1 | 03:30 | 0 | 0 | |||
| 02/12/2013 | 21404900 | SIM CITY | 03:30 | 0 | 0 | |||
| 02/12/2013 | 21322300 | TIN CHAK | 04:30 | 0 | 0 | |||
| 02/12/2013 | 21299300 | DRAGON CENTRE SUPERSTORE | 04:30 | 0 | 0 | |||
| 02/12/2013 | 21029400 | NAM CHEONG | 05:00 | 0 | 0 | |||
| 02/12/2013 | 21289400 | HOI FU COURT | 05:30 | 0 | 0 | |||
| 02/12/2013 | 21361100 | KWAI CHUNG CENTRE | 05:30 | 1 | 0 | |||
| 02/12/2013 | 21456900 | HANKOW ROAD II | 05:30 | 0 | 0 | |||
| 02/12/2013 | 21184700 | JAFFE RD | 05:30 | 0 | 0 | |||
| 02/12/2013 | 21118500 | HOI SUM | 05:30 | 0 | 0 | |||
| 02/12/2013 | 21425400 | CHOI YUEN SUPERSTORE | 06:00 | 0 | 0 | |||
| 02/12/2013 | 21365200 | WALDORF CENTRE | 06:00 | 0 | 0 | |||
| 02/12/2013 | 21326400 | TSING YI | 06:00 | 0 | 0 | |||
| 02/12/2013 | 21369400 | TSUI WAN BUILDING | 06:00 | 0 | 0 | |||
| 02/12/2013 | 21091400 | CHI KIANG | 06:00 | 0 | 0 | |||
| 02/12/2013 | 21210000 | KWONG TIN | 06:30 | 0 | 0 | |||
| 02/12/2013 | 21409800 | CHOI MING 2 | 06:30 | 0 | 0 | |||
| 02/12/2013 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | 0 | |||
| 02/12/2013 | 21312400 | KAM TAI | 06:30 | 1 | 0 | |||
| 02/12/2013 | 21438700 | NATHAN CENTRE | 07:00 | 0 | 0 | |||
| 02/12/2013 | 21167200 | AMOY GARDEN | 07:30 | 0 | 0 | |||
| 02/12/2013 | 21128400 | LONG PING | 07:30 | 0 | 0 | |||
| 02/12/2013 | 21235700 | AVON PARK | 08:00 | 0 | 0 | |||
| 02/12/2013 | 21253000 | RED HILL PLAZA | 08:00 | 0 | 0 | |||
| 02/12/2013 | 21379300 | MEGABOX | 08:00 | 0 | 0 | |||
| 02/12/2013 | 21119300 | TAI YUEN | 08:00 | 0 | 0 | |||
| 02/12/2013 | 21217500 | VENICE GARDEN | 08:00 | 0 | 0 | |||
| 02/12/2013 | 21398300 | GOLDEN PLAZA 1 | 08:30 | 0 | 0 | |||
| 02/12/2013 | 21377700 | SADDLE RIDGE GARDEN | 08:30 | 0 | 0 | |||
| 02/12/2013 | 21468400 | YUI PO | 08:30 | 0 | 0 | |||
| 02/12/2013 | 21430400 | LOHAS PARK | 09:00 | 0 | 0 | |||
| 02/12/2013 | 21415500 | COASTAL SKYLINE | 09:00 | 0 | 0 | |||
| 02/12/2013 | 21386800 | CITY GARDEN 2 | 09:30 | 0 | 0 | |||
| 02/12/2013 | 21407200 | GRANDEUR TERRACE | 09:30 | 0 | 0 | |||
| 02/12/2013 | 21435300 | TAK BO GARDEN | 10:00 | 0 | 0 | |||
| 02/12/2013 | 21292800 | LUEN WO | 10:00 | 0 | 0 | |||
| 02/12/2013 | 21314000 | REGENTVILLE | 10:00 | 0 | 0 | |||
| 02/12/2013 | 21183900 | NEW BUTTERFLY | 10:30 | 0 | 0 | |||
| 02/12/2013 | 21397500 | INFINITY 8 | 10:30 | 0 | 0 | |||
| 02/12/2013 | 21147400 | PRINCE CENTRE | 10:30 | 0 | 0 | |||
| 02/12/2013 | 21233200 | PALM SPRING GDN | 10:30 | 0 | 0 | |||
| 02/12/2013 | 21465000 | SHEK MUN | 10:30 | 0 | 0 | |||
| 02/12/2013 | 21175500 | CHEUNG HANG | 11:00 | 0 | 0 | |||
| 02/12/2013 | 21324900 | WAN TSUI | 11:30 | 0 | 0 | |||
| 02/12/2013 | 21262100 | CHUI TONG | 11:30 | 0 | 0 | |||
| 02/12/2013 | 21181300 | KIN SANG | 12:00 | 0 | 0 | |||
| 02/12/2013 | 21249800 | TIVOLI GARDEN | 12:00 | 0 | 0 | |||
| 02/12/2013 | 21221700 | YAU YAT CHUEN | 12:30 | 0 | 0 | |||
| 02/12/2013 | 21309000 | CHESTWOOD COURT | 12:30 | 0 | 0 | |||
| 02/12/2013 | 21406400 | TAI PO PLAZA | 13:30 | 0 | 0 | |||
| 02/12/2013 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | 0 | |||
| 02/12/2013 | 21153200 | MAYFAIR | 14:00 | 0 | 0 | |||
| 02/12/2013 | 21338900 | FLORA PLAZA | 14:30 | 0 | 0 | |||
| 02/12/2013 | 21137500 | HOP YICK | 14:30 | 0 | 0 | |||
| 02/12/2013 | 21015300 | WATFORD ROAD | 15:00 | 0 | 0 | |||
| 02/12/2013 | 21293600 | SHEK LEI II | 15:30 | 0 | 0 | |||
| 02/12/2013 | 21200100 | BROADVIEW GRN | 16:00 | 0 | 0 | |||
| 02/12/2013 | 21043500 | TAI HING | 16:00 | 0 | 0 | |||
| 02/12/2013 | 21054200 | MEI LAM | 16:00 | 0 | 0 | |||
| 02/12/2013 | 21287800 | UN CHAU | 16:00 | 0 | 0 | |||
| 02/12/2013 | 21109400 | CHUK YUEN | 16:00 | 0 | 0 | |||
| 02/12/2013 | 21354600 | AP LEI CHAU | 16:30 | 0 | 0 | |||
| 02/12/2013 | 21305800 | RICHLAND GARDEN | 16:30 | 0 | 0 | |||
| 02/12/2013 | 21461900 | SHA KOK 2 | 17:00 | 1 | 0 | |||
| 02/12/2013 | 21300900 | METROPOLE | 17:30 | 1 | 0 | |||
| 02/12/2013 | 21394200 | FU BONG | 18:00 | 0 | 0 | |||
| 02/12/2013 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 18:30 | 3 | 0 | |||
| 02/12/2013 | 21423900 | HAPPY VALLEY 2 | 18:30 | 0 | 0 | |||
| 02/12/2013 | 21172200 | SUN KWAI HING | 18:30 | 0 | 0 | |||
| 02/12/2013 | 21276100 | SUNSHINE CITY | 18:30 | 0 | 0 | |||
| 02/12/2013 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | 0 | |||
| 02/12/2013 | 21316500 | PERFECT MOUNT | 19:00 | 0 | 0 | |||
| 02/12/2013 | 21321500 | NORTH POINT | 19:30 | 0 | 0 | |||
| 02/12/2013 | 21003900 | CAMBRIDGE CRT | 19:30 | 0 | 0 | |||
| 02/12/2013 | 21058300 | SAI YING POON | 20:00 | 0 | 0 | |||
| 02/12/2013 | 21069000 | KWUN TONG | 21:00 | 0 | 0 | |||
| 02/12/2013 | 21280300 | MARITIME BAY | 21:00 | 1 | 0 | |||
| 02/12/2013 | 21004700 | OXFORD | 21:00 | 0 | 0 | |||
| 02/12/2013 | 21070800 | TAI TUNG | 21:00 | 0 | 0 | |||
| 02/12/2013 | 21257100 | CHUNG ON ESTATE | 21:30 | 1 | 0 | |||
| 02/12/2013 | 21346200 | SAU MAU PING PLAZA | 21:30 | 3 | 0 | |||
| 02/12/2013 | 21340500 | LEI YUE MUN PLAZA | 21:30 | 1 | 0 | |||
| 02/12/2013 | 21350400 | PARK CENTRAL | 22:00 | 1 | 0 | |||
| 02/12/2013 | 21320700 | NEW SUNSHINE CITY | 22:00 | 4 | 0 | |||
| 02/12/2013 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | 0 | |||
| 02/12/2013 | 21330600 | WESTWOOD | 23:00 | 0 | 0 | |||
| 02/12/2013 | 21364500 | KIMBERLEY ROAD | 23:00 | 0 | 0 | |||
| 02/12/2013 | 21080700 | HUNG HOM C. | 23:30 | 0 | 0 | |||
| 02/12/2013 | 21345400 | METROCITY III | 23:30 | 1 | 0 | |||
| 03/12/2013 | 21077300 | NATHAN | 02:30 | 0 | 0 | |||
| 03/12/2013 | 21443700 | MONGKOK BUILDING | 03:30 | 0 | 0 | |||
| 03/12/2013 | 21196100 | PROPEROUS GRN | 04:30 | 0 | 0 | |||
| 03/12/2013 | 21366000 | YAN ON BUILDING | 05:00 | 0 | 0 | |||
| 03/12/2013 | 21061700 | SHEK WAI KOK | 05:30 | 0 | 0 | |||
| 03/12/2013 | 21446000 | CHEUNG FAT | 05:30 | 0 | 0 | |||
| 03/12/2013 | 21142500 | AUSTIN | 05:30 | 0 | 0 | |||
| 03/12/2013 | 21426200 | WAN TAU TONG 2 | 06:00 | 1 | 0 | |||
| 03/12/2013 | 21405600 | FAR EAST | 06:00 | 0 | 0 | |||
| 03/12/2013 | 21264700 | FU TUNG | 06:30 | 0 | 0 | |||
| 03/12/2013 | 21243100 | NORTH STREET | 06:30 | 0 | 0 | |||
| 03/12/2013 | 21413000 | GOLDEN CENTRE | 06:30 | 0 | 0 | |||
| 03/12/2013 | 21310800 | NEW HONG LAI | 07:00 | 0 | 0 | |||
| 03/12/2013 | 21034400 | JADE MANSION | 07:00 | 0 | 0 | |||
| 03/12/2013 | 21419700 | NINA TOWER | 07:00 | 0 | 0 | |||
| 03/12/2013 | 21403100 | MANHATTAN HILL | 07:00 | 0 | 0 | |||
| 03/12/2013 | 21410600 | K11 | 07:30 | 0 | 0 | |||
| 03/12/2013 | 21359500 | CHONG YIP | 07:30 | 0 | 0 | |||
| 03/12/2013 | 21115100 | ON KAY | 07:30 | 0 | 0 | |||
| 03/12/2013 | 21104500 | TZE WAN SHAN | 07:30 | 0 | 0 | |||
| 03/12/2013 | 21411400 | LAKE SILVER | 07:30 | 0 | 0 | |||
| 03/12/2013 | 21442900 | YAN CHING STREET | 07:30 | 0 | 0 | |||
| 03/12/2013 | 21095500 | CHUN SHEK | 08:30 | 0 | 0 | |||
| 03/12/2013 | 21331400 | FUNG WAH | 08:30 | 0 | 0 | |||
| 03/12/2013 | 21351200 | METRO HARBOUR PLAZA | 08:30 | 0 | 0 | |||
| 03/12/2013 | 21414800 | THE PALAZZO | 08:30 | 0 | 0 | |||
| 03/12/2013 | 21089800 | WINNER | 09:00 | 0 | 0 | |||
| 03/12/2013 | 21420500 | JULIMOUNT GARDEN | 09:00 | 0 | 0 | |||
| 03/12/2013 | 21437900 | FO TAN | 09:00 | 0 | 0 | |||
| 03/12/2013 | 21436100 | PAU CHEUNG SQUARE | 09:00 | 0 | 0 | |||
| 03/12/2013 | 21141700 | TAM KUNG | 09:30 | 0 | 0 | |||
| 03/12/2013 | 21251400 | NEW HUNG HOM | 09:30 | 0 | 0 | |||
| 03/12/2013 | 21399100 | TSUEN WAN CENTRE | 09:30 | 0 | 0 | |||
| 03/12/2013 | 21408000 | ROSEDALE GARDEN | 09:30 | 0 | 0 | |||
| 03/12/2013 | 21212600 | YUE TIN | 10:00 | 0 | 0 | |||
| 03/12/2013 | 21016100 | UPPER K.CHUNG | 10:00 | 0 | 0 | |||
| 03/12/2013 | 21012000 | LOWER K.CHUNG | 10:00 | 0 | 0 | |||
| 03/12/2013 | 21452800 | PROSPERITY COURT | 10:30 | 0 | 0 | |||
| 03/12/2013 | 21232400 | KAM TIN | 10:30 | 0 | 0 | |||
| 03/12/2013 | 21418900 | THE CAPITOL | 11:00 | 0 | 0 | |||
| 03/12/2013 | 21333000 | CHUNG HWA PLAZA | 11:00 | 0 | 0 | |||
| 03/12/2013 | 21266200 | TIN TZE ESTATE | 11:00 | 0 | 0 | |||
| 03/12/2013 | 21337100 | WEARBEST BUILDING | 11:30 | 0 | 0 | |||
| 03/12/2013 | 21134200 | SUN HING GRN | 11:30 | 0 | 0 | |||
| 03/12/2013 | 21114400 | SHAN KING | 11:30 | 0 | 0 | |||
| 03/12/2013 | 21176300 | TSUI PING | 12:00 | 1 | 0 | |||
| 03/12/2013 | 21288600 | KWAI SHING | 12:00 | 0 | 0 | |||
| 03/12/2013 | 21093000 | POK HONG | 12:00 | 0 | 0 | |||
| 03/12/2013 | 21166400 | TREASURE COURT | 12:00 | 0 | 0 | |||
| 03/12/2013 | 21107800 | SUN HUI | 12:30 | 0 | 0 |
2013年11月30日 星期六
30/11 17:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言