| Schedule Date | Store Code | Store Name | Plan Departure Time | 2/F WP | 2/F full pallet | X'mas WP | X'mas full pallet | X'mas Handover |
|---|---|---|---|---|---|---|---|---|
| 29/11/2013 | 21099700 | JORDAN | 00:30 | 0 | 0 | |||
| 29/11/2013 | 21443700 | MONGKOK BUILDING | 03:30 | 0 | 0 | |||
| 29/11/2013 | 21118500 | HOI SUM | 05:30 | 0 | 0 | |||
| 29/11/2013 | 21243100 | NORTH STREET | 06:30 | 0 | 0 | |||
| 29/11/2013 | 21431200 | SCENEWAY PLAZA | 06:30 | 0 | 0 | |||
| 29/11/2013 | 21413000 | GOLDEN CENTRE | 06:30 | 0 | 0 | |||
| 29/11/2013 | 21419700 | NINA TOWER | 07:00 | 0 | 0 | |||
| 29/11/2013 | 21359500 | CHONG YIP | 07:30 | 0 | 0 | |||
| 29/11/2013 | 21442900 | YAN CHING STREET | 07:30 | 0 | 0 | |||
| 29/11/2013 | 21363700 | LOK MAN SUN CHUEN | 08:00 | 0 | 0 | |||
| 29/11/2013 | 21457700 | TSUEN WAN GARDEN | 08:30 | 0 | 0 | |||
| 29/11/2013 | 21086400 | TAI SHAN | 09:00 | 0 | 0 | |||
| 29/11/2013 | 21415500 | COASTAL SKYLINE | 09:00 | 0 | 0 | |||
| 29/11/2013 | 21356100 | TZE WAN SHAN CENTRE | 09:30 | 0 | 0 | |||
| 29/11/2013 | 21399100 | TSUEN WAN CENTRE | 09:30 | 0 | 0 | |||
| 29/11/2013 | 21435300 | TAK BO GARDEN | 10:00 | 0 | 0 | |||
| 29/11/2013 | 21147400 | PRINCE CENTRE | 10:30 | 0 | 0 | |||
| 29/11/2013 | 21124300 | BEACON HEIGHT | 11:30 | 0 | 0 | |||
| 29/11/2013 | 21176300 | TSUI PING | 12:00 | 0 | 0 | |||
| 29/11/2013 | 21192000 | CHEUNG CHING | 12:30 | 0 | 0 | |||
| 29/11/2013 | 21219100 | VICTORIA ROAD | 12:30 | 0 | 0 | |||
| 29/11/2013 | 21187000 | SHA TAU KOK | 12:30 | 0 | 0 | |||
| 29/11/2013 | 21432000 | RIVIERA GARDEN | 13:00 | 0 | 0 | |||
| 29/11/2013 | 21382700 | INDI HOME | 13:00 | 0 | 0 | |||
| 29/11/2013 | 21011200 | SHAM SHUI PO | 13:30 | 0 | 0 | |||
| 29/11/2013 | 21214200 | HANFORD GDN | 13:30 | 0 | 0 | |||
| 29/11/2013 | 21268800 | SHEK TONG TSUI | 14:00 | 0 | 0 | |||
| 29/11/2013 | 21153200 | MAYFAIR | 14:00 | 0 | 0 | |||
| 29/11/2013 | 21401500 | ON FAI | 14:30 | 0 | 0 | |||
| 29/11/2013 | 21332200 | NAM CHEONG ESTATE | 14:30 | 0 | 0 | |||
| 29/11/2013 | 21015300 | WATFORD ROAD | 15:00 | 0 | 0 | |||
| 29/11/2013 | 21455100 | FULLAGAR | 15:00 | 0 | 0 | |||
| 29/11/2013 | 21285200 | GLORIOUS GARDEN | 15:30 | 0 | 0 | |||
| 29/11/2013 | 21383500 | PLOVER COVE GARDEN | 15:30 | 0 | 0 | |||
| 29/11/2013 | 21028600 | WAH KING | 16:00 | 0 | 0 | |||
| 29/11/2013 | 21109400 | CHUK YUEN | 16:00 | 0 | 0 | |||
| 29/11/2013 | 21287800 | UN CHAU | 16:00 | 0 | 0 | |||
| 29/11/2013 | 21054200 | MEI LAM | 16:00 | 0 | 0 | |||
| 29/11/2013 | 21185400 | KWONG YUEN | 16:30 | 0 | 0 | |||
| 29/11/2013 | 21173000 | WAH MING | 16:30 | 0 | 0 | |||
| 29/11/2013 | 21056700 | SHUN TIN | 17:00 | 0 | 0 | |||
| 29/11/2013 | 21461900 | SHA KOK 2 | 17:00 | 0 | 0 | |||
| 29/11/2013 | 21278700 | LAM TIN | 17:30 | 0 | 0 | |||
| 29/11/2013 | 21239900 | FU SHIN | 17:30 | 0 | 0 | |||
| 29/11/2013 | 21323100 | CENTRAL HOUSE | 17:30 | 0 | 0 | |||
| 29/11/2013 | 21394200 | FU BONG | 18:00 | 0 | 0 | |||
| 29/11/2013 | 21327200 | CHEUNG HONG | 18:00 | 0 | 0 | |||
| 29/11/2013 | 21276100 | SUNSHINE CITY | 18:30 | 0 | 0 | |||
| 29/11/2013 | 21158100 | KAM WING | 18:30 | 0 | 0 | |||
| 29/11/2013 | 21367800 | CARTWRIGHT GARDEN | 19:00 | 0 | 0 | |||
| 29/11/2013 | 21234000 | BONHAM ROAD | 19:30 | 0 | 0 | |||
| 29/11/2013 | 21223300 | ON YAM | 19:30 | 0 | 0 | |||
| 29/11/2013 | 21375100 | SHATIN PLAZA | 20:00 | 0 | 0 | |||
| 29/11/2013 | 21441100 | LION ROCK ROAD | 20:30 | 0 | 0 | |||
| 29/11/2013 | 21069000 | KWUN TONG | 21:00 | 0 | 0 | |||
| 29/11/2013 | 21078100 | WANCHAI | 21:30 | 0 | 0 | |||
| 29/11/2013 | 21462700 | AMTEL BUILDING | 21:30 | 0 | 0 | |||
| 29/11/2013 | 21346200 | SAU MAU PING PLAZA | 21:30 | 0 | 0 | |||
| 29/11/2013 | 21320700 | NEW SUNSHINE CITY | 22:00 | 3 | 0 | |||
| 29/11/2013 | 21006200 | CAUSEWAY BAY | 22:30 | 3 | 0 | |||
| 29/11/2013 | 21376900 | BELGIAN BANK BUILDING | 22:30 | 0 | 0 | |||
| 29/11/2013 | 21290200 | KWONG WAH CETRE | 22:30 | 0 | 0 | |||
| 29/11/2013 | 21076500 | YAUMATI | 23:30 | 0 | 0 | |||
| 29/11/2013 | 21362900 | FORTRESS METRO TOWER | 23:30 | 0 | 0 | |||
| 29/11/2013 | 21139100 | HENNESSY | 23:30 | 0 | 0 | |||
| 29/11/2013 | 21025200 | LAI CHI KOK | 23:30 | 0 | 0 |
2013年11月28日 星期四
28/11 13:15
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言